Brought to you by Election Magic 2nd Congressional District - President of the US - Tuesday, March 08, 2016

DETAILED results for President of the United States (Kent County - 2nd Congressional District)

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Jeb
Bush
Ben
Carson
Chris
Christie
Ted
Cruz
Carly
Fiorina
Lindsey
Graham
Mike
Huckabee
John R.
Kasich
George
Pataki
Rand
Paul
Marco
Rubio
Rick
Santorum
Donald J.
Trump
Hillary
Clinton
Roque Rocky
De La Fuente
Martin J.
O'Malley
Bernie
Sanders
TOTAL -- -- -- 204 469 44 8752 23 7 57 5347 12 61 2705 22 5538 6209 13 28 10108
Byron #4-2 77 32 41.56% 0 1 0 9 0 0 0 6 0 0 6 0 4 1 0 0 5
City of Grandville #1 1516 653 43.07% 6 14 0 165 0 0 2 73 0 4 53 1 102 65 0 0 148
City of Grandville #2 1887 733 38.84% 8 9 2 204 0 0 1 93 0 3 55 1 99 78 4 1 169
City of Grandville #3 2158 901 41.75% 10 11 3 291 0 0 3 151 2 0 69 2 100 69 0 1 171
City of Grandville #4 2004 1032 51.50% 13 9 3 252 2 0 0 236 0 0 89 0 132 89 0 0 178
City of Grandville #5 2146 974 45.39% 5 16 2 293 0 0 1 185 0 1 80 0 125 82 0 0 165
City of Grandville #6 1710 834 48.77% 0 13 3 239 2 0 0 169 2 0 62 1 99 63 1 0 158
City of Kentwood Ward 1, #1 1947 645 33.13% 4 7 1 105 1 2 1 60 0 2 45 0 94 160 0 0 149
City of Kentwood Ward 1, #2 2723 1028 37.75% 0 7 1 210 0 0 1 141 0 2 61 1 135 198 0 1 252
City of Kentwood Ward 1, #3 1484 585 39.42% 2 10 0 129 1 0 1 87 0 2 32 0 77 98 0 0 138
City of Kentwood Ward 1, #4 1305 340 26.05% 2 5 0 54 0 0 2 21 0 0 14 0 55 74 0 2 106
City of Kentwood Ward 1, #5 1185 347 29.28% 1 6 0 83 0 0 2 31 0 0 18 0 47 58 0 0 96
City of Kentwood Ward 1, #6 2240 609 27.19% 1 8 2 104 1 0 1 58 0 0 41 1 96 116 0 0 150
City of Kentwood Ward 1, #7 1865 640 34.32% 3 12 1 118 0 0 0 58 0 1 33 0 74 119 0 0 215
City of Kentwood Ward 1, #8 2251 1013 45.00% 6 14 0 226 0 0 1 159 0 0 81 1 147 166 0 3 200
City of Kentwood Ward 1, #9 2071 667 32.21% 5 10 0 102 0 0 2 66 1 1 28 0 82 154 0 0 206
City of Kentwood Ward 2, #10 2245 1024 45.61% 1 6 0 193 0 0 1 145 0 0 64 1 127 220 0 2 251
City of Kentwood Ward 2, #11 2659 1105 41.56% 4 10 2 213 1 0 1 200 0 3 103 0 134 195 2 0 223
City of Kentwood Ward 2, #12 2892 887 30.67% 2 6 1 140 1 1 0 74 0 1 47 0 91 254 0 0 262
City of Kentwood Ward 2, #13 1923 764 39.73% 9 26 3 131 3 1 1 125 1 1 98 0 71 126 0 2 132
City of Kentwood Ward 2, #14 2780 994 35.76% 6 13 1 163 0 0 2 123 0 0 51 0 103 200 0 0 314
City of Kentwood Ward 2, #15 2496 655 26.24% 6 6 0 97 0 0 0 63 0 0 40 0 43 188 0 0 201
City of Kentwood Ward 2, #16 2535 1149 45.33% 5 11 2 184 1 0 2 253 0 1 108 1 140 167 0 1 252
City of Walker Ward 1, #1 2053 599 29.18% 6 4 0 97 0 0 0 53 0 0 32 0 62 83 0 0 250
City of Walker Ward 1, #2 1707 744 43.59% 5 6 1 151 2 0 1 83 0 1 51 0 127 103 0 1 185
City of Walker Ward 1, #3 1947 840 43.14% 6 10 0 155 1 0 1 102 0 3 54 0 147 122 0 0 223
City of Walker Ward 2, #4 2165 926 42.77% 7 10 0 221 1 0 3 122 0 2 75 0 174 101 0 0 175
City of Walker Ward 2, #5 1899 882 46.45% 4 12 1 205 0 0 1 140 0 2 67 0 126 116 0 3 187
City of Walker Ward 2, #6 1667 694 41.63% 6 15 2 119 1 0 2 87 0 0 52 1 128 111 0 0 147
City of Walker Ward 3, #7 1899 783 41.23% 3 8 2 160 0 0 0 116 0 1 42 0 131 97 0 0 204
City of Walker Ward 3, #8 1745 797 45.67% 4 12 0 290 0 1 0 79 1 0 52 1 128 73 0 0 140
City of Walker Ward 3, #9 1938 845 43.60% 1 4 0 190 0 0 2 117 0 0 52 0 132 107 0 0 230
City of Wyoming Ward 1, #1 1817 457 25.15% 1 8 0 75 0 0 1 33 0 0 23 0 65 79 0 0 168
City of Wyoming Ward 1, #2 1252 234 18.69% 2 4 1 37 0 0 0 13 0 1 11 1 27 65 1 0 69
City of Wyoming Ward 1, #3 2041 504 24.69% 2 2 0 88 0 0 1 38 1 1 10 0 80 99 0 0 176
City of Wyoming Ward 1, #4 1945 643 33.06% 4 6 0 148 1 0 1 65 0 0 26 0 93 105 0 0 186
City of Wyoming Ward 1, #5 2071 565 27.28% 2 8 1 91 0 0 0 57 0 0 35 0 87 110 1 2 164
City of Wyoming Ward 1, #6 1426 385 27.00% 0 4 0 62 0 0 1 38 0 0 11 0 65 66 0 0 129
City of Wyoming Ward 1, #7 1812 677 37.36% 5 8 0 166 1 0 1 94 1 2 48 1 110 73 0 2 154
City of Wyoming Ward 1, #8 1255 344 27.41% 1 4 0 77 0 0 0 19 0 0 12 0 65 48 0 0 112
City of Wyoming Ward 1, #9 2183 545 24.97% 0 5 0 99 0 0 1 34 0 1 25 0 69 103 1 0 196
City of Wyoming Ward 2, #10 1433 354 24.70% 1 4 0 53 0 0 0 42 0 0 19 0 44 67 0 0 120
City of Wyoming Ward 2, #11 1241 287 23.13% 2 5 0 39 0 0 0 25 0 2 12 0 24 47 0 1 129
City of Wyoming Ward 2, #12 1268 306 24.13% 3 4 0 44 1 0 1 17 0 0 8 0 42 71 0 0 108
City of Wyoming Ward 2, #13 1597 506 31.68% 3 9 0 112 0 0 0 56 0 1 28 1 74 67 1 0 146
City of Wyoming Ward 2, #14 1137 412 36.24% 3 6 0 136 0 0 0 40 0 0 24 1 52 37 0 1 105
City of Wyoming Ward 2, #15 955 358 37.49% 1 4 1 82 0 0 0 48 0 0 17 1 42 54 1 1 95
City of Wyoming Ward 2, #16 1284 447 34.81% 0 6 0 120 0 0 1 41 0 2 35 0 63 63 0 1 108
City of Wyoming Ward 2, #17 1925 433 22.49% 1 5 0 65 0 0 0 44 0 2 20 0 39 81 0 0 170
City of Wyoming Ward 2, #18 1219 391 32.08% 0 2 0 81 0 1 1 35 0 2 23 1 63 74 0 0 101
City of Wyoming Ward 2, #19 1866 609 32.64% 3 2 0 112 1 0 4 53 0 0 20 0 79 124 0 0 202
City of Wyoming Ward 2, #20 1900 588 30.95% 2 9 0 97 0 0 2 58 0 0 33 1 96 119 0 0 160
City of Wyoming Ward 3, #21 2224 787 35.39% 1 7 0 190 0 0 1 98 1 1 44 0 133 123 0 1 176
City of Wyoming Ward 3, #22 1335 501 37.53% 3 8 0 115 0 0 1 58 1 1 38 1 49 108 0 0 103
City of Wyoming Ward 3, #23 2187 704 32.19% 0 4 0 133 0 0 2 76 0 2 48 1 84 89 1 0 254
City of Wyoming Ward 3, #24 2203 746 33.86% 0 7 1 159 0 0 0 89 0 3 41 0 114 91 0 2 229
City of Wyoming Ward 3, #25 1609 701 43.57% 12 6 1 181 0 0 0 144 0 4 59 0 106 63 0 0 119
City of Wyoming Ward 3, #26 1205 536 44.48% 2 4 0 121 1 0 0 93 1 2 55 0 65 66 0 0 119
City of Wyoming Ward 3, #27 1172 426 36.35% 0 2 0 112 0 0 0 76 0 1 33 0 57 58 0 0 82
City of Wyoming Ward 3, #28 1909 821 43.01% 5 6 0 234 0 1 3 152 0 0 75 0 106 79 0 0 146
City of Wyoming Ward 3, #29 1474 607 41.18% 4 0 3 178 0 0 0 97 0 0 42 0 99 72 0 0 104
City of Wyoming Ward 3, #30 1732 759 43.82% 0 9 3 252 0 0 0 138 0 2 75 1 114 55 0 0 96
     Jeb
Bush
Ben
Carson
Chris
Christie
Ted
Cruz
Carly
Fiorina
Lindsey
Graham
Mike
Huckabee
John R.
Kasich
George
Pataki
Rand
Paul
Marco
Rubio
Rick
Santorum
Donald J.
Trump
Hillary
Clinton
Roque Rocky
De La Fuente
Martin J.
O'Malley
Bernie
Sanders

Back to Summaries