Brought to you by Election Magic President of the United States - Tuesday, March 08, 2016

DETAILED results for President of the United States (Kent County - 2nd Congressional District)

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Jeb
Bush
Ben
Carson
Chris
Christie
Ted
Cruz
Carly
Fiorina
Lindsey
Graham
Mike
Huckabee
John R.
Kasich
George
Pataki
Rand
Paul
Marco
Rubio
Rick
Santorum
Donald J.
Trump
Hillary
Clinton
Roque Rocky
De La Fuente
Martin J.
O'Malley
Bernie
Sanders
TOTAL -- -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Byron #4-2 77 0 0.00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Grandville #1 1516 0 0.00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Grandville #2 1887 0 0.00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Grandville #3 2158 0 0.00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Grandville #4 2004 0 0.00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Grandville #5 2146 0 0.00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Grandville #6 1710 0 0.00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Kentwood Ward 1, #1 1947 0 0.00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Kentwood Ward 1, #2 2723 0 0.00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Kentwood Ward 1, #3 1484 0 0.00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Kentwood Ward 1, #4 1305 0 0.00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Kentwood Ward 1, #5 1185 0 0.00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Kentwood Ward 1, #6 2240 0 0.00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Kentwood Ward 1, #7 1865 0 0.00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Kentwood Ward 1, #8 2251 0 0.00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Kentwood Ward 1, #9 2071 0 0.00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Kentwood Ward 2, #10 2245 0 0.00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Kentwood Ward 2, #11 2659 0 0.00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Kentwood Ward 2, #12 2892 0 0.00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Kentwood Ward 2, #13 1923 0 0.00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Kentwood Ward 2, #14 2780 0 0.00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Kentwood Ward 2, #15 2496 0 0.00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Kentwood Ward 2, #16 2535 0 0.00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Walker Ward 1, #1 2053 0 0.00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Walker Ward 1, #2 1707 0 0.00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Walker Ward 1, #3 1947 0 0.00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Walker Ward 2, #4 2165 0 0.00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Walker Ward 2, #5 1899 0 0.00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Walker Ward 2, #6 1667 0 0.00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Walker Ward 3, #7 1899 0 0.00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Walker Ward 3, #8 1745 0 0.00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Walker Ward 3, #9 1938 0 0.00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Wyoming Ward 1, #1 1817 0 0.00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Wyoming Ward 1, #2 1252 0 0.00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Wyoming Ward 1, #3 2041 0 0.00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Wyoming Ward 1, #4 1945 0 0.00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Wyoming Ward 1, #5 2071 0 0.00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Wyoming Ward 1, #6 1426 0 0.00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Wyoming Ward 1, #7 1812 0 0.00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Wyoming Ward 1, #8 1255 0 0.00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Wyoming Ward 1, #9 2183 0 0.00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Wyoming Ward 2, #10 1433 0 0.00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Wyoming Ward 2, #11 1241 0 0.00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Wyoming Ward 2, #12 1268 0 0.00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Wyoming Ward 2, #13 1597 0 0.00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Wyoming Ward 2, #14 1137 0 0.00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Wyoming Ward 2, #15 955 0 0.00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Wyoming Ward 2, #16 1284 0 0.00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Wyoming Ward 2, #17 1925 0 0.00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Wyoming Ward 2, #18 1219 0 0.00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Wyoming Ward 2, #19 1866 0 0.00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Wyoming Ward 2, #20 1900 0 0.00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Wyoming Ward 3, #21 2224 0 0.00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Wyoming Ward 3, #22 1335 0 0.00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Wyoming Ward 3, #23 2187 0 0.00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Wyoming Ward 3, #24 2203 0 0.00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Wyoming Ward 3, #25 1609 0 0.00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Wyoming Ward 3, #26 1205 0 0.00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Wyoming Ward 3, #27 1172 0 0.00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Wyoming Ward 3, #28 1909 0 0.00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Wyoming Ward 3, #29 1474 0 0.00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
City of Wyoming Ward 3, #30 1732 0 0.00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Jeb
Bush
Ben
Carson
Chris
Christie
Ted
Cruz
Carly
Fiorina
Lindsey
Graham
Mike
Huckabee
John R.
Kasich
George
Pataki
Rand
Paul
Marco
Rubio
Rick
Santorum
Donald J.
Trump
Hillary
Clinton
Roque Rocky
De La Fuente
Martin J.
O'Malley
Bernie
Sanders

Back to Summaries