# Reg. Voters |
Poll Book |
% Reg. Voters |
Mike Booker |
Dave Bulkowski |
|
TOTAL | -- | -- | -- | 441 | 847 |
City of Grand Rapids Ward 1, #19 | 2094 | 156 | 7.45% | 20 | 45 |
City of Grand Rapids Ward 2, #25 | 1239 | 108 | 8.72% | 22 | 40 |
City of Grand Rapids Ward 2, #27 | 1260 | 175 | 13.89% | 22 | 65 |
City of Grand Rapids Ward 2, #28 | 1997 | 186 | 9.31% | 33 | 47 |
City of Grand Rapids Ward 2, #29 | 1788 | 97 | 5.43% | 18 | 31 |
City of Grand Rapids Ward 2, #31 | 2247 | 178 | 7.92% | 36 | 50 |
City of Grand Rapids Ward 2, #32 | 1321 | 91 | 6.89% | 16 | 30 |
City of Grand Rapids Ward 2, #33 | 955 | 194 | 20.31% | 20 | 80 |
City of Grand Rapids Ward 2, #34 | 2142 | 274 | 12.79% | 89 | 73 |
City of Grand Rapids Ward 2, #40 | 1724 | 230 | 13.34% | 24 | 133 |
City of Grand Rapids Ward 2, #42 | 1877 | 293 | 15.61% | 35 | 92 |
City of Grand Rapids Ward 2, #48 | 1392 | 122 | 8.76% | 34 | 54 |
City of Grand Rapids Ward 2, #49 | 1915 | 143 | 7.47% | 43 | 47 |
City of Grand Rapids Ward 3, #61 | 911 | 176 | 19.32% | 29 | 60 |
Mike Booker |
Dave Bulkowski |