Brought to you by Election Magic County Offices - Tuesday, August 02, 2016

DETAILED results for Clerk/Register of Deeds

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Deborrah
Evans
Anne
Norlander
Corey L.
Williams
Joan
Melekian
TOTAL -- -- -- 0 0 0 0
City of Albion #1 958 0 0.00% 0 0 0 0
City of Albion #2 827 0 0.00% 0 0 0 0
City of Albion #3 1043 0 0.00% 0 0 0 0
City of Albion #4 631 0 0.00% 0 0 0 0
City of Albion #5 1052 0 0.00% 0 0 0 0
City of Albion #6 457 0 0.00% 0 0 0 0
City of Battle Creek #1 1737 0 0.00% 0 0 0 0
City of Battle Creek #2 1376 0 0.00% 0 0 0 0
City of Battle Creek #3 1671 0 0.00% 0 0 0 0
City of Battle Creek #4 1413 0 0.00% 0 0 0 0
City of Battle Creek #5 1638 0 0.00% 0 0 0 0
City of Battle Creek #6 2158 0 0.00% 0 0 0 0
City of Battle Creek #7 1583 0 0.00% 0 0 0 0
City of Battle Creek #8 2234 0 0.00% 0 0 0 0
City of Battle Creek #9 963 0 0.00% 0 0 0 0
City of Battle Creek #10 2586 0 0.00% 0 0 0 0
City of Battle Creek #11 1338 0 0.00% 0 0 0 0
City of Battle Creek #12 1808 0 0.00% 0 0 0 0
City of Battle Creek #13 1786 0 0.00% 0 0 0 0
City of Battle Creek #14 1361 0 0.00% 0 0 0 0
City of Battle Creek #15A 1428 0 0.00% 0 0 0 0
City of Battle Creek #16 1410 0 0.00% 0 0 0 0
City of Battle Creek #17 1548 0 0.00% 0 0 0 0
City of Battle Creek #18 2009 0 0.00% 0 0 0 0
City of Battle Creek #19 1214 0 0.00% 0 0 0 0
City of Battle Creek #20 1612 0 0.00% 0 0 0 0
City of Battle Creek #21 2220 0 0.00% 0 0 0 0
City of Battle Creek #22 1589 0 0.00% 0 0 0 0
City of Battle Creek #23 1725 0 0.00% 0 0 0 0
AVCB01 -- 0 N/A 0 0 0 0
AVCB02 -- 0 N/A 0 0 0 0
AVCB03 -- 0 N/A 0 0 0 0
AVCB04 -- 0 N/A 0 0 0 0
AVCB05 -- 0 N/A 0 0 0 0
AVCB06 -- 0 N/A 0 0 0 0
AVCB07 -- 0 N/A 0 0 0 0
AVCB08 -- 0 N/A 0 0 0 0
AVCB09 -- 0 N/A 0 0 0 0
AVCB10 -- 0 N/A 0 0 0 0
AVCB11 -- 0 N/A 0 0 0 0
AVCB12 -- 0 N/A 0 0 0 0
AVCB13 -- 0 N/A 0 0 0 0
AVCB14 -- 0 N/A 0 0 0 0
AVCB15 -- 0 N/A 0 0 0 0
AVCB16 -- 0 N/A 0 0 0 0
AVCB17 -- 0 N/A 0 0 0 0
AVCB18 -- 0 N/A 0 0 0 0
AVCB19 -- 0 N/A 0 0 0 0
AVCB20 -- 0 N/A 0 0 0 0
AVCB21 -- 0 N/A 0 0 0 0
AVCB22 -- 0 N/A 0 0 0 0
AVCB23 -- 0 N/A 0 0 0 0
City of Marshall #1 2780 0 0.00% 0 0 0 0
City of Marshall #2 2768 0 0.00% 0 0 0 0
City of Springfield #1 1661 0 0.00% 0 0 0 0
City of Springfield #2 1459 0 0.00% 0 0 0 0
Albion 858 0 0.00% 0 0 0 0
Athens 1815 0 0.00% 0 0 0 0
Bedford Charter #1A 2577 0 0.00% 0 0 0 0
Bedford Charter #2 1532 0 0.00% 0 0 0 0
Bedford Charter #3 1576 0 0.00% 0 0 0 0
Bedford Charter #4A 1991 0 0.00% 0 0 0 0
Burlington #1A 1418 0 0.00% 0 0 0 0
Clarence 1437 0 0.00% 0 0 0 0
Clarendon #1A 841 0 0.00% 0 0 0 0
Convis #1A 1147 0 0.00% 0 0 0 0
Eckford 982 0 0.00% 0 0 0 0
Emmett Charter #1 1977 0 0.00% 0 0 0 0
Emmett Charter #2 2204 0 0.00% 0 0 0 0
Emmett Charter #3 2030 0 0.00% 0 0 0 0
Emmett Charter #4 2597 0 0.00% 0 0 0 0
Fredonia #1A 1301 0 0.00% 0 0 0 0
Homer 1814 0 0.00% 0 0 0 0
Lee 817 0 0.00% 0 0 0 0
Leroy #1 1555 0 0.00% 0 0 0 0
Leroy #2 1389 0 0.00% 0 0 0 0
Marengo 1680 0 0.00% 0 0 0 0
Marshall #1 1451 0 0.00% 0 0 0 0
Marshall #2 962 0 0.00% 0 0 0 0
Newton #1A 2131 0 0.00% 0 0 0 0
Pennfield Charter #1 2446 0 0.00% 0 0 0 0
Pennfield Charter #2 2129 0 0.00% 0 0 0 0
Pennfield Charter #3 2111 0 0.00% 0 0 0 0
Sheridan 1397 0 0.00% 0 0 0 0
Tekonsha 1222 0 0.00% 0 0 0 0
     Deborrah
Evans
Anne
Norlander
Corey L.
Williams
Joan
Melekian

Back to Summaries