# Reg. Voters |
Poll Book |
% Reg. Voters |
Willie Dortch |
Anthony Jett |
Joseph Taylor |
Kevin D. White |
|
TOTAL | -- | -- | -- | 125 | 203 | 276 | 309 |
Benton Charter #1 | 2789 | 182 | 6.53% | 13 | 22 | 35 | 26 |
Benton Charter #2 | 2180 | 81 | 3.72% | 17 | 16 | 14 | 21 |
Benton Charter #3 | 1100 | 127 | 11.55% | 4 | 17 | 24 | 26 |
Benton Charter #4 | 1589 | 239 | 15.04% | 11 | 17 | 23 | 62 |
Benton Charter #5 | 2500 | 158 | 6.32% | 17 | 19 | 32 | 15 |
Benton Charter #6 | 2512 | 187 | 7.44% | 20 | 49 | 44 | 34 |
AVCB | -- | 601 | N/A | 43 | 63 | 104 | 125 |
Willie Dortch |
Anthony Jett |
Joseph Taylor |
Kevin D. White |