Brought to you by Election Magic School Board - Tuesday, November 04, 2014

DETAILED results for Lake Michigan College Board of Trustees

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Paul C.
Bergan
Debra
Johnson
Barbara James
Norman
Mary Jo
Tomasini
TOTAL -- -- -- 17198 20451 15149 21407
City of Benton Harbor #1 2777 443 15.95% 155 201 143 120
City of Benton Harbor #2 1989 280 14.08% 67 122 83 76
City of Benton Harbor #3 2552 500 19.59% 164 230 169 137
City of Benton Harbor #4 2582 427 16.54% 107 186 131 112
City of Bridgman 1780 711 39.94% 299 293 210 325
City of Buchanan #1 1969 503 25.55% 199 260 218 229
City of Buchanan #2 1379 434 31.47% 139 200 182 175
City of Coloma 1186 418 35.24% 171 207 140 226
City of New Buffalo 1652 663 40.13% 210 302 251 273
City of Niles #1 2061 384 18.63% 128 197 146 150
City of Niles #2 2400 551 22.96% 192 283 232 238
City of Niles #3 2348 433 18.44% 142 210 160 163
City of Niles #4 2392 762 31.86% 260 360 273 293
City of St. Joseph #1A 2447 1000 40.87% 406 463 341 605
City of St. Joseph #2 2276 1035 45.47% 416 437 312 623
City of St. Joseph #3 1996 778 38.98% 320 358 239 519
City of Watervliet 1210 351 29.01% 150 172 135 167
Bainbridge #1A 2097 916 43.68% 388 419 292 445
Baroda #1A 2237 884 39.52% 376 408 344 498
Benton Charter #1A 2782 710 25.52% 277 332 231 292
Benton Charter #2 2208 376 17.03% 119 194 139 133
Benton Charter #3 1091 390 35.75% 154 225 145 192
Benton Charter #4 1621 586 36.15% 247 276 230 341
Benton Charter #5 2549 557 21.85% 204 278 201 237
Benton Charter #6 2510 555 22.11% 203 300 192 200
Berrien #1A 1846 745 40.36% 313 332 239 311
Berrien #2A 1562 576 36.88% 272 255 183 251
Bertrand #1A 2157 919 42.61% 306 386 294 306
Buchanan #1A 2647 993 37.51% 381 456 373 381
Chikaming #1A 2741 1201 43.82% 352 507 430 473
Coloma Charter #1 2255 821 36.41% 364 364 288 435
Coloma Charter #2A 1836 624 33.99% 261 314 227 353
Galien #1A 1181 366 30.99% 104 168 130 148
Hagar #1A 1263 521 41.25% 215 232 164 263
Hagar #2A 1519 573 37.72% 223 278 203 309
Lake Charter #1A 2513 1093 43.49% 474 545 391 612
Lincoln Charter #1 2493 1296 51.99% 590 637 387 805
Lincoln Charter #2 1847 767 41.53% 304 371 273 432
Lincoln Charter #3 2580 1031 39.96% 413 425 356 605
Lincoln Charter #4A 2191 1106 50.48% 452 484 332 638
Lincoln Charter #5A 1403 632 45.05% 268 339 222 375
Lincoln Charter #6 1336 515 38.55% 211 248 184 308
New Buffalo 2059 774 37.59% 229 308 270 329
Niles Charter #1A 1936 742 38.33% 226 310 223 298
Niles Charter #2 1711 424 24.78% 135 175 150 123
Niles Charter #3 2610 762 29.20% 234 341 291 290
Niles Charter #4 2519 682 27.07% 217 285 260 263
Niles Charter #5A 1857 851 45.83% 302 384 289 354
Oronoko Charter #1A 2012 945 46.97% 412 436 323 446
Oronoko Charter #2 1246 393 31.54% 172 182 139 170
Oronoko Charter #3 2337 597 25.55% 232 278 238 254
Pipestone #1A 1780 707 39.72% 345 339 215 338
Royalton #1A 1760 869 49.38% 415 451 288 518
Royalton #2A 2078 908 43.70% 378 421 322 542
St. Joseph Charter #1 2732 1114 40.78% 475 549 392 596
St. Joseph Charter #2A 1736 869 50.06% 386 412 271 533
St. Joseph Charter #3A 1433 733 51.15% 343 373 216 465
St. Joseph Charter #4 2653 1313 49.49% 580 675 460 832
Sodus #1A 1745 638 36.56% 293 266 227 325
Three Oaks 2340 811 34.66% 261 353 276 372
Watervliet #1A 2366 762 32.21% 346 381 284 351
Weesaw #1A 1648 676 41.02% 221 278 200 234
     Paul C.
Bergan
Debra
Johnson
Barbara James
Norman
Mary Jo
Tomasini

Back to Summaries