Brought to you by Election Magic State Proposals - Tuesday, November 04, 2014

DETAILED results for State Proposal - 14-2

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters

YES

NO
TOTAL -- -- -- 18264 21659
City of Benton Harbor #1 2777 443 15.95% 149 191
City of Benton Harbor #2 1989 280 14.08% 91 127
City of Benton Harbor #3 2552 500 19.59% 147 226
City of Benton Harbor #4 2582 427 16.54% 118 213
City of Bridgman 1780 711 39.94% 276 372
City of Buchanan #1 1969 503 25.55% 202 265
City of Buchanan #2 1379 434 31.47% 155 243
City of Coloma 1186 418 35.24% 177 208
City of New Buffalo 1652 663 40.13% 257 322
City of Niles #1 2061 384 18.63% 132 215
City of Niles #2 2400 551 22.96% 211 292
City of Niles #3 2348 433 18.44% 160 232
City of Niles #4 2392 762 31.86% 335 363
City of St. Joseph #1A 2447 1000 40.87% 386 520
City of St. Joseph #2 2276 1035 45.47% 349 603
City of St. Joseph #3 1996 778 38.98% 310 406
City of Watervliet 1210 351 29.01% 140 192
Bainbridge #1A 2097 916 43.68% 441 403
Baroda #1A 2237 884 39.52% 399 427
Benton Charter #1A 2782 710 25.52% 258 359
Benton Charter #2 2208 376 17.03% 115 186
Benton Charter #3 1091 390 35.75% 153 193
Benton Charter #4 1621 586 36.15% 233 293
Benton Charter #5 2549 557 21.85% 208 276
Benton Charter #6 2510 555 22.11% 181 289
Berrien #1A 1846 745 40.36% 310 377
Berrien #2A 1562 576 36.88% 254 265
Bertrand #1A 2157 919 42.61% 397 429
Buchanan #1A 2647 993 37.51% 445 475
Chikaming #1A 2741 1201 43.82% 447 640
Coloma Charter #1 2255 821 36.41% 368 403
Coloma Charter #2A 1836 624 33.99% 299 284
Galien #1A 1181 366 30.99% 165 164
Hagar #1A 1263 521 41.25% 234 253
Hagar #2A 1519 573 37.72% 254 290
Lake Charter #1A 2513 1093 43.49% 527 502
Lincoln Charter #1 2493 1296 51.99% 596 608
Lincoln Charter #2 1847 767 41.53% 327 373
Lincoln Charter #3 2580 1031 39.96% 438 492
Lincoln Charter #4A 2191 1106 50.48% 500 517
Lincoln Charter #5A 1403 632 45.05% 285 305
Lincoln Charter #6 1336 515 38.55% 257 217
New Buffalo 2059 774 37.59% 286 416
Niles Charter #1A 1936 742 38.33% 339 332
Niles Charter #2 1711 424 24.78% 183 198
Niles Charter #3 2610 762 29.20% 326 364
Niles Charter #4 2519 682 27.07% 250 358
Niles Charter #5A 1857 851 45.83% 362 427
Oronoko Charter #1A 2012 945 46.97% 408 492
Oronoko Charter #2 1246 393 31.54% 143 198
Oronoko Charter #3 2337 597 25.55% 185 350
Pipestone #1A 1780 707 39.72% 360 295
Royalton #1A 1760 869 49.38% 403 403
Royalton #2A 2078 908 43.70% 448 411
St. Joseph Charter #1 2732 1114 40.78% 401 591
St. Joseph Charter #2A 1736 869 50.06% 376 414
St. Joseph Charter #3A 1433 733 51.15% 321 354
St. Joseph Charter #4 2653 1313 49.49% 537 671
Sodus #1A 1745 638 36.56% 276 308
Three Oaks 2340 811 34.66% 354 370
Watervliet #1A 2366 762 32.21% 322 382
Weesaw #1A 1648 676 41.02% 298 315
     
YES

NO

Back to Summaries