Brought to you by Election Magic Judicial Offices - Tuesday, November 04, 2014

DETAILED results for Justice of the Supreme Court

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Richard
Bernstein
Doug
Dern
Bill
Murphy
James Robert
Redford
Brian
Zahra
TOTAL -- -- -- 9092 4572 10121 13192 17594
City of Benton Harbor #1 2777 443 15.95% 122 54 152 58 52
City of Benton Harbor #2 1989 280 14.08% 46 19 68 33 33
City of Benton Harbor #3 2552 500 19.59% 106 46 126 96 81
City of Benton Harbor #4 2582 427 16.54% 93 38 111 69 95
City of Bridgman 1780 711 39.94% 168 60 139 160 308
City of Buchanan #1 1969 503 25.55% 141 78 142 135 186
City of Buchanan #2 1379 434 31.47% 92 78 142 118 145
City of Coloma 1186 418 35.24% 99 27 86 152 186
City of New Buffalo 1652 663 40.13% 143 63 145 193 205
City of Niles #1 2061 384 18.63% 81 42 88 107 140
City of Niles #2 2400 551 22.96% 151 86 170 133 175
City of Niles #3 2348 433 18.44% 80 49 126 122 147
City of Niles #4 2392 762 31.86% 132 72 173 227 303
City of St. Joseph #1A 2447 1000 40.87% 180 86 190 362 474
City of St. Joseph #2 2276 1035 45.47% 232 102 208 289 481
City of St. Joseph #3 1996 778 38.98% 227 86 192 217 337
City of Watervliet 1210 351 29.01% 86 59 92 102 146
Bainbridge #1A 2097 916 43.68% 150 58 214 357 413
Baroda #1A 2237 884 39.52% 139 85 166 354 424
Benton Charter #1A 2782 710 25.52% 176 75 163 147 243
Benton Charter #2 2208 376 17.03% 86 50 109 61 60
Benton Charter #3 1091 390 35.75% 82 56 128 100 112
Benton Charter #4 1621 586 36.15% 104 42 168 179 217
Benton Charter #5 2549 557 21.85% 90 56 100 154 190
Benton Charter #6 2510 555 22.11% 158 56 183 82 159
Berrien #1A 1846 745 40.36% 189 83 147 210 306
Berrien #2A 1562 576 36.88% 101 65 114 185 273
Bertrand #1A 2157 919 42.61% 120 93 224 291 353
Buchanan #1A 2647 993 37.51% 159 97 179 369 393
Chikaming #1A 2741 1201 43.82% 282 95 281 291 478
Coloma Charter #1 2255 821 36.41% 217 74 154 283 355
Coloma Charter #2A 1836 624 33.99% 146 75 165 177 276
Galien #1A 1181 366 30.99% 57 42 95 118 121
Hagar #1A 1263 521 41.25% 96 43 80 212 220
Hagar #2A 1519 573 37.72% 140 56 114 169 268
Lake Charter #1A 2513 1093 43.49% 299 152 274 298 404
Lincoln Charter #1 2493 1296 51.99% 218 166 360 394 584
Lincoln Charter #2 1847 767 41.53% 106 44 196 282 355
Lincoln Charter #3 2580 1031 39.96% 167 85 160 428 481
Lincoln Charter #4A 2191 1106 50.48% 226 82 181 311 570
Lincoln Charter #5A 1403 632 45.05% 195 96 144 169 262
Lincoln Charter #6 1336 515 38.55% 87 82 142 140 205
New Buffalo 2059 774 37.59% 151 80 216 221 286
Niles Charter #1A 1936 742 38.33% 116 72 139 235 247
Niles Charter #2 1711 424 24.78% 105 45 84 77 152
Niles Charter #3 2610 762 29.20% 194 91 195 185 211
Niles Charter #4 2519 682 27.07% 96 115 177 175 217
Niles Charter #5A 1857 851 45.83% 139 69 234 272 309
Oronoko Charter #1A 2012 945 46.97% 160 74 142 385 465
Oronoko Charter #2 1246 393 31.54% 97 36 61 115 198
Oronoko Charter #3 2337 597 25.55% 177 66 127 138 230
Pipestone #1A 1780 707 39.72% 93 108 194 218 266
Royalton #1A 1760 869 49.38% 141 68 202 335 420
Royalton #2A 2078 908 43.70% 125 64 142 396 498
St. Joseph Charter #1 2732 1114 40.78% 364 124 292 241 431
St. Joseph Charter #2A 1736 869 50.06% 202 81 166 278 369
St. Joseph Charter #3A 1433 733 51.15% 115 76 194 238 348
St. Joseph Charter #4 2653 1313 49.49% 227 95 350 502 578
Sodus #1A 1745 638 36.56% 99 65 100 249 298
Three Oaks 2340 811 34.66% 195 97 179 192 342
Watervliet #1A 2366 762 32.21% 237 101 164 234 294
Weesaw #1A 1648 676 41.02% 90 92 172 172 219
     Richard
Bernstein
Doug
Dern
Bill
Murphy
James Robert
Redford
Brian
Zahra

Back to Summaries