# Reg. Voters |
Poll Book |
% Reg. Voters |
Nasim Ansari |
Connor Farrell |
Richard J. Ford |
Kevin Park |
Claudette Reid |
Terry Urban |
|
TOTAL | -- | -- | -- | 2472 | 1618 | 1742 | 698 | 2531 | 2309 |
City of Portage #1&15 | 3628 | 390 | 10.75% | 220 | 149 | 142 | 60 | 232 | 209 |
City of Portage #2 | 1956 | 75 | 3.83% | 29 | 41 | 34 | 21 | 40 | 29 |
City of Portage #3 | 1931 | 207 | 10.72% | 101 | 86 | 104 | 31 | 127 | 110 |
City of Portage #4&6 | 3398 | 385 | 11.33% | 211 | 165 | 146 | 96 | 219 | 186 |
City of Portage #5,10&12 | 5801 | 765 | 13.19% | 434 | 269 | 282 | 146 | 502 | 415 |
City of Portage #7 | 2861 | 237 | 8.28% | 127 | 105 | 84 | 41 | 143 | 126 |
City of Portage #8&14 | 3583 | 576 | 16.08% | 367 | 215 | 246 | 63 | 306 | 310 |
City of Portage #9 | 1498 | 228 | 15.22% | 141 | 84 | 104 | 33 | 131 | 119 |
City of Portage #11&19 | 3860 | 408 | 10.57% | 263 | 149 | 165 | 50 | 200 | 198 |
City of Portage #13 | 2546 | 278 | 10.92% | 145 | 91 | 101 | 42 | 174 | 160 |
City of Portage #16&18 | 4135 | 454 | 10.98% | 260 | 176 | 177 | 71 | 261 | 273 |
City of Portage #17 | 1783 | 304 | 17.05% | 174 | 88 | 157 | 44 | 196 | 174 |
Nasim Ansari |
Connor Farrell |
Richard J. Ford |
Kevin Park |
Claudette Reid |
Terry Urban |