# Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | -- | 1400 | 1781 |
Calvin | 1717 | 77 | 4.48% | 44 | 33 |
Howard #1 | 1896 | 61 | 3.22% | 26 | 35 |
Howard #2 | 1945 | 40 | 2.06% | 7 | 33 |
Howard #3 | 1201 | 17 | 1.42% | 6 | 11 |
Jefferson | 1944 | 104 | 5.35% | 41 | 63 |
LaGrange | 2767 | 187 | 6.76% | 98 | 89 |
Marcellus | 1878 | 177 | 9.42% | 73 | 103 |
Mason | 1864 | 114 | 6.12% | 45 | 69 |
Milton | 2475 | 125 | 5.05% | 23 | 102 |
Newberg | 1283 | 169 | 13.17% | 61 | 108 |
Ontwa | 4974 | 396 | 7.96% | 136 | 257 |
Penn | 1500 | 98 | 6.53% | 46 | 52 |
Pokagon | 1699 | 117 | 6.89% | 47 | 70 |
Porter | 3095 | 475 | 15.35% | 183 | 287 |
Silver Creek | 2476 | 208 | 8.40% | 80 | 126 |
Volinia | 841 | 149 | 17.72% | 50 | 99 |
Wayne | 1818 | 168 | 9.24% | 73 | 95 |
City of Dowagiac #1 | 1501 | 154 | 10.26% | 113 | 37 |
City of Dowagiac #2 | 1455 | 210 | 14.43% | 154 | 56 |
City of Dowagiac #3 | 1445 | 156 | 10.80% | 94 | 56 |
YES |
NO |