# Reg. Voters |
Poll Book |
% Reg. Voters |
Doug Dern |
Connie Marie Kelley |
Stephen Markman |
Bridget Mary McCormack |
Kerry L. Morgan |
Colleen O'Brien |
Bob Roddis |
|
TOTAL | -- | -- | -- | 1292 | 5380 | 8006 | 5338 | 1339 | 7138 | 1197 |
Ashland #1A | 1831 | 1179 | 64.39% | 76 | 232 | 418 | 240 | 49 | 455 | 74 |
Barton #1A | 539 | 333 | 61.78% | 42 | 96 | 111 | 80 | 18 | 93 | 36 |
Beaver #1A | 357 | 195 | 54.62% | 17 | 42 | 67 | 36 | 13 | 51 | 8 |
Big Prairie #1A | 1890 | 954 | 50.48% | 57 | 315 | 344 | 238 | 53 | 236 | 47 |
Bridgeton #1A | 1577 | 955 | 60.56% | 52 | 186 | 369 | 274 | 72 | 268 | 40 |
Brooks #1A | 951 | 632 | 66.46% | 48 | 111 | 192 | 208 | 46 | 193 | 25 |
Brooks #2 | 1822 | 1147 | 62.95% | 62 | 259 | 346 | 263 | 118 | 395 | 57 |
Croton #1A | 2477 | 1475 | 59.55% | 81 | 361 | 513 | 346 | 69 | 557 | 104 |
Dayton #1A | 1638 | 1129 | 68.93% | 91 | 267 | 446 | 234 | 49 | 369 | 81 |
Denver #1A | 1515 | 810 | 53.47% | 67 | 256 | 239 | 207 | 36 | 224 | 42 |
Ensley #1A | 1863 | 1239 | 66.51% | 52 | 365 | 560 | 271 | 68 | 387 | 60 |
Everett #1A | 1393 | 724 | 51.97% | 37 | 154 | 270 | 240 | 62 | 202 | 33 |
Garfield #1A | 1681 | 1103 | 65.62% | 54 | 221 | 395 | 344 | 78 | 389 | 55 |
Goodwell #1A | 368 | 222 | 60.33% | 13 | 46 | 61 | 46 | 23 | 69 | 18 |
Grant #1A | 2230 | 1431 | 64.17% | 84 | 287 | 576 | 274 | 78 | 632 | 104 |
Home | 177 | 105 | 59.32% | 15 | 27 | 38 | 24 | 5 | 29 | 12 |
Lilley | 666 | 419 | 62.91% | 40 | 119 | 149 | 100 | 24 | 96 | 16 |
Lincoln #1A | 957 | 605 | 63.22% | 25 | 227 | 218 | 168 | 34 | 141 | 26 |
Merrill #1A | 508 | 292 | 57.48% | 9 | 74 | 81 | 106 | 30 | 67 | 15 |
Monroe #1A | 240 | 147 | 61.25% | 11 | 17 | 64 | 35 | 12 | 55 | 14 |
Norwich #1A | 442 | 285 | 64.48% | 15 | 49 | 96 | 59 | 41 | 99 | 18 |
Sheridan Charter | 1969 | 1268 | 64.40% | 76 | 299 | 515 | 263 | 62 | 573 | 78 |
Sherman #1A | 1579 | 993 | 62.89% | 69 | 266 | 367 | 239 | 38 | 324 | 68 |
Troy | 225 | 132 | 58.67% | 15 | 34 | 41 | 27 | 10 | 31 | 8 |
Wilcox | 855 | 439 | 51.35% | 18 | 138 | 169 | 104 | 28 | 94 | 20 |
City of Fremont #1 | 1628 | 1027 | 63.08% | 73 | 296 | 405 | 265 | 42 | 310 | 33 |
City of Fremont #2 | 1521 | 1021 | 67.13% | 28 | 320 | 461 | 236 | 41 | 305 | 40 |
City of Grant | 610 | 330 | 54.10% | 11 | 69 | 138 | 102 | 23 | 98 | 8 |
City of Newaygo | 1425 | 727 | 51.02% | 31 | 161 | 225 | 251 | 60 | 229 | 31 |
City of White Cloud | 788 | 423 | 53.68% | 23 | 86 | 132 | 58 | 57 | 167 | 26 |
Doug Dern |
Connie Marie Kelley |
Stephen Markman |
Bridget Mary McCormack |
Kerry L. Morgan |
Colleen O'Brien |
Bob Roddis |