Brought to you by Election Magic State Proposals - Tuesday, November 06, 2012

DETAILED results for State Proposal 12-4

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters

YES

NO
TOTAL -- -- -- 46985 70560
Alamo #1 1168 851 72.86% 244 581
Alamo #2 1921 1350 70.28% 364 943
Brady #1 1828 1292 70.68% 381 859
Brady #2A 1471 1092 74.24% 272 766
Charleston #1A 1487 1043 70.14% 297 699
Climax 1766 1246 70.55% 336 861
Comstock #1A 1955 1238 63.32% 450 736
Comstock #2 1793 1020 56.89% 440 538
Comstock #3 1023 551 53.86% 239 288
Comstock #4 1433 1073 74.88% 263 786
Comstock #5A 1223 925 75.63% 302 592
Comstock #6 1781 1217 68.33% 467 693
Comstock #7 1150 637 55.39% 311 278
Comstock #8 1443 1132 78.45% 361 728
Cooper #1A 1074 778 72.44% 214 537
Cooper #2A 1235 946 76.60% 284 634
Cooper #3A 2537 1691 66.65% 621 992
Cooper #4A 2196 1682 76.59% 469 1154
Cooper #5A 550 355 64.55% 168 162
Kalamazoo #1 462 218 47.19% 98 106
Kalamazoo #2A 939 462 49.20% 217 215
Kalamazoo #3 1289 840 65.17% 375 438
Kalamazoo #4 933 619 66.35% 292 284
Kalamazoo #5 1841 1073 58.28% 536 465
Kalamazoo #6 1269 962 75.81% 392 519
Kalamazoo #7A 1099 734 66.79% 299 391
Kalamazoo #8 656 475 72.41% 191 267
Kalamazoo #9A 2258 1626 72.01% 590 952
Kalamazoo #10 1972 1037 52.59% 549 422
Kalamazoo #11 713 285 39.97% 142 136
Kalamazoo #13 1296 753 58.10% 381 329
Kalamazoo #14 2239 1174 52.43% 599 499
Kalamazoo #15 660 401 60.76% 188 186
Oshtemo #1 1195 981 82.09% 276 677
Oshtemo #2 2359 1679 71.17% 520 1099
Oshtemo #3 1475 1182 80.14% 377 763
Oshtemo #4 1988 1371 68.96% 575 730
Oshtemo #5 1884 938 49.79% 585 295
Oshtemo #6 1740 1076 61.84% 441 561
Oshtemo #7 1698 1091 64.25% 448 571
Oshtemo #8 1095 662 60.46% 314 313
Oshtemo #9 2482 1497 60.31% 614 792
Oshtemo #10 805 579 71.93% 180 372
Pavilion #1 1947 1410 72.42% 391 959
Pavilion #2A 1121 809 72.17% 258 518
Pavilion #3A 1737 785 45.19% 270 480
Prairie Ronde #1A 1821 1303 71.55% 300 972
Richland #1 1654 1308 79.08% 438 808
Richland #2 1894 1453 76.72% 334 1063
Richland #3 2239 1672 74.68% 498 1084
Ross #1A 2060 1502 72.91% 433 1005
Ross #2 2018 1540 76.31% 361 1122
Schoolcraft #1 1704 1138 66.78% 354 750
Schoolcraft #2 1114 740 66.43% 233 477
Schoolcraft #3 2376 1541 64.86% 519 967
Schoolcraft #4 1142 836 73.20% 228 581
Texas #1 1846 1371 74.27% 342 979
Texas #2 1813 1378 76.01% 329 1000
Texas #3 1723 1068 61.98% 375 651
Texas #4 2279 1678 73.63% 426 1187
Texas #5A 2311 1726 74.69% 411 1262
Texas #6 2030 1588 78.23% 339 1177
Wakeshma #1A 954 624 65.41% 188 412
City of Galesburg 1385 689 49.75% 273 388
City of Kalamazoo #1 1866 746 39.98% 443 243
City of Kalamazoo #2 3439 1498 43.56% 893 459
City of Kalamazoo #3 2139 960 44.88% 585 291
City of Kalamazoo #4 1872 740 39.53% 390 266
City of Kalamazoo #5 2908 1289 44.33% 632 547
City of Kalamazoo #6 2031 1031 50.76% 420 518
City of Kalamazoo #7 2539 1105 43.52% 689 304
City of Kalamazoo #8 2237 797 35.63% 518 170
City of Kalamazoo #9 2172 826 38.03% 562 144
City of Kalamazoo #10A 2460 1088 44.23% 512 480
City of Kalamazoo #11 1787 771 43.14% 459 204
City of Kalamazoo #12 1910 1016 53.19% 430 510
City of Kalamazoo #13 1721 611 35.50% 363 184
City of Kalamazoo #14 1632 622 38.11% 359 199
City of Kalamazoo #15 2555 1055 41.29% 580 401
City of Kalamazoo #16 1891 1082 57.22% 491 530
City of Kalamazoo #17A 1831 959 52.38% 458 422
City of Kalamazoo #18 1767 908 51.39% 387 483
City of Kalamazoo #19 2602 1086 41.74% 550 447
City of Kalamazoo #20 2316 1267 54.71% 571 635
City of Kalamazoo #21 1284 720 56.07% 273 418
City of Kalamazoo #22 2439 1046 42.89% 503 461
City of Kalamazoo #23 1315 488 37.11% 225 238
City of Kalamazoo #24 1192 559 46.90% 288 237
City of Kalamazoo #25A 1444 792 54.85% 294 468
City of Kalamazoo #26A 1892 929 49.10% 381 483
City of Kalamazoo #27 1650 564 34.18% 324 177
AVCB01 -- 1062 N/A 694 265
AVCB02 -- 1881 N/A 841 911
AVCB03 -- 1628 N/A 697 839
AVCB04 -- 848 N/A 374 397
City of Parchment 1350 926 68.59% 362 514
City of Portage #1 1748 724 41.42% 304 373
City of Portage #2A 1955 772 39.49% 357 363
City of Portage #3 1894 893 47.15% 304 544
City of Portage #4A 1595 789 49.47% 239 515
City of Portage #5 1552 818 52.71% 278 498
City of Portage #6 1859 1039 55.89% 288 715
City of Portage #7 1398 691 49.43% 322 315
City of Portage #8 1904 1058 55.57% 291 728
City of Portage #9 1522 879 57.75% 298 539
City of Portage #10A 2135 1067 49.98% 322 695
City of Portage #11 2034 1110 54.57% 316 746
City of Portage #12 2138 968 45.28% 291 636
City of Portage #13 1463 747 51.06% 273 437
City of Portage #14 1730 983 56.82% 329 611
City of Portage #15 1945 939 48.28% 300 599
City of Portage #16 2442 1346 55.12% 437 822
City of Portage #17 1800 947 52.61% 244 663
City of Portage #18 1795 901 50.19% 246 610
City of Portage #19 1341 672 50.11% 229 407
City of Portage #20 1825 1010 55.34% 364 585
City of Portage #21 1233 678 54.99% 202 439
AVCB08 -- 100 N/A 50 45
AVCB10 -- 3038 N/A 1044 1854
AVCB11 -- 3213 N/A 1147 1925
     
YES

NO

Back to Summaries