# Reg. Voters |
Poll Book |
% Reg. Voters |
Richard B. Hathaway |
Michael Hicks |
Jacqueline Wahl |
Pamela Dickinson |
|
TOTAL | -- | -- | -- | 3171 | 3294 | 3348 | 4 |
Comstock #1A | 1955 | 1238 | 63.32% | 178 | 183 | 183 | 0 |
Comstock #2 | 1793 | 1020 | 56.89% | 469 | 470 | 466 | 1 |
Comstock #3 | 1023 | 551 | 53.86% | 267 | 247 | 259 | 0 |
Comstock #5A | 1223 | 925 | 75.63% | 225 | 233 | 234 | 0 |
Comstock #6 | 1781 | 1217 | 68.33% | 532 | 543 | 560 | 0 |
Comstock #7 | 1150 | 637 | 55.39% | 201 | 203 | 238 | 1 |
Comstock #8 | 1443 | 1132 | 78.45% | 553 | 625 | 570 | 2 |
Kalamazoo #14 | 2239 | 1174 | 52.43% | 442 | 488 | 500 | 0 |
Pavilion #3A | 1737 | 785 | 45.19% | 165 | 175 | 181 | 0 |
City of Kalamazoo #10B | 0 | No Report | -- | 9 | 9 | 10 | 0 |
City of Kalamazoo #16 | 1891 | 1082 | 57.22% | 0 | 0 | 0 | 0 |
City of Kalamazoo #17B | 0 | No Report | -- | 2 | 0 | 0 | 0 |
AVCB02 | -- | 1881 | N/A | 2 | 2 | 2 | 0 |
AVCB04 | -- | 848 | N/A | 43 | 40 | 48 | 0 |
City of Portage #2B | 0 | No Report | -- | 78 | 71 | 85 | 0 |
AVCB08 | -- | 100 | N/A | 5 | 5 | 12 | 0 |
Richard B. Hathaway |
Michael Hicks |
Jacqueline Wahl |
Pamela Dickinson |