Brought to you by Election Magic Judicial Offices - Tuesday, November 06, 2012

DETAILED results for Justice of the Supreme Court INCUMBENT - PARTIAL TERM ENDING 01/01/2015

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Mindy
Barry
Shelia
Johnson
Brian
Zahra
TOTAL -- -- -- 7623 38971 43460
Alamo #1 1168 851 72.86% 58 199 334
Alamo #2 1921 1350 70.28% 46 347 541
Brady #1 1828 1292 70.68% 101 270 544
Brady #2A 1471 1092 74.24% 92 241 414
Charleston #1A 1487 1043 70.14% 50 284 415
Climax 1766 1246 70.55% 92 241 519
Comstock #1A 1955 1238 63.32% 87 361 454
Comstock #2 1793 1020 56.89% 56 376 336
Comstock #3 1023 551 53.86% 56 171 191
Comstock #4 1433 1073 74.88% 83 268 428
Comstock #5A 1223 925 75.63% 49 271 366
Comstock #6 1781 1217 68.33% 91 364 462
Comstock #7 1150 637 55.39% 39 215 177
Comstock #8 1443 1132 78.45% 48 362 410
Cooper #1A 1074 778 72.44% 60 200 331
Cooper #2A 1235 946 76.60% 68 232 361
Cooper #3A 2537 1691 66.65% 84 543 628
Cooper #4A 2196 1682 76.59% 94 347 759
Cooper #5A 550 355 64.55% 17 138 100
Kalamazoo #1 462 218 47.19% 16 85 50
Kalamazoo #2A 939 462 49.20% 41 136 162
Kalamazoo #3 1289 840 65.17% 61 311 251
Kalamazoo #4 933 619 66.35% 18 295 144
Kalamazoo #5 1841 1073 58.28% 82 352 327
Kalamazoo #6 1269 962 75.81% 70 342 270
Kalamazoo #7A 1099 734 66.79% 27 292 240
Kalamazoo #8 656 475 72.41% 21 167 164
Kalamazoo #9A 2258 1626 72.01% 94 516 581
Kalamazoo #10 1972 1037 52.59% 53 451 267
Kalamazoo #11 713 285 39.97% 37 85 91
Kalamazoo #13 1296 753 58.10% 63 329 169
Kalamazoo #14 2239 1174 52.43% 41 553 269
Kalamazoo #15 660 401 60.76% 35 159 101
Oshtemo #1 1195 981 82.09% 75 242 419
Oshtemo #2 2359 1679 71.17% 76 479 647
Oshtemo #3 1475 1182 80.14% 66 345 511
Oshtemo #4 1988 1371 68.96% 74 495 459
Oshtemo #5 1884 938 49.79% 45 444 221
Oshtemo #6 1740 1076 61.84% 88 307 385
Oshtemo #7 1698 1091 64.25% 70 349 354
Oshtemo #8 1095 662 60.46% 42 248 202
Oshtemo #9 2482 1497 60.31% 112 441 547
Oshtemo #10 805 579 71.93% 26 173 206
Pavilion #1 1947 1410 72.42% 70 365 554
Pavilion #2A 1121 809 72.17% 62 186 315
Pavilion #3A 1737 785 45.19% 63 252 257
Prairie Ronde #1A 1821 1303 71.55% 46 324 523
Richland #1 1654 1308 79.08% 106 283 544
Richland #2 1894 1453 76.72% 86 337 619
Richland #3 2239 1672 74.68% 73 473 674
Ross #1A 2060 1502 72.91% 116 288 646
Ross #2 2018 1540 76.31% 102 378 629
Schoolcraft #1 1704 1138 66.78% 58 325 448
Schoolcraft #2 1114 740 66.43% 62 165 325
Schoolcraft #3 2376 1541 64.86% 126 409 612
Schoolcraft #4 1142 836 73.20% 34 189 381
Texas #1 1846 1371 74.27% 95 242 643
Texas #2 1813 1378 76.01% 91 309 572
Texas #3 1723 1068 61.98% 44 315 408
Texas #4 2279 1678 73.63% 98 314 768
Texas #5A 2311 1726 74.69% 117 418 748
Texas #6 2030 1588 78.23% 59 390 637
Wakeshma #1A 954 624 65.41% 51 119 253
City of Galesburg 1385 689 49.75% 80 227 220
City of Kalamazoo #1 1866 746 39.98% 54 337 142
City of Kalamazoo #2 3439 1498 43.56% 130 440 431
City of Kalamazoo #3 2139 960 44.88% 78 378 198
City of Kalamazoo #4 1872 740 39.53% 32 201 222
City of Kalamazoo #5 2908 1289 44.33% 84 375 440
City of Kalamazoo #6 2031 1031 50.76% 56 399 305
City of Kalamazoo #7 2539 1105 43.52% 48 496 206
City of Kalamazoo #8 2237 797 35.63% 55 464 96
City of Kalamazoo #9 2172 826 38.03% 20 574 45
City of Kalamazoo #10A 2460 1088 44.23% 42 458 307
City of Kalamazoo #11 1787 771 43.14% 50 439 99
City of Kalamazoo #12 1910 1016 53.19% 64 371 275
City of Kalamazoo #13 1721 611 35.50% 34 296 122
City of Kalamazoo #14 1632 622 38.11% 37 296 141
City of Kalamazoo #15 2555 1055 41.29% 70 531 234
City of Kalamazoo #16 1891 1082 57.22% 50 437 331
City of Kalamazoo #17A 1831 959 52.38% 85 296 308
City of Kalamazoo #18 1767 908 51.39% 72 301 287
City of Kalamazoo #19 2602 1086 41.74% 58 452 283
City of Kalamazoo #20 2316 1267 54.71% 92 483 352
City of Kalamazoo #21 1284 720 56.07% 32 294 183
City of Kalamazoo #22 2439 1046 42.89% 49 477 269
City of Kalamazoo #23 1315 488 37.11% 36 179 150
City of Kalamazoo #24 1192 559 46.90% 50 222 112
City of Kalamazoo #25A 1444 792 54.85% 31 297 267
City of Kalamazoo #26A 1892 929 49.10% 50 321 295
City of Kalamazoo #27 1650 564 34.18% 36 257 87
AVCB01 -- 1062 N/A 40 613 181
AVCB02 -- 1881 N/A 131 692 624
AVCB03 -- 1628 N/A 86 683 512
AVCB04 -- 848 N/A 46 370 257
City of Parchment 1350 926 68.59% 74 235 340
City of Portage #1 1748 724 41.42% 48 241 241
City of Portage #2A 1955 772 39.49% 52 281 235
City of Portage #3 1894 893 47.15% 63 185 367
City of Portage #4A 1595 789 49.47% 67 177 288
City of Portage #5 1552 818 52.71% 39 234 279
City of Portage #6 1859 1039 55.89% 65 218 444
City of Portage #7 1398 691 49.43% 53 222 197
City of Portage #8 1904 1058 55.57% 37 300 410
City of Portage #9 1522 879 57.75% 57 202 357
City of Portage #10A 2135 1067 49.98% 100 259 393
City of Portage #11 2034 1110 54.57% 41 319 428
City of Portage #12 2138 968 45.28% 55 233 405
City of Portage #13 1463 747 51.06% 65 205 253
City of Portage #14 1730 983 56.82% 21 269 409
City of Portage #15 1945 939 48.28% 54 254 376
City of Portage #16 2442 1346 55.12% 98 348 507
City of Portage #17 1800 947 52.61% 30 269 383
City of Portage #18 1795 901 50.19% 54 173 382
City of Portage #19 1341 672 50.11% 47 184 237
City of Portage #20 1825 1010 55.34% 45 328 344
City of Portage #21 1233 678 54.99% 49 150 267
AVCB08 -- 100 N/A 14 40 30
AVCB10 -- 3038 N/A 132 935 1263
AVCB11 -- 3213 N/A 222 947 1281
     Mindy
Barry
Shelia
Johnson
Brian
Zahra

Back to Summaries