Brought to you by Election Magic Countywide Offices - Tuesday, November 06, 2012

DETAILED results for Drain Commissioner

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Nasim
Ansari
Patricia A. S.
Crowley
TOTAL -- -- -- 43922 67069
Alamo #1 1168 851 72.86% 348 376
Alamo #2 1921 1350 70.28% 652 564
Brady #1 1828 1292 70.68% 559 599
Brady #2A 1471 1092 74.24% 552 437
Charleston #1A 1487 1043 70.14% 447 456
Climax 1766 1246 70.55% 558 533
Comstock #1A 1955 1238 63.32% 448 628
Comstock #2 1793 1020 56.89% 277 622
Comstock #3 1023 551 53.86% 136 369
Comstock #4 1433 1073 74.88% 469 480
Comstock #5A 1223 925 75.63% 366 443
Comstock #6 1781 1217 68.33% 400 708
Comstock #7 1150 637 55.39% 193 359
Comstock #8 1443 1132 78.45% 444 543
Cooper #1A 1074 778 72.44% 313 382
Cooper #2A 1235 946 76.60% 365 461
Cooper #3A 2537 1691 66.65% 578 927
Cooper #4A 2196 1682 76.59% 788 709
Cooper #5A 550 355 64.55% 115 199
Kalamazoo #1 462 218 47.19% 39 158
Kalamazoo #2A 939 462 49.20% 130 293
Kalamazoo #3 1289 840 65.17% 261 503
Kalamazoo #4 933 619 66.35% 130 423
Kalamazoo #5 1841 1073 58.28% 263 673
Kalamazoo #6 1269 962 75.81% 318 536
Kalamazoo #7A 1099 734 66.79% 221 435
Kalamazoo #8 656 475 72.41% 135 289
Kalamazoo #9A 2258 1626 72.01% 586 862
Kalamazoo #10 1972 1037 52.59% 212 719
Kalamazoo #11 713 285 39.97% 70 183
Kalamazoo #13 1296 753 58.10% 155 530
Kalamazoo #14 2239 1174 52.43% 236 805
Kalamazoo #15 660 401 60.76% 98 262
Oshtemo #1 1195 981 82.09% 470 415
Oshtemo #2 2359 1679 71.17% 670 821
Oshtemo #3 1475 1182 80.14% 454 625
Oshtemo #4 1988 1371 68.96% 440 782
Oshtemo #5 1884 938 49.79% 168 678
Oshtemo #6 1740 1076 61.84% 354 595
Oshtemo #7 1698 1091 64.25% 397 586
Oshtemo #8 1095 662 60.46% 193 398
Oshtemo #9 2482 1497 60.31% 448 883
Oshtemo #10 805 579 71.93% 204 300
Pavilion #1 1947 1410 72.42% 603 649
Pavilion #2A 1121 809 72.17% 337 397
Pavilion #3A 1737 785 45.19% 266 456
Prairie Ronde #1A 1821 1303 71.55% 641 504
Richland #1 1654 1308 79.08% 541 608
Richland #2 1894 1453 76.72% 639 671
Richland #3 2239 1672 74.68% 692 787
Ross #1A 2060 1502 72.91% 622 716
Ross #2 2018 1540 76.31% 717 673
Schoolcraft #1 1704 1138 66.78% 473 565
Schoolcraft #2 1114 740 66.43% 305 350
Schoolcraft #3 2376 1541 64.86% 615 761
Schoolcraft #4 1142 836 73.20% 445 317
Texas #1 1846 1371 74.27% 730 488
Texas #2 1813 1378 76.01% 657 538
Texas #3 1723 1068 61.98% 429 536
Texas #4 2279 1678 73.63% 841 633
Texas #5A 2311 1726 74.69% 903 668
Texas #6 2030 1588 78.23% 754 633
Wakeshma #1A 954 624 65.41% 288 251
City of Galesburg 1385 689 49.75% 217 395
City of Kalamazoo #1 1866 746 39.98% 118 552
City of Kalamazoo #2 3439 1498 43.56% 270 1016
City of Kalamazoo #3 2139 960 44.88% 146 672
City of Kalamazoo #4 1872 740 39.53% 218 416
City of Kalamazoo #5 2908 1289 44.33% 341 769
City of Kalamazoo #6 2031 1031 50.76% 267 630
City of Kalamazoo #7 2539 1105 43.52% 126 819
City of Kalamazoo #8 2237 797 35.63% 40 702
City of Kalamazoo #9 2172 826 38.03% 23 756
City of Kalamazoo #10A 2460 1088 44.23% 264 705
City of Kalamazoo #11 1787 771 43.14% 59 669
City of Kalamazoo #12 1910 1016 53.19% 251 661
City of Kalamazoo #13 1721 611 35.50% 82 482
City of Kalamazoo #14 1632 622 38.11% 79 500
City of Kalamazoo #15 2555 1055 41.29% 166 802
City of Kalamazoo #16 1891 1082 57.22% 274 678
City of Kalamazoo #17A 1831 959 52.38% 257 598
City of Kalamazoo #18 1767 908 51.39% 277 552
City of Kalamazoo #19 2602 1086 41.74% 258 703
City of Kalamazoo #20 2316 1267 54.71% 311 823
City of Kalamazoo #21 1284 720 56.07% 180 451
City of Kalamazoo #22 2439 1046 42.89% 213 732
City of Kalamazoo #23 1315 488 37.11% 112 336
City of Kalamazoo #24 1192 559 46.90% 94 410
City of Kalamazoo #25A 1444 792 54.85% 274 451
City of Kalamazoo #26A 1892 929 49.10% 238 593
City of Kalamazoo #27 1650 564 34.18% 70 411
AVCB01 -- 1062 N/A 100 913
AVCB02 -- 1881 N/A 578 1189
AVCB03 -- 1628 N/A 515 1007
AVCB04 -- 848 N/A 241 557
City of Parchment 1350 926 68.59% 291 531
City of Portage #1 1748 724 41.42% 227 407
City of Portage #2A 1955 772 39.49% 193 485
City of Portage #3 1894 893 47.15% 336 455
City of Portage #4A 1595 789 49.47% 348 340
City of Portage #5 1552 818 52.71% 320 412
City of Portage #6 1859 1039 55.89% 461 457
City of Portage #7 1398 691 49.43% 205 381
City of Portage #8 1904 1058 55.57% 546 402
City of Portage #9 1522 879 57.75% 374 409
City of Portage #10A 2135 1067 49.98% 488 446
City of Portage #11 2034 1110 54.57% 509 482
City of Portage #12 2138 968 45.28% 412 435
City of Portage #13 1463 747 51.06% 272 379
City of Portage #14 1730 983 56.82% 405 462
City of Portage #15 1945 939 48.28% 386 451
City of Portage #16 2442 1346 55.12% 567 604
City of Portage #17 1800 947 52.61% 428 404
City of Portage #18 1795 901 50.19% 407 370
City of Portage #19 1341 672 50.11% 291 301
City of Portage #20 1825 1010 55.34% 439 486
City of Portage #21 1233 678 54.99% 303 276
AVCB08 -- 100 N/A 28 63
AVCB10 -- 3038 N/A 1435 1366
AVCB11 -- 3213 N/A 1434 1565
     Nasim
Ansari
Patricia A. S.
Crowley

Back to Summaries