Brought to you by Election Magic JUDGES - Tuesday, November 06, 2012

DETAILED results for Justice of the Supreme Court INCUMBENT - PARTIAL TERM ENDING 01/01/2015

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Mindy
Barry
Shelia
Johnson
Brian
Zahra
TOTAL -- -- -- 1783 3850 8580
Adams #1A 1915 1180 61.62% 112 199 536
Allen #1A 1350 709 52.52% 54 144 321
Amboy #1A 915 533 58.25% 56 69 230
Cambria #1A 1971 1096 55.61% 122 181 523
Camden #1A 1336 625 46.78% 50 137 249
Fayette #1A 2553 1402 54.92% 135 227 702
Hillsdale #1A 1635 1067 65.26% 99 213 496
Jefferson #1A 2429 1293 53.23% 104 292 532
Litchfield #1A 762 461 60.50% 41 81 204
Moscow #1A 1068 622 58.24% 66 142 246
Pittsford #1A 1169 789 67.49% 52 168 361
Ransom #1A 607 373 61.45% 45 65 173
Reading 1449 833 57.49% 69 206 356
Scipio #1A 1394 745 53.44% 56 165 323
Somerset #1A 1794 1156 64.44% 108 236 467
Somerset #2A 1807 1267 70.12% 107 259 533
Wheatland #1A 972 631 64.92% 37 161 285
Woodbridge #1A 767 413 53.85% 57 59 193
Wright #1A 1127 694 61.58% 92 120 290
City of Hillsdale #1 1087 572 52.62% 50 94 281
City of Hillsdale #2 1050 450 42.86% 21 118 221
City of Hillsdale #3 1422 795 55.91% 91 138 358
City of Hillsdale #4 1396 774 55.44% 80 180 324
City of Litchfield 954 518 54.30% 43 124 219
City of Reading 791 352 44.50% 36 72 157
     Mindy
Barry
Shelia
Johnson
Brian
Zahra

Back to Summaries