# Reg. Voters |
Poll Book |
% Reg. Voters |
Doug Dern |
Connie Marie Kelley |
Stephen Markman |
Bridget Mary McCormack |
Kerry L. Morgan |
Colleen O'Brien |
Bob Roddis |
|
TOTAL | -- | -- | -- | 742 | 3614 | 4762 | 3744 | 935 | 4202 | 607 |
Aloha | 799 | 567 | 70.96% | 18 | 127 | 181 | 197 | 50 | 186 | 22 |
Beaugrand | 971 | 655 | 67.46% | 28 | 185 | 229 | 180 | 66 | 240 | 28 |
Benton | 2692 | 1744 | 64.78% | 118 | 450 | 611 | 426 | 72 | 623 | 109 |
Burt | 671 | 493 | 73.47% | 29 | 132 | 222 | 117 | 25 | 167 | 31 |
Ellis #1INLA | 427 | 280 | 65.57% | 25 | 89 | 104 | 78 | 15 | 89 | 10 |
Forest | 854 | 484 | 56.67% | 27 | 159 | 156 | 142 | 39 | 131 | 33 |
Grant | 762 | 530 | 69.55% | 29 | 134 | 202 | 188 | 36 | 148 | 16 |
Hebron #1CHEB | 255 | 160 | 62.75% | 13 | 42 | 40 | 68 | 9 | 45 | 9 |
Inverness | 1868 | 1199 | 64.19% | 62 | 302 | 395 | 292 | 148 | 405 | 45 |
Koehler | 949 | 526 | 55.43% | 41 | 115 | 176 | 134 | 28 | 193 | 45 |
Mackinaw | 489 | 350 | 71.57% | 14 | 103 | 121 | 101 | 15 | 101 | 16 |
Mentor #1INLA | 651 | 452 | 69.43% | 43 | 128 | 138 | 112 | 17 | 111 | 14 |
Mullett #1CHEB | 1095 | 752 | 68.68% | 29 | 233 | 328 | 223 | 55 | 204 | 28 |
Munro #1CHEB | 551 | 413 | 74.95% | 24 | 108 | 154 | 145 | 20 | 107 | 17 |
Nunda #1TWP | 797 | 485 | 60.85% | 29 | 102 | 144 | 146 | 35 | 158 | 27 |
Tuscarora | 2624 | 1784 | 67.99% | 82 | 399 | 673 | 451 | 165 | 667 | 70 |
Walker | 226 | 128 | 56.64% | 10 | 36 | 28 | 34 | 7 | 38 | 7 |
Waverly | 359 | 227 | 63.23% | 15 | 71 | 87 | 49 | 16 | 73 | 14 |
Wilmot #1VAN | 605 | 367 | 60.66% | 27 | 84 | 118 | 71 | 24 | 92 | 15 |
City of Cheboygan #1 | 317 | 168 | 53.00% | 14 | 60 | 53 | 52 | 7 | 41 | 4 |
City of Cheboygan #2 | 2773 | 1445 | 52.11% | 54 | 505 | 514 | 461 | 71 | 330 | 45 |
City of Cheboygan #3 | 415 | 225 | 54.22% | 11 | 50 | 88 | 77 | 15 | 53 | 2 |
Doug Dern |
Connie Marie Kelley |
Stephen Markman |
Bridget Mary McCormack |
Kerry L. Morgan |
Colleen O'Brien |
Bob Roddis |