Brought to you by Election Magic State - Tuesday, November 06, 2012

DETAILED results for Member of the Wayne State University Board of Governors

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Michael J.
Busuito
Satish B.
Jasti
Sandra Hughes
O'Brien
Kim
Trent
Robert
Gale
Marc J.
Sosnowski
Margaret
Guttshall
Latham
Redding
TOTAL -- -- -- 10721 9652 8427 7384 682 460 468 318
Calvin 0 892 -- 352 321 388 364 23 19 16 13
Howard #1A 0 1085 -- 508 439 390 344 38 23 20 14
Howard #2A 0 1131 -- 497 428 453 395 27 15 22 19
Howard #3 0 724 -- 321 280 323 267 28 14 16 6
Jefferson #1A 0 1174 -- 561 514 399 359 39 22 20 9
LaGrange #1A 0 1469 -- 519 469 707 633 46 29 29 23
Marcellus #1A 0 1018 -- 417 346 394 329 42 38 28 26
Mason #1A 0 1077 -- 594 528 326 279 28 14 23 15
Milton #1A 0 1578 -- 900 805 443 382 41 35 20 21
Newberg #1A 0 728 -- 340 302 276 224 20 15 28 16
Ontwa #1A 0 1048 -- 568 514 306 273 22 16 20 15
Ontwa #2 0 1042 -- 556 506 306 254 24 18 29 24
AVCB -- 846 N/A 427 378 285 253 30 17 15 7
Penn #1A 0 908 -- 489 459 314 281 20 14 12 10
Pokagon #1A 0 969 -- 415 379 355 324 34 22 25 11
Porter #1A 0 965 -- 557 514 273 253 24 18 17 4
Porter #2A 0 918 -- 540 507 254 218 29 15 16 16
Silver Creek #1A 0 1106 -- 563 525 357 303 34 22 22 16
AVCB -- 402 N/A 203 189 150 137 9 7 4 1
Volinia #1A 0 518 -- 270 243 169 143 22 12 14 6
Wayne #1A 0 1154 -- 525 470 449 381 53 40 26 19
City of Dowagiac #1 0 677 -- 156 143 425 376 19 11 12 7
City of Dowagiac #2 0 774 -- 254 221 397 352 17 17 19 9
City of Dowagiac #3A 0 561 -- 189 172 288 260 13 7 15 11
     Michael J.
Busuito
Satish B.
Jasti
Sandra Hughes
O'Brien
Kim
Trent
Robert
Gale
Marc J.
Sosnowski
Margaret
Guttshall
Latham
Redding

Back to Summaries