Brought to you by Election Magic County Offices - Tuesday, November 06, 2012

DETAILED results for Drain Commissioner Berrien County

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Roger H.
Zilke
TOTAL -- -- -- 46913
City of Benton Harbor #1 2722 1058 38.87% 216
City of Benton Harbor #2 2034 751 36.92% 113
City of Benton Harbor #3 2526 1072 42.44% 159
City of Benton Harbor #4 2608 1077 41.30% 193
City of Bridgman 1814 1144 63.07% 797
City of Buchanan #1 2004 1060 52.89% 678
City of Buchanan #2 1390 788 56.69% 523
City of Coloma 1177 715 60.75% 531
City of New Buffalo 1608 945 58.77% 559
City of Niles #1 2045 875 42.79% 492
City of Niles #2 2341 1100 46.99% 648
City of Niles #3 2311 955 41.32% 490
City of Niles #4 2418 1366 56.49% 860
City of St. Joseph #1A 2458 1549 63.02% 1109
City of St. Joseph #2 2288 1569 68.58% 1101
City of St. Joseph #3 2064 1286 62.31% 846
City of Watervliet 1234 607 49.19% 428
Bainbridge #1A 2083 1409 67.64% 1060
Baroda #1A 2235 1390 62.19% 1079
Benton Charter #1A 2994 1298 43.35% 613
Benton Charter #2 2252 827 36.72% 252
Benton Charter #3 1088 637 58.55% 251
Benton Charter #4 1601 918 57.34% 502
Benton Charter #5 2561 1111 43.38% 472
Benton Charter #6 2439 1162 47.64% 319
Berrien #1A 1805 1275 70.64% 880
Berrien #2A 1553 981 63.17% 731
Bertrand #1A 2132 1425 66.84% 1037
Buchanan #1A 2587 1659 64.13% 1164
Chikaming #1A 2711 1830 67.50% 1150
Coloma Charter #1 2246 1249 55.61% 927
Coloma Charter #2A 1876 1028 54.80% 773
Galien #1A 1170 625 53.42% 426
Hagar #1A 1248 780 62.50% 561
Hagar #2A 1517 888 58.54% 647
Lake Charter #1A 2477 1715 69.24% 1235
Lincoln Charter #1 2471 1846 74.71% 1450
Lincoln Charter #2 1806 1191 65.95% 908
Lincoln Charter #3 2604 1674 64.29% 1225
Lincoln Charter #4A 2149 1585 73.76% 1219
Lincoln Charter #5A 1398 992 70.96% 734
Lincoln Charter #6 1356 812 59.88% 621
New Buffalo #1A 2077 1338 64.42% 826
Niles Charter #1A 1937 1219 62.93% 793
Niles Charter #2 1729 821 47.48% 501
Niles Charter #3 2626 1433 54.57% 920
Niles Charter #4 2565 1248 48.65% 740
Niles Charter #5A 1863 1322 70.96% 933
Oronoko Charter #1A 1984 1444 72.78% 1048
Oronoko Charter #2 1232 746 60.55% 493
Oronoko Charter #3 2499 1253 50.14% 708
Pipestone #1A 1793 1068 59.56% 790
Royalton #1A 1734 1293 74.57% 1010
Royalton #2A 2021 1406 69.57% 1104
St. Joseph Charter #1 2747 1747 63.60% 896
St. Joseph Charter #2A 1722 1236 71.78% 903
St. Joseph Charter #3A 1405 1053 74.95% 784
St. Joseph Charter #4 2690 1994 74.13% 1508
Sodus #1A 1700 987 58.06% 706
Three Oaks #1A 2375 1266 53.31% 791
Watervliet #1A 2329 1223 52.51% 866
Weesaw #1A 1682 959 57.02% 614
     Roger H.
Zilke

Back to Summaries