# Reg. Voters |
Poll Book |
% Reg. Voters |
William A. Forsyth |
|
TOTAL | -- | -- | -- | 40889 |
Ada #1 | 1061 | 247 | 23.28% | 153 |
Ada #2 | 2002 | 372 | 18.58% | 259 |
Ada #3 | 1188 | 290 | 24.41% | 190 |
Ada #4 | 1019 | 269 | 26.40% | 182 |
Ada #5 | 1644 | 412 | 25.06% | 275 |
Ada #6 | 846 | 229 | 27.07% | 156 |
Ada #7 | 1034 | 265 | 25.63% | 178 |
Ada #8 | 1044 | 230 | 22.03% | 153 |
Algoma #1 | 1161 | 197 | 16.97% | 121 |
Algoma #2 | 1384 | 195 | 14.09% | 143 |
Algoma #3 | 1371 | 237 | 17.29% | 162 |
Algoma #4 | 1620 | 196 | 12.10% | 116 |
Algoma #5 | 1509 | 230 | 15.24% | 154 |
Alpine #1 | 765 | 231 | 30.20% | 133 |
Alpine #2 | 1336 | 208 | 15.57% | 117 |
Alpine #3 | 2211 | 472 | 21.35% | 300 |
Alpine #4 | 2378 | 317 | 13.33% | 200 |
Alpine #5 | 955 | 243 | 25.45% | 172 |
Alpine #6 | 1947 | 35 | 1.80% | 23 |
Bowne | 2229 | 410 | 18.39% | 307 |
Byron #1 | 2244 | 664 | 29.59% | 534 |
Byron #2 | 2074 | 547 | 26.37% | 420 |
Byron #3 | 2129 | 203 | 9.53% | 147 |
Byron #4A | 1822 | 537 | 29.47% | 420 |
Byron #5 | 1976 | 617 | 31.22% | 476 |
Byron #6 | 1314 | 266 | 20.24% | 206 |
Byron #7 | 1722 | 427 | 24.80% | 314 |
Byron #8 | 1862 | 427 | 22.93% | 323 |
Caledonia #1 | 1022 | 244 | 23.87% | 161 |
Caledonia #2 | 2397 | 560 | 23.36% | 398 |
Caledonia #3 | 2573 | 702 | 27.28% | 486 |
Caledonia #4 | 1121 | 355 | 31.67% | 250 |
Caledonia #5 | 1865 | 400 | 21.45% | 313 |
Cannon #1 | 1782 | 394 | 22.11% | 277 |
Cannon #2 | 1803 | 442 | 24.51% | 299 |
Cannon #3 | 1520 | 486 | 31.97% | 349 |
Cannon #4 | 1989 | 517 | 25.99% | 382 |
Cannon #5 | 1489 | 401 | 26.93% | 302 |
Cannon #6 | 1664 | 382 | 22.96% | 302 |
Cascade #1 | 2714 | 538 | 19.82% | 377 |
Cascade #2 | 2131 | 399 | 18.72% | 291 |
Cascade #3 | 2573 | 550 | 21.38% | 390 |
Cascade #4 | 2158 | 479 | 22.20% | 300 |
Cascade #5 | 1178 | 209 | 17.74% | 167 |
Cascade #6 | 1373 | 276 | 20.10% | 180 |
Cascade #7 | 1321 | 271 | 20.51% | 171 |
Courtland #1 | 1672 | 288 | 17.22% | 186 |
Courtland #2 | 1856 | 224 | 12.07% | 177 |
Courtland #3 | 2048 | 316 | 15.43% | 203 |
Gaines #1 | 1728 | 501 | 28.99% | 399 |
Gaines #2 | 2968 | 418 | 14.08% | 284 |
Gaines #3 | 2134 | 354 | 16.59% | 284 |
Gaines #4 | 2718 | 210 | 7.73% | 133 |
Gaines #5 | 2013 | 132 | 6.56% | 85 |
Gaines #6 | 1902 | 415 | 21.82% | 323 |
Gaines #7 | 2101 | 384 | 18.28% | 311 |
Gaines #8 | 2046 | 460 | 22.48% | 354 |
Grand Rapids #1 | 1399 | 311 | 22.23% | 205 |
Grand Rapids #2 | 1593 | 280 | 17.58% | 193 |
Grand Rapids #3 | 1717 | 537 | 31.28% | 338 |
Grand Rapids #4 | 642 | 126 | 19.63% | 82 |
Grand Rapids #5 | 1146 | 252 | 21.99% | 142 |
Grand Rapids #6 | 1634 | 354 | 21.66% | 231 |
Grand Rapids #7 | 996 | 158 | 15.86% | 99 |
Grand Rapids #8 | 1668 | 349 | 20.92% | 241 |
Grand Rapids #9 | 1654 | 245 | 14.81% | 172 |
Grattan #1 | 1483 | 313 | 21.11% | 198 |
Grattan #2 | 1471 | 292 | 19.85% | 186 |
Lowell #1 | 2273 | 457 | 20.11% | 294 |
Lowell #2 | 2043 | 206 | 10.08% | 143 |
Nelson #1 | 1513 | 198 | 13.09% | 117 |
Nelson #2 | 1475 | 178 | 12.07% | 118 |
Nelson #3 | 341 | 61 | 17.89% | 41 |
Oakfield #1 | 1405 | 215 | 15.30% | 137 |
Oakfield #2 | 1683 | 209 | 12.42% | 126 |
Oakfield #3 | 1238 | 170 | 13.73% | 109 |
Plainfield #1 | 2419 | 487 | 20.13% | 298 |
Plainfield #2 | 2109 | 306 | 14.51% | 212 |
Plainfield #3 | 2040 | 328 | 16.08% | 192 |
Plainfield #4 | 2339 | 416 | 17.79% | 272 |
Plainfield #5 | 2041 | 463 | 22.68% | 285 |
Plainfield #6 | 2513 | 466 | 18.54% | 304 |
Plainfield #7 | 2294 | 538 | 23.45% | 374 |
Plainfield #8 | 2726 | 580 | 21.28% | 351 |
Plainfield #9 | 2320 | 348 | 15.00% | 230 |
Plainfield #10 | 1626 | 422 | 25.95% | 281 |
Plainfield #11 | 1749 | 477 | 27.27% | 318 |
Solon #1 | 1692 | 369 | 21.81% | 237 |
Solon #2A | 2490 | 358 | 14.38% | 259 |
Sparta #1 | 2787 | 425 | 15.25% | 275 |
Sparta #2 | 1411 | 200 | 14.17% | 132 |
Sparta #3 | 1858 | 255 | 13.72% | 175 |
Spencer | 2789 | 429 | 15.38% | 244 |
Tyrone #1A | 1681 | 227 | 13.50% | 148 |
Tyrone #2 | 1287 | 183 | 14.22% | 128 |
Vergennes #1 | 1762 | 311 | 17.65% | 215 |
Vergennes #2 | 1534 | 217 | 14.15% | 142 |
City of Cedar Springs | 2167 | 198 | 9.14% | 115 |
City of East Grand Rapids Ward 1, #1 | 1411 | 285 | 20.20% | 127 |
City of East Grand Rapids Ward 1, #2 | 1510 | 294 | 19.47% | 127 |
City of East Grand Rapids Ward 2, #3 | 1528 | 288 | 18.85% | 147 |
City of East Grand Rapids Ward 2, #4 | 1342 | 224 | 16.69% | 107 |
City of East Grand Rapids Ward 3, #5 | 1426 | 255 | 17.88% | 108 |
City of East Grand Rapids Ward 3, #6 | 1379 | 256 | 18.56% | 84 |
City of Grand Rapids Ward 1, #1 | 2300 | 168 | 7.30% | 55 |
City of Grand Rapids Ward 1, #2 | 1232 | 68 | 5.52% | 21 |
City of Grand Rapids Ward 1, #3 | 1889 | 299 | 15.83% | 140 |
City of Grand Rapids Ward 1, #4 | 1757 | 234 | 13.32% | 86 |
City of Grand Rapids Ward 1, #5 | 1344 | 144 | 10.71% | 36 |
City of Grand Rapids Ward 1, #6 | 2097 | 438 | 20.89% | 238 |
City of Grand Rapids Ward 1, #7 | 873 | 224 | 25.66% | 135 |
City of Grand Rapids Ward 1, #8 | 1267 | 312 | 24.63% | 125 |
City of Grand Rapids Ward 1, #9 | 2110 | 98 | 4.64% | 26 |
City of Grand Rapids Ward 1, #10 | 1732 | 311 | 17.96% | 112 |
City of Grand Rapids Ward 1, #11 | 818 | 243 | 29.71% | 130 |
City of Grand Rapids Ward 1, #12 | 1706 | 95 | 5.57% | 28 |
City of Grand Rapids Ward 1, #13 | 1939 | 93 | 4.80% | 48 |
City of Grand Rapids Ward 1, #14 | 2052 | 293 | 14.28% | 134 |
City of Grand Rapids Ward 1, #15 | 1908 | 54 | 2.83% | 16 |
City of Grand Rapids Ward 1, #16 | 1914 | 73 | 3.81% | 22 |
City of Grand Rapids Ward 1, #17 | 2259 | 229 | 10.14% | 89 |
City of Grand Rapids Ward 1, #18 | 886 | 44 | 4.97% | 3 |
City of Grand Rapids Ward 1, #19 | 2121 | 196 | 9.24% | 78 |
City of Grand Rapids Ward 1, #20 | 2200 | 639 | 29.05% | 317 |
City of Grand Rapids Ward 1, #21 | 1770 | 405 | 22.88% | 225 |
City of Grand Rapids Ward 1, #22 | 732 | 26 | 3.55% | 5 |
City of Grand Rapids Ward 1, #23 | 1845 | 519 | 28.13% | 307 |
City of Grand Rapids Ward 1, #24 | 1745 | 48 | 2.75% | 5 |
City of Grand Rapids Ward 2, #25 | 1258 | 100 | 7.95% | 22 |
City of Grand Rapids Ward 2, #26 | 1658 | 273 | 16.47% | 123 |
City of Grand Rapids Ward 2, #27 | 1256 | 170 | 13.54% | 61 |
City of Grand Rapids Ward 2, #28 | 1888 | 235 | 12.45% | 104 |
City of Grand Rapids Ward 2, #29 | 1834 | 103 | 5.62% | 42 |
City of Grand Rapids Ward 2, #30 | 1580 | 281 | 17.78% | 109 |
City of Grand Rapids Ward 2, #31 | 2131 | 201 | 9.43% | 73 |
City of Grand Rapids Ward 2, #32 | 1382 | 114 | 8.25% | 38 |
City of Grand Rapids Ward 2, #33 | 1012 | 202 | 19.96% | 59 |
City of Grand Rapids Ward 2, #34 | 2149 | 267 | 12.42% | 58 |
City of Grand Rapids Ward 2, #35 | 2045 | 450 | 22.00% | 181 |
City of Grand Rapids Ward 2, #36 | 1039 | 133 | 12.80% | 58 |
City of Grand Rapids Ward 2, #37 | 2468 | 356 | 14.42% | 167 |
City of Grand Rapids Ward 2, #38 | 2466 | 154 | 6.24% | 52 |
City of Grand Rapids Ward 2, #39 | 965 | 86 | 8.91% | 20 |
City of Grand Rapids Ward 2, #40 | 1686 | 274 | 16.25% | 46 |
City of Grand Rapids Ward 2, #41 | 2422 | 397 | 16.39% | 190 |
City of Grand Rapids Ward 2, #42 | 1896 | 362 | 19.09% | 142 |
City of Grand Rapids Ward 2, #43 | 1557 | 265 | 17.02% | 129 |
City of Grand Rapids Ward 2, #44 | 1784 | 416 | 23.32% | 234 |
City of Grand Rapids Ward 2, #45 | 2005 | 521 | 25.99% | 294 |
City of Grand Rapids Ward 2, #46 | 2103 | 347 | 16.50% | 162 |
City of Grand Rapids Ward 2, #47 | 1579 | 493 | 31.22% | 213 |
City of Grand Rapids Ward 2, #48 | 1352 | 133 | 9.84% | 28 |
City of Grand Rapids Ward 2, #49 | 1967 | 162 | 8.24% | 31 |
City of Grand Rapids Ward 2, #50 | 2415 | 246 | 10.19% | 36 |
City of Grand Rapids Ward 3, #51 | 1806 | 207 | 11.46% | 82 |
City of Grand Rapids Ward 3, #52 | 919 | 78 | 8.49% | 5 |
City of Grand Rapids Ward 3, #53 | 2465 | 708 | 28.72% | 478 |
City of Grand Rapids Ward 3, #54 | 1502 | 312 | 20.77% | 159 |
City of Grand Rapids Ward 3, #55 | 2109 | 390 | 18.49% | 197 |
City of Grand Rapids Ward 3, #56 | 1834 | 348 | 18.97% | 206 |
City of Grand Rapids Ward 3, #57 | 1213 | 214 | 17.64% | 91 |
City of Grand Rapids Ward 3, #58 | 1647 | 353 | 21.43% | 211 |
City of Grand Rapids Ward 3, #59 | 2239 | 453 | 20.23% | 226 |
City of Grand Rapids Ward 3, #60 | 2212 | 244 | 11.03% | 30 |
City of Grand Rapids Ward 3, #61 | 910 | 223 | 24.51% | 78 |
City of Grand Rapids Ward 3, #62 | 1795 | 159 | 8.86% | 29 |
City of Grand Rapids Ward 3, #63 | 1775 | 178 | 10.03% | 22 |
City of Grand Rapids Ward 3, #64 | 2022 | 133 | 6.58% | 41 |
City of Grand Rapids Ward 3, #65 | 1891 | 241 | 12.74% | 116 |
City of Grand Rapids Ward 3, #66 | 2123 | 133 | 6.26% | 1 |
City of Grand Rapids Ward 3, #67 | 2593 | 193 | 7.44% | 12 |
City of Grand Rapids Ward 3, #68 | 1528 | 344 | 22.51% | 83 |
City of Grand Rapids Ward 3, #69 | 1378 | 362 | 26.27% | 191 |
City of Grand Rapids Ward 3, #70 | 1712 | 94 | 5.49% | 5 |
City of Grand Rapids Ward 3, #71 | 1612 | 211 | 13.09% | 39 |
City of Grand Rapids Ward 3, #72 | 866 | 137 | 15.82% | 66 |
City of Grand Rapids Ward 3, #73 | 1150 | 189 | 16.43% | 91 |
City of Grand Rapids Ward 3, #74 | 1328 | 122 | 9.19% | 59 |
City of Grand Rapids Ward 3, #75 | 1186 | 127 | 10.71% | 22 |
City of Grand Rapids Ward 3, #76 | 1432 | 76 | 5.31% | 5 |
City of Grand Rapids Ward 3, #77 | 1239 | 241 | 19.45% | 106 |
City of Grandville #1 | 1516 | 284 | 18.73% | 202 |
City of Grandville #2 | 1943 | 275 | 14.15% | 194 |
City of Grandville #3 | 2156 | 389 | 18.04% | 273 |
City of Grandville #4 | 2014 | 634 | 31.48% | 478 |
City of Grandville #5 | 2166 | 471 | 21.75% | 351 |
City of Grandville #6 | 1779 | 373 | 20.97% | 283 |
City of Kentwood Ward 1, #1 | 1845 | 223 | 12.09% | 150 |
City of Kentwood Ward 1, #2 | 2797 | 342 | 12.23% | 222 |
City of Kentwood Ward 1, #3 | 1490 | 157 | 10.54% | 102 |
City of Kentwood Ward 1, #4 | 1279 | 94 | 7.35% | 62 |
City of Kentwood Ward 1, #5 | 1182 | 84 | 7.11% | 64 |
City of Kentwood Ward 1, #6 | 1978 | 244 | 12.34% | 162 |
City of Kentwood Ward 1, #7 | 1881 | 172 | 9.14% | 113 |
City of Kentwood Ward 1, #8 | 2232 | 327 | 14.65% | 229 |
City of Kentwood Ward 1, #9 | 2019 | 203 | 10.05% | 136 |
City of Kentwood Ward 2, #10 | 2216 | 291 | 13.13% | 193 |
City of Kentwood Ward 2, #11 | 2527 | 269 | 10.65% | 176 |
City of Kentwood Ward 2, #12 | 2676 | 187 | 6.99% | 101 |
City of Kentwood Ward 2, #13 | 1779 | 402 | 22.60% | 312 |
City of Kentwood Ward 2, #14 | 2567 | 306 | 11.92% | 196 |
City of Kentwood Ward 2, #15 | 2670 | 179 | 6.70% | 95 |
City of Kentwood Ward 2, #16 | 2490 | 365 | 14.66% | 259 |
City of Lowell #1 | 1492 | 208 | 13.94% | 129 |
City of Lowell #2 | 1432 | 151 | 10.54% | 88 |
City of Rockford #1 | 1762 | 344 | 19.52% | 183 |
City of Rockford #2 | 2030 | 279 | 13.74% | 169 |
City of Walker Ward 1, #1 | 1947 | 158 | 8.12% | 94 |
City of Walker Ward 1, #2 | 1631 | 318 | 19.50% | 190 |
City of Walker Ward 1, #3 | 1954 | 274 | 14.02% | 172 |
City of Walker Ward 2, #4 | 2117 | 402 | 18.99% | 273 |
City of Walker Ward 2, #5 | 1863 | 429 | 23.03% | 276 |
City of Walker Ward 2, #6 | 1626 | 368 | 22.63% | 245 |
City of Walker Ward 3, #7 | 1869 | 292 | 15.62% | 192 |
City of Walker Ward 3, #8 | 1705 | 288 | 16.89% | 204 |
City of Walker Ward 3, #9 | 1745 | 298 | 17.08% | 200 |
City of Wyoming Ward 1, #1 | 1721 | 118 | 6.86% | 63 |
City of Wyoming Ward 1, #2 | 1218 | 76 | 6.24% | 38 |
City of Wyoming Ward 1, #3 | 2006 | 137 | 6.83% | 93 |
City of Wyoming Ward 1, #4 | 1983 | 197 | 9.93% | 115 |
City of Wyoming Ward 1, #5 | 2022 | 204 | 10.09% | 89 |
City of Wyoming Ward 1, #6 | 1435 | 119 | 8.29% | 76 |
City of Wyoming Ward 1, #7 | 1760 | 245 | 13.92% | 163 |
City of Wyoming Ward 1, #8 | 1226 | 82 | 6.69% | 55 |
City of Wyoming Ward 1, #9 | 2165 | 140 | 6.47% | 75 |
City of Wyoming Ward 2, #10 | 1429 | 88 | 6.16% | 51 |
City of Wyoming Ward 2, #11 | 1271 | 64 | 5.04% | 28 |
City of Wyoming Ward 2, #12 | 1218 | 105 | 8.62% | 58 |
City of Wyoming Ward 2, #13 | 1553 | 143 | 9.21% | 94 |
City of Wyoming Ward 2, #14 | 1100 | 145 | 13.18% | 114 |
City of Wyoming Ward 2, #15 | 959 | 97 | 10.11% | 57 |
City of Wyoming Ward 2, #16 | 1292 | 158 | 12.23% | 103 |
City of Wyoming Ward 2, #17 | 1876 | 68 | 3.62% | 41 |
City of Wyoming Ward 2, #18 | 1199 | 114 | 9.51% | 69 |
City of Wyoming Ward 2, #19 | 1848 | 163 | 8.82% | 80 |
City of Wyoming Ward 2, #20 | 1863 | 175 | 9.39% | 100 |
City of Wyoming Ward 3, #21 | 2267 | 228 | 10.06% | 149 |
City of Wyoming Ward 3, #22 | 1350 | 180 | 13.33% | 121 |
City of Wyoming Ward 3, #23 | 2228 | 177 | 7.94% | 122 |
City of Wyoming Ward 3, #24 | 2209 | 177 | 8.01% | 119 |
City of Wyoming Ward 3, #25 | 1614 | 185 | 11.46% | 148 |
City of Wyoming Ward 3, #26 | 1278 | 158 | 12.36% | 108 |
City of Wyoming Ward 3, #27 | 1034 | 96 | 9.28% | 67 |
City of Wyoming Ward 3, #28 | 1845 | 221 | 11.98% | 154 |
City of Wyoming Ward 3, #29 | 1284 | 200 | 15.58% | 153 |
City of Wyoming Ward 3, #30 | 1595 | 247 | 15.49% | 187 |
William A. Forsyth |