Brought to you by Election Magic Judical - Tuesday, November 02, 2010

DETAILED results for Justice of the Supreme Court

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Alton Thomas
Davis
Mary Beth
Kelly
Denise
Langford Morris
Bob
Roddis
Bob
Young
TOTAL -- -- -- 2901 7377 2342 1125 7016
Adams 1874 905 48.29% 128 494 114 54 457
Allen 1329 525 39.50% 84 283 109 56 260
Amboy 867 331 38.18% 54 153 53 34 157
Cambria 1956 821 41.97% 186 442 110 47 455
Camden 1289 415 32.20% 121 218 62 27 207
Fayette 2506 1053 42.02% 215 568 203 68 504
Hillsdale 1603 886 55.27% 153 456 175 83 454
Jefferson 2393 947 39.57% 174 470 116 99 465
Litchfield 754 347 46.02% 71 173 50 18 191
Moscow 1085 495 45.62% 148 235 69 39 214
Pittsford 1167 636 54.50% 87 348 109 39 300
Ransom 644 313 48.60% 46 170 43 24 174
Reading 1432 640 44.69% 161 296 117 75 304
Scipio 1377 514 37.33% 93 250 66 36 254
Somerset #1 1744 856 49.08% 204 460 168 65 354
Somerset #2 1844 974 52.82% 215 508 190 79 448
Wheatland 974 497 51.03% 84 250 102 44 245
Woodbridge 748 266 35.56% 42 152 42 25 143
Wright 1123 500 44.52% 100 244 64 37 280
City of Hillsdale #1 1064 438 41.17% 120 207 60 31 191
City of Hillsdale #2 1140 336 29.47% 58 164 49 26 167
City of Hillsdale #3 1331 535 40.20% 92 274 99 34 253
City of Hillsdale #4 1205 502 41.66% 120 242 74 46 243
City of Litchfield 943 357 37.86% 79 204 59 17 197
City of Reading 766 250 32.64% 66 116 39 22 99
     Alton Thomas
Davis
Mary Beth
Kelly
Denise
Langford Morris
Bob
Roddis
Bob
Young

Back to Summaries