Poll Book |
YES |
NO |
|
TOTAL | -- | 9759 | 9555 |
City of Grand Rapids Ward 1, #1 | 212 | 98 | 113 |
City of Grand Rapids Ward 1, #2 | 73 | 41 | 32 |
City of Grand Rapids Ward 1, #3 | 311 | 158 | 151 |
City of Grand Rapids Ward 1, #4 | 251 | 187 | 64 |
City of Grand Rapids Ward 1, #5 | 169 | 82 | 84 |
City of Grand Rapids Ward 1, #7 | 265 | 115 | 150 |
City of Grand Rapids Ward 1, #8 | 346 | 141 | 204 |
City of Grand Rapids Ward 1, #9 | 71 | 44 | 26 |
City of Grand Rapids Ward 1, #10 | 217 | 96 | 119 |
City of Grand Rapids Ward 1, #11 | 231 | 116 | 114 |
City of Grand Rapids Ward 1, #12 | 70 | 38 | 32 |
City of Grand Rapids Ward 1, #13 | 127 | 50 | 77 |
City of Grand Rapids Ward 1, #14 | 348 | 163 | 182 |
City of Grand Rapids Ward 1, #15 | 60 | 29 | 30 |
City of Grand Rapids Ward 1, #16 | 163 | 70 | 91 |
City of Grand Rapids Ward 1, #17 | 123 | 57 | 66 |
City of Grand Rapids Ward 1, #18 | 29 | 12 | 16 |
City of Grand Rapids Ward 1, #19 | 258 | 111 | 147 |
City of Grand Rapids Ward 1, #23 | 207 | 85 | 120 |
City of Grand Rapids Ward 1, #24-31A | 846 | 321 | 525 |
City of Grand Rapids Ward 1, #25 | 320 | 126 | 194 |
City of Grand Rapids Ward 1, #26 | 494 | 213 | 278 |
City of Grand Rapids Ward 1, #27 | 691 | 309 | 379 |
City of Grand Rapids Ward 1, #29 | 36 | 13 | 23 |
City of Grand Rapids Ward 1, #36 | 62 | 31 | 30 |
City of Grand Rapids Ward 1, #38 | 27 | 9 | 18 |
City of Grand Rapids Ward 2, #1 | 212 | 144 | 65 |
City of Grand Rapids Ward 2, #4 | 208 | 150 | 56 |
City of Grand Rapids Ward 2, #5 | 116 | 66 | 50 |
City of Grand Rapids Ward 2, #6 | 114 | 56 | 58 |
City of Grand Rapids Ward 2, #7-9 | 383 | 265 | 117 |
City of Grand Rapids Ward 2, #10 | 191 | 113 | 77 |
City of Grand Rapids Ward 2, #11 | 440 | 184 | 256 |
City of Grand Rapids Ward 2, #12 | 126 | 67 | 59 |
City of Grand Rapids Ward 2, #14 | 441 | 209 | 232 |
City of Grand Rapids Ward 2, #16 | 186 | 113 | 73 |
City of Grand Rapids Ward 2, #18-27 | 380 | 195 | 181 |
City of Grand Rapids Ward 2, #20 | 423 | 271 | 150 |
City of Grand Rapids Ward 2, #26-34 | 454 | 203 | 249 |
City of Grand Rapids Ward 2, #28 | 256 | 116 | 139 |
City of Grand Rapids Ward 2, #29 | 94 | 48 | 46 |
City of Grand Rapids Ward 2, #31 | 228 | 123 | 105 |
City of Grand Rapids Ward 2, #35 | 379 | 216 | 163 |
City of Grand Rapids Ward 2, #37-38 | 564 | 282 | 282 |
City of Grand Rapids Ward 2, #41 | 143 | 66 | 77 |
City of Grand Rapids Ward 2, #43-44 | 724 | 337 | 385 |
City of Grand Rapids Ward 2, #45 | 567 | 260 | 307 |
City of Grand Rapids Ward 2, #46A | 339 | 177 | 161 |
City of Grand Rapids Ward 2, #47 | 506 | 264 | 239 |
City of Grand Rapids Ward 3, #1 | 220 | 171 | 48 |
City of Grand Rapids Ward 3, #2 | 55 | 35 | 19 |
City of Grand Rapids Ward 3, #3 | 68 | 31 | 37 |
City of Grand Rapids Ward 3, #4A | 70 | 40 | 30 |
City of Grand Rapids Ward 3, #5 | 356 | 169 | 182 |
City of Grand Rapids Ward 3, #6 | 204 | 131 | 72 |
City of Grand Rapids Ward 3, #7A | 233 | 116 | 117 |
City of Grand Rapids Ward 3, #8-56A | 690 | 334 | 349 |
City of Grand Rapids Ward 3, #9 | 367 | 225 | 142 |
City of Grand Rapids Ward 3, #13 | 327 | 183 | 143 |
City of Grand Rapids Ward 3, #15 | 218 | 120 | 97 |
City of Grand Rapids Ward 3, #16 | 82 | 40 | 40 |
City of Grand Rapids Ward 3, #17 | 113 | 49 | 64 |
City of Grand Rapids Ward 3, #18-21 | 521 | 357 | 161 |
City of Grand Rapids Ward 3, #23 | 114 | 58 | 56 |
City of Grand Rapids Ward 3, #24 | 79 | 36 | 41 |
City of Grand Rapids Ward 3, #32 | 119 | 54 | 64 |
City of Grand Rapids Ward 3, #38-53 | 666 | 339 | 319 |
City of Grand Rapids Ward 3, #39-54A | 669 | 274 | 393 |
City of Grand Rapids Ward 3, #42-43-44 | 483 | 252 | 229 |
City of Grand Rapids Ward 3, #45 | 108 | 58 | 49 |
City of Grand Rapids Ward 3, #51A | 158 | 47 | 111 |
YES |
NO |