Poll Book |
Thomas J. Mott |
|
TOTAL | -- | 2814 |
City of Grandville #6B | 0 | 0 |
City of Wyoming Ward 1, #4 | 328 | 192 |
City of Wyoming Ward 1, #7B | No Report | 188 |
City of Wyoming Ward 1, #8C | No Report | 0 |
City of Wyoming Ward 2, #9 | 212 | 124 |
City of Wyoming Ward 2, #13-17 | 350 | 234 |
City of Wyoming Ward 2, #14 | 232 | 156 |
City of Wyoming Ward 2, #15 | 153 | 99 |
City of Wyoming Ward 2, #16B | No Report | 103 |
City of Wyoming Ward 2, #18 | 170 | 101 |
City of Wyoming Ward 2, #19B | No Report | 94 |
City of Wyoming Ward 3, #20 | 258 | 150 |
City of Wyoming Ward 3, #21 | 387 | 224 |
City of Wyoming Ward 3, #22 | 320 | 205 |
City of Wyoming Ward 3, #23 | 218 | 134 |
City of Wyoming Ward 3, #26 | 452 | 272 |
AVCB | 1419 | 538 |
Thomas J. Mott |