Brought to you by Election Magic Grand Rapids - Tuesday, November 03, 2009

DETAILED results for LIBRARY COMMISSION - PARTIAL TERM City of Grand Rapids

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Michael A.
Booker
Caralee
Witteveen-Lane
TOTAL -- -- -- 4503 5757
City of Grand Rapids Ward 1, #1 2173 187 8.61% 83 59
City of Grand Rapids Ward 1, #2 1105 55 4.98% 13 30
City of Grand Rapids Ward 1, #5 1225 125 10.20% 47 49
City of Grand Rapids Ward 1, #7 872 242 27.75% 60 115
City of Grand Rapids Ward 1, #8 1197 347 28.99% 123 138
City of Grand Rapids Ward 1, #9 1934 61 3.15% 19 27
City of Grand Rapids Ward 1, #10 873 198 22.68% 61 91
City of Grand Rapids Ward 1, #11 830 205 24.70% 63 83
City of Grand Rapids Ward 1, #12 935 55 5.88% 25 20
City of Grand Rapids Ward 1, #13 2112 82 3.88% 20 37
City of Grand Rapids Ward 1, #14 1378 233 16.91% 75 109
City of Grand Rapids Ward 1, #16 1070 134 12.52% 40 60
City of Grand Rapids Ward 1, #17 1518 114 7.51% 39 46
City of Grand Rapids Ward 1, #18 852 28 3.29% 23 3
City of Grand Rapids Ward 1, #19-21 2056 159 7.73% 62 55
City of Grand Rapids Ward 1, #20 628 69 10.99% 25 33
City of Grand Rapids Ward 1, #23 804 199 24.75% 62 90
City of Grand Rapids Ward 1, #24-31A 2684 840 31.30% 260 372
City of Grand Rapids Ward 1, #25 836 303 36.24% 114 112
City of Grand Rapids Ward 1, #26 2090 434 20.77% 105 238
City of Grand Rapids Ward 1, #27-28 2145 682 31.79% 220 295
City of Grand Rapids Ward 1, #29 679 20 2.95% 11 7
City of Grand Rapids Ward 1, #30 711 15 2.11% 8 5
City of Grand Rapids Ward 1, #32 1090 23 2.11% 10 12
City of Grand Rapids Ward 1, #36 1954 54 2.76% 24 24
City of Grand Rapids Ward 1, #38 1584 30 1.89% 16 9
City of Grand Rapids Ward 1, #41 846 92 10.87% 30 43
City of Grand Rapids Ward 1, #42 817 135 16.52% 44 61
City of Grand Rapids Ward 1, #43-44 1841 256 13.91% 93 103
City of Grand Rapids Ward 2, #1 1129 125 11.07% 37 65
City of Grand Rapids Ward 2, #2-4 1697 109 6.42% 32 59
City of Grand Rapids Ward 2, #5 1184 58 4.90% 16 33
City of Grand Rapids Ward 2, #6 941 47 4.99% 23 21
City of Grand Rapids Ward 2, #7-9 3228 188 5.82% 61 75
City of Grand Rapids Ward 2, #10-23 2402 87 3.62% 37 38
City of Grand Rapids Ward 2, #11-42 2370 199 8.40% 59 104
City of Grand Rapids Ward 2, #12 1354 54 3.99% 21 25
City of Grand Rapids Ward 2, #14 1079 113 10.47% 35 61
City of Grand Rapids Ward 2, #16 1977 76 3.84% 31 36
City of Grand Rapids Ward 2, #18-27 2481 185 7.46% 77 78
City of Grand Rapids Ward 2, #20-48 1678 183 10.91% 55 80
City of Grand Rapids Ward 2, #26-34 3330 237 7.12% 116 83
City of Grand Rapids Ward 2, #28 1789 110 6.15% 39 54
City of Grand Rapids Ward 2, #29 1737 50 2.88% 17 22
City of Grand Rapids Ward 2, #31 2082 102 4.90% 42 44
City of Grand Rapids Ward 2, #35 1171 179 15.29% 65 87
City of Grand Rapids Ward 2, #36 768 97 12.63% 37 41
City of Grand Rapids Ward 2, #37-38 2865 238 8.31% 71 125
City of Grand Rapids Ward 2, #41 889 63 7.09% 30 26
City of Grand Rapids Ward 2, #43-44 3247 391 12.04% 132 201
City of Grand Rapids Ward 2, #45 1997 295 14.77% 95 145
City of Grand Rapids Ward 2, #46A 2083 181 8.69% 59 90
City of Grand Rapids Ward 2, #47 1469 288 19.61% 93 142
City of Grand Rapids Ward 3, #1 926 155 16.74% 42 77
City of Grand Rapids Ward 3, #2 906 54 5.96% 28 15
City of Grand Rapids Ward 3, #3 1401 51 3.64% 35 6
City of Grand Rapids Ward 3, #4A 1905 57 2.99% 29 23
City of Grand Rapids Ward 3, #5 1710 226 13.22% 75 108
City of Grand Rapids Ward 3, #6 1104 65 5.89% 34 16
City of Grand Rapids Ward 3, #7A 1146 142 12.39% 57 63
City of Grand Rapids Ward 3, #8-56A 3326 386 11.61% 146 177
City of Grand Rapids Ward 3, #9-10 2038 221 10.84% 79 103
City of Grand Rapids Ward 3, #14-16 3065 170 5.55% 94 45
City of Grand Rapids Ward 3, #17-21 3967 202 5.09% 116 61
City of Grand Rapids Ward 3, #18-19 1431 206 14.40% 74 87
City of Grand Rapids Ward 3, #23 1495 101 6.76% 55 32
City of Grand Rapids Ward 3, #24 1952 59 3.02% 39 6
City of Grand Rapids Ward 3, #31 722 81 11.22% 28 31
City of Grand Rapids Ward 3, #32 1645 89 5.41% 52 27
City of Grand Rapids Ward 3, #38 2607 429 16.46% 83 296
City of Grand Rapids Ward 3, #39-54A 2831 421 14.87% 142 209
City of Grand Rapids Ward 3, #42 3256 265 8.14% 82 129
City of Grand Rapids Ward 3, #45 1116 76 6.81% 33 32
City of Grand Rapids Ward 3, #48 801 121 15.11% 46 50
City of Grand Rapids Ward 3, #51A 1791 76 4.24% 28 30
City of Grand Rapids Ward 3, #55-57 1749 136 7.78% 51 73
     Michael A.
Booker
Caralee
Witteveen-Lane

Back to Summaries