# Reg. Voters |
Poll Book |
% Reg. Voters |
Dale E. Hermenet |
Donald N. Koopmans |
Rick Snoeyink |
Greg Zoller |
|
TOTAL | -- | -- | -- | 4535 | 4591 | 4532 | 4591 |
Caledonia #1A | 1641 | 1051 | 64.05% | 736 | 728 | 718 | 730 |
Caledonia #2 | 2248 | 1366 | 60.77% | 876 | 882 | 868 | 889 |
Caledonia #3 | 2499 | 1645 | 65.83% | 1047 | 1060 | 1049 | 1064 |
Caledonia #4 | 2187 | 1408 | 64.38% | 911 | 934 | 912 | 928 |
AVCB | -- | 1417 | N/A | 965 | 987 | 985 | 980 |
Dale E. Hermenet |
Donald N. Koopmans |
Rick Snoeyink |
Greg Zoller |