# Reg. Voters |
Poll Book |
% Reg. Voters |
Kevin J. Green |
Charles J. Geerlings |
Mike Orcutt |
|
TOTAL | -- | -- | -- | 25338 | 14125 | 1161 |
Byron #1 | 2382 | 1320 | 55.42% | 1021 | 208 | 31 |
Byron #2 | 1448 | 596 | 41.16% | 375 | 176 | 18 |
Byron #3 | 1390 | 592 | 42.59% | 283 | 241 | 34 |
Byron #4 | 2175 | 1355 | 62.30% | 1115 | 176 | 20 |
Byron #5 | 2117 | 1451 | 68.54% | 1155 | 186 | 39 |
Byron #6 | 2358 | 1568 | 66.50% | 1203 | 267 | 37 |
Byron #7 | 1256 | 714 | 56.85% | 505 | 149 | 26 |
Byron #8 | 2024 | 943 | 46.59% | 604 | 254 | 18 |
AVCB | -- | 2940 | N/A | 2185 | 608 | 38 |
City of Wyoming Ward 1, #1 | 1779 | 931 | 52.33% | 397 | 452 | 33 |
City of Wyoming Ward 1, #2 | 1263 | 605 | 47.90% | 254 | 275 | 21 |
City of Wyoming Ward 1, #3 | 2000 | 1016 | 50.80% | 428 | 490 | 39 |
City of Wyoming Ward 1, #4 | 1930 | 1094 | 56.68% | 586 | 410 | 33 |
City of Wyoming Ward 1, #5 | 1982 | 982 | 49.55% | 437 | 451 | 30 |
City of Wyoming Ward 1, #6 | 1483 | 788 | 53.14% | 381 | 346 | 23 |
City of Wyoming Ward 1, #7 | 1698 | 950 | 55.95% | 620 | 269 | 20 |
City of Wyoming Ward 1, #8 | 1057 | 608 | 57.52% | 296 | 233 | 26 |
City of Wyoming Ward 2, #9 | 1538 | 883 | 57.41% | 457 | 357 | 24 |
City of Wyoming Ward 2, #10 | 1446 | 801 | 55.39% | 336 | 389 | 25 |
City of Wyoming Ward 2, #11 | 1328 | 703 | 52.94% | 278 | 378 | 17 |
City of Wyoming Ward 2, #12 | 1175 | 539 | 45.87% | 210 | 276 | 20 |
City of Wyoming Ward 2, #13 | 1291 | 785 | 60.81% | 433 | 278 | 28 |
City of Wyoming Ward 2, #14 | 1112 | 671 | 60.34% | 414 | 212 | 18 |
City of Wyoming Ward 2, #15 | 956 | 552 | 57.74% | 277 | 236 | 17 |
City of Wyoming Ward 2, #16 | 2131 | 1064 | 49.93% | 492 | 479 | 38 |
City of Wyoming Ward 2, #17 | 1858 | 916 | 49.30% | 315 | 502 | 34 |
City of Wyoming Ward 2, #18 | 1033 | 574 | 55.57% | 292 | 239 | 9 |
City of Wyoming Ward 2, #19 | 1969 | 1030 | 52.31% | 529 | 407 | 31 |
City of Wyoming Ward 3, #20 | 1356 | 759 | 55.97% | 412 | 282 | 20 |
City of Wyoming Ward 3, #21 | 2175 | 1260 | 57.93% | 688 | 445 | 43 |
City of Wyoming Ward 3, #22 | 1880 | 1020 | 54.26% | 510 | 415 | 32 |
City of Wyoming Ward 3, #23 | 2146 | 1198 | 55.82% | 537 | 479 | 65 |
City of Wyoming Ward 3, #24 | 2172 | 1267 | 58.33% | 715 | 429 | 41 |
City of Wyoming Ward 3, #25 | 1007 | 580 | 57.60% | 410 | 120 | 18 |
City of Wyoming Ward 3, #26 | 2246 | 1339 | 59.62% | 849 | 373 | 40 |
City of Wyoming Ward 3, #27 | 2318 | 1434 | 61.86% | 973 | 315 | 33 |
City of Wyoming Ward 3, #28 | 2512 | 1553 | 61.82% | 1120 | 309 | 29 |
AVCB | -- | 5547 | N/A | 3246 | 2014 | 93 |
Kevin J. Green |
Charles J. Geerlings |
Mike Orcutt |