Brought to you by Election Magic State Boards - Tuesday, November 04, 2008

DETAILED results for Member of the Michigan State University Board of Trustees

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Lisa
Bouchard
George Scott
Romney
Dianne
Byrum
Diann
Woodard
Therese Marie
Storm
Robert
Gale
Crystal
Van Sickle
David A.
Brown
Joseph
Rosenquist
TOTAL -- -- -- 44346 45961 54908 52891 3821 2431 2676 3472 2777
Alamo #1 1300 790 60.77% 325 333 234 234 18 22 20 25 16
Alamo #2 1781 1001 56.20% 455 447 307 280 22 21 18 21 13
AVCB -- 496 N/A 207 224 151 154 8 8 17 4 4
Brady #1 1794 998 55.63% 421 414 306 315 22 31 28 32 28
Brady #2 1456 812 55.77% 379 365 225 225 25 28 24 33 24
AVCB -- 652 N/A 323 316 214 204 6 21 17 10 8
Charleston 1457 1095 75.15% 472 491 316 317 24 33 41 39 32
Climax 1828 1291 70.62% 555 574 358 352 38 40 41 39 30
Comstock #1 1828 968 52.95% 335 353 319 329 25 24 38 26 21
Comstock #2 1729 856 49.51% 237 228 353 369 37 25 38 23 24
Comstock #3 981 498 50.76% 133 144 209 215 16 18 21 18 15
Comstock #4 1327 765 57.65% 334 350 213 198 12 17 15 25 20
Comstock #5 1139 657 57.68% 256 274 180 180 18 20 23 14 11
Comstock #6 1677 775 46.21% 256 249 336 339 12 14 19 23 16
Comstock #7 1046 592 56.60% 171 167 274 275 23 6 6 17 20
Comstock #8 1352 759 56.14% 258 260 241 234 22 10 15 17 10
AVCB -- 2183 N/A 763 872 856 812 43 51 53 37 38
Cooper #1 1057 625 59.13% 269 279 212 198 19 11 19 18 16
Cooper #2 1208 707 58.53% 282 289 238 237 17 13 23 34 29
Cooper #3 2590 1346 51.97% 450 464 541 532 35 30 31 32 28
Cooper #4 2101 1254 59.69% 589 589 374 350 30 25 27 17 19
Cooper #5 487 296 60.78% 85 82 148 153 6 5 7 2 1
AVCB -- 1419 N/A 585 604 556 521 27 23 27 39 26
Kalamazoo #1 467 234 50.11% 58 55 127 126 5 4 7 8 7
Kalamazoo #2 1007 432 42.90% 128 117 205 200 12 14 10 13 4
Kalamazoo #3 1460 716 49.04% 215 225 316 309 27 8 8 26 18
Kalamazoo #4 945 523 55.34% 117 130 262 269 27 7 5 24 22
Kalamazoo #5 2073 1007 48.58% 207 211 526 513 53 8 12 40 40
Kalamazoo #6 1256 659 52.47% 197 211 308 287 11 9 9 12 13
Kalamazoo #7 1220 596 48.85% 175 176 279 265 30 10 14 12 13
Kalamazoo #8 658 407 61.85% 115 106 193 183 11 2 6 11 13
Kalamazoo #9 2206 1164 52.77% 419 432 476 471 23 19 15 30 20
Kalamazoo #10 1891 922 48.76% 203 193 540 537 21 17 10 24 17
Kalamazoo #11 738 319 43.22% 70 78 157 166 8 9 10 5 7
Kalamazoo #13 1369 700 51.13% 153 159 383 377 20 15 22 21 17
Kalamazoo #14 2288 970 42.40% 219 213 570 548 23 22 19 18 16
Kalamazoo #15 758 342 45.12% 78 80 163 160 14 9 7 12 10
AVCB -- 2394 N/A 771 854 1158 1085 40 35 47 43 36
Oshtemo #1 1736 976 56.22% 407 395 329 304 26 25 32 19 17
Oshtemo #2 2093 1155 55.18% 451 466 398 383 38 31 30 35 27
Oshtemo #3 1628 889 54.61% 400 423 288 273 21 11 6 17 17
Oshtemo #4 1685 851 50.50% 270 284 384 365 25 15 14 36 21
Oshtemo #5 1881 904 48.06% 139 127 571 563 37 12 17 32 26
Oshtemo #6 1689 690 40.85% 201 230 299 304 20 6 17 18 21
Oshtemo #7 1568 711 45.34% 222 231 332 324 22 9 10 18 13
Oshtemo #8 1140 511 44.82% 134 138 274 264 13 6 5 9 7
Oshtemo #9 2411 1340 55.58% 447 450 554 523 34 29 25 33 25
AVCB -- 3225 N/A 1278 1390 1309 1205 53 51 51 53 46
Pavilion #1 1975 1158 58.63% 509 507 337 307 25 30 33 30 29
Pavilion #2 1248 752 60.26% 297 304 234 223 22 24 28 30 24
Pavilion #3 1470 668 45.44% 183 191 284 277 22 12 15 30 13
AVCB -- 688 N/A 281 299 247 245 19 11 17 8 9
Prairie Ronde 1741 1330 76.39% 628 656 326 322 30 31 29 41 30
Richland #1 1493 906 60.68% 381 375 295 286 32 13 17 37 25
Richland #2 1883 1036 55.02% 472 481 299 292 25 23 24 44 31
Richland #3 2168 1274 58.76% 532 533 432 397 27 23 27 26 26
AVCB -- 1248 N/A 552 566 455 395 24 29 28 27 23
Ross #1 2029 1093 53.87% 444 435 362 340 38 36 33 25 34
Ross #2 1907 963 50.50% 466 472 273 243 31 18 17 27 12
AVCB -- 1048 N/A 510 556 324 282 21 23 26 27 15
Schoolcraft #1 1646 827 50.24% 366 376 239 241 25 20 22 35 22
Schoolcraft #2 1082 665 61.46% 295 298 197 191 15 15 21 27 17
Schoolcraft #3 2096 1195 57.01% 463 484 407 398 34 24 27 31 30
Schoolcraft #4 1101 685 62.22% 326 329 185 188 16 16 15 17 11
AVCB -- 960 N/A 383 422 359 345 16 26 23 21 16
Texas #1 1626 1005 61.81% 522 535 231 216 15 19 17 29 18
Texas #2 1820 995 54.67% 478 458 266 255 26 18 27 34 26
Texas #3 1687 789 46.77% 278 289 325 308 27 16 10 24 22
Texas #4 1985 1205 60.71% 594 605 319 310 25 12 10 32 21
Texas #5 1960 1182 60.31% 560 565 338 318 18 15 14 28 24
Texas #6 1683 1071 63.64% 554 559 257 240 18 15 18 18 16
AVCB -- 2258 N/A 1038 1114 756 692 34 31 38 51 37
Wakeshma 969 682 70.38% 301 306 172 177 20 13 18 25 21
City of Galesburg 1282 741 57.80% 235 236 315 294 28 18 27 28 24
City of Kalamazoo #1 2045 833 40.73% 129 128 500 496 69 12 18 37 22
City of Kalamazoo #2 4199 2715 64.66% 584 619 1367 1319 137 40 31 84 66
City of Kalamazoo #3 2351 1113 47.34% 139 145 581 581 122 18 20 62 47
City of Kalamazoo #4 2074 1137 54.82% 237 249 530 514 56 16 13 41 35
City of Kalamazoo #5 2998 1534 51.17% 370 372 729 697 67 16 23 51 46
City of Kalamazoo #6 2077 1116 53.73% 283 323 529 517 36 22 18 26 13
City of Kalamazoo #7 2401 1160 48.31% 149 150 725 713 69 6 8 32 24
City of Kalamazoo #8 2356 923 39.18% 31 37 745 753 13 14 9 11 6
City of Kalamazoo #9 2171 946 43.57% 21 23 816 800 10 12 17 15 6
City of Kalamazoo #10 2498 1123 44.96% 251 247 602 600 32 31 32 30 22
City of Kalamazoo #11 1915 886 46.27% 72 66 694 675 29 17 14 21 15
City of Kalamazoo #12 1875 1091 58.19% 286 298 496 483 57 22 30 43 35
City of Kalamazoo #13 1914 728 38.04% 87 96 495 501 22 19 20 21 18
City of Kalamazoo #14 1900 760 40.00% 70 84 524 514 43 18 21 19 12
City of Kalamazoo #15 2468 1181 47.85% 172 175 750 735 43 30 38 34 25
City of Kalamazoo #16 2014 1067 52.98% 305 307 515 474 36 21 16 33 29
City of Kalamazoo #17 1916 1027 53.60% 273 284 501 481 29 25 24 21 19
City of Kalamazoo #18 1841 991 53.83% 287 284 452 430 44 26 27 28 24
City of Kalamazoo #19 2633 1183 44.93% 274 269 635 626 46 19 23 38 40
City of Kalamazoo #20 2220 1282 57.75% 312 330 646 609 62 17 17 49 40
City of Kalamazoo #21 1338 743 55.53% 201 228 355 339 26 8 5 23 20
City of Kalamazoo #22 2486 1147 46.14% 233 249 642 618 41 14 23 19 18
City of Kalamazoo #23 1367 539 39.43% 122 123 281 269 17 4 6 24 23
City of Kalamazoo #24 1283 638 49.73% 100 104 356 347 55 12 12 28 16
City of Kalamazoo #25 1422 794 55.84% 271 283 336 293 22 11 10 14 14
City of Kalamazoo #26 1837 909 49.48% 262 272 440 411 33 18 14 20 17
City of Kalamazoo #27 1975 653 33.06% 78 73 410 404 47 5 9 23 21
AVCB -- 6505 N/A 1668 1868 3611 3496 168 69 95 87 74
City of Parchment 1400 953 68.07% 330 351 398 363 28 25 20 23 19
City of Portage #1 1599 714 44.65% 211 208 318 303 20 15 15 18 15
City of Portage #2 1805 813 45.04% 217 225 410 399 26 18 18 17 9
City of Portage #3 1653 751 45.43% 287 298 263 255 16 13 11 22 19
City of Portage #4 1367 703 51.43% 282 283 225 218 17 17 15 16 15
City of Portage #5 1544 822 53.24% 297 303 302 304 29 20 20 22 17
City of Portage #6 2026 1213 59.87% 494 493 370 351 28 24 26 33 28
City of Portage #7 1394 782 56.10% 213 239 348 338 28 22 20 32 32
City of Portage #8 1822 1039 57.03% 443 450 316 283 25 17 14 28 12
City of Portage #9 1465 903 61.64% 344 360 303 282 19 13 14 35 23
City of Portage #10 1984 1046 52.72% 397 406 340 343 34 26 29 29 19
City of Portage #11 1916 1151 60.07% 471 452 381 372 31 16 25 40 29
City of Portage #12 2216 1085 48.96% 450 437 351 339 32 22 26 21 27
City of Portage #13 1488 776 52.15% 268 269 303 294 20 17 24 30 22
City of Portage #14 1581 954 60.34% 368 394 331 309 18 9 14 25 18
City of Portage #15 1863 983 52.76% 341 340 410 387 26 22 27 26 22
City of Portage #16 2231 1299 58.23% 514 511 469 426 34 12 17 40 26
City of Portage #17 1486 788 53.03% 304 316 268 265 19 10 15 15 11
City of Portage #18 1593 870 54.61% 390 391 248 236 20 8 9 17 18
City of Portage #19 1316 726 55.17% 253 253 269 262 14 10 22 18 17
City of Portage #20 1795 1023 56.99% 361 362 423 379 24 15 8 23 21
City of Portage #21 1077 636 59.05% 253 279 188 193 15 10 12 21 16
AVCB -- 6900 N/A 2729 2962 2615 2486 115 118 125 121 97
     Lisa
Bouchard
George Scott
Romney
Dianne
Byrum
Diann
Woodard
Therese Marie
Storm
Robert
Gale
Crystal
Van Sickle
David A.
Brown
Joseph
Rosenquist

Back to Summaries