Brought to you by Election Magic Countywide Offices - Tuesday, November 04, 2008

DETAILED results for Surveyor County

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
John G.
Kamer
TOTAL -- -- -- 48251
City of Benton Harbor #1 2848 997 35.01% 190
City of Benton Harbor #2 2371 806 33.99% 83
City of Benton Harbor #3 2583 999 38.68% 114
City of Benton Harbor #4 2687 999 37.18% 172
AVCB -- 682 N/A 114
City of Bridgman 1748 1210 69.22% 829
City of Buchanan #1 1962 1123 57.24% 644
City of Buchanan #2 1407 854 60.70% 515
City of Coloma 1139 761 66.81% 544
City of New Buffalo 1502 919 61.19% 534
City of Niles #1 2111 827 39.18% 404
City of Niles #2 2450 985 40.20% 541
City of Niles #3 2277 886 38.91% 455
City of Niles #4 2485 1185 47.69% 713
AVCB -- 942 N/A 458
City of St. Joseph #1 1264 613 48.50% 428
City of St. Joseph #2 1088 622 57.17% 447
City of St. Joseph #3 846 468 55.32% 346
City of St. Joseph #4 1155 670 58.01% 486
City of St. Joseph #5 1075 523 48.65% 384
City of St. Joseph #6 1015 594 58.52% 441
AVCB -- 1188 N/A 864
City of Watervliet 1208 689 57.04% 477
Bainbridge #1 971 656 67.56% 512
Bainbridge #2 1344 826 61.46% 606
Baroda 2257 1506 66.73% 1119
Benton Charter #1 3093 1151 37.21% 477
Benton Charter #2A 2327 781 33.56% 200
Benton Charter #3 1068 556 52.06% 226
Benton Charter #4 1582 755 47.72% 364
Benton Charter #5 2504 906 36.18% 365
Benton Charter #6 2419 967 39.98% 178
AVCB -- 1568 N/A 634
Berrien #1 1955 1302 66.60% 901
Berrien #2 1732 1073 61.95% 750
Bertrand 2117 1454 68.68% 995
Buchanan #1 1316 863 65.58% 572
Buchanan #2 1250 889 71.12% 598
Chikaming #1 1579 1112 70.42% 761
Chikaming #2 1237 776 62.73% 429
Coloma Charter #1 2139 1352 63.21% 984
Coloma Charter #2 1849 1089 58.90% 787
Galien 1159 710 61.26% 415
Hagar #1 1259 827 65.69% 571
Hagar #2 1619 1008 62.26% 692
Lake 2468 1707 69.17% 1224
Lincoln #1 2464 1346 54.63% 1047
Lincoln #2 1785 891 49.92% 684
Lincoln #3 2738 1235 45.11% 929
Lincoln #4 2061 1250 60.65% 975
Lincoln #5 1474 825 55.97% 623
Lincoln #6 1372 645 47.01% 494
AVCB -- 2242 N/A 1653
New Buffalo 1963 1361 69.33% 786
Niles #1 1887 998 52.89% 644
Niles #2 1642 709 43.18% 302
Niles #3 2552 1137 44.55% 729
Niles #4 2516 1017 40.42% 506
Niles #5A 1804 998 55.32% 665
AVCB -- 1516 N/A 827
Oronoko Charter #1 1932 1428 73.91% 1026
Oronoko Charter #2 1167 804 68.89% 525
Oronoko Charter #3 2415 1536 63.60% 886
Pipestone #1A 1793 1084 60.46% 790
Royalton #1 1598 905 56.63% 716
Royalton #2 1907 1054 55.27% 830
AVCB -- No Report N/A 544
St. Joseph Charter #1 2626 1384 52.70% 628
St. Joseph Charter #2 1682 879 52.26% 650
St. Joseph Charter #3 1337 731 54.67% 568
St. Joseph Charter #4 2645 1408 53.23% 1066
AVCB -- 1949 N/A 1363
Sodus 1704 1001 58.74% 696
Three Oaks 2384 1438 60.32% 959
Watervliet 2354 1371 58.24% 956
Weesaw #1A 1687 1031 61.11% 641
     John G.
Kamer

Back to Summaries