Brought to you by Election Magic Countywide Offices - Tuesday, November 04, 2008

DETAILED results for Register of Deeds County

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Lori D.
Jarvis
TOTAL -- -- -- 48800
City of Benton Harbor #1 2848 997 35.01% 204
City of Benton Harbor #2 2371 806 33.99% 87
City of Benton Harbor #3 2583 999 38.68% 118
City of Benton Harbor #4 2687 999 37.18% 178
AVCB -- 682 N/A 122
City of Bridgman 1748 1210 69.22% 837
City of Buchanan #1 1962 1123 57.24% 649
City of Buchanan #2 1407 854 60.70% 525
City of Coloma 1139 761 66.81% 557
City of New Buffalo 1502 919 61.19% 541
City of Niles #1 2111 827 39.18% 414
City of Niles #2 2450 985 40.20% 549
City of Niles #3 2277 886 38.91% 459
City of Niles #4 2485 1185 47.69% 723
AVCB -- 942 N/A 462
City of St. Joseph #1 1264 613 48.50% 439
City of St. Joseph #2 1088 622 57.17% 448
City of St. Joseph #3 846 468 55.32% 348
City of St. Joseph #4 1155 670 58.01% 486
City of St. Joseph #5 1075 523 48.65% 387
City of St. Joseph #6 1015 594 58.52% 441
AVCB -- 1188 N/A 877
City of Watervliet 1208 689 57.04% 481
Bainbridge #1 971 656 67.56% 520
Bainbridge #2 1344 826 61.46% 616
Baroda 2257 1506 66.73% 1129
Benton Charter #1 3093 1151 37.21% 487
Benton Charter #2A 2327 781 33.56% 210
Benton Charter #3 1068 556 52.06% 229
Benton Charter #4 1582 755 47.72% 372
Benton Charter #5 2504 906 36.18% 372
Benton Charter #6 2419 967 39.98% 182
AVCB -- 1568 N/A 659
Berrien #1 1955 1302 66.60% 906
Berrien #2 1732 1073 61.95% 761
Bertrand 2117 1454 68.68% 996
Buchanan #1 1316 863 65.58% 578
Buchanan #2 1250 889 71.12% 595
Chikaming #1 1579 1112 70.42% 757
Chikaming #2 1237 776 62.73% 428
Coloma Charter #1 2139 1352 63.21% 994
Coloma Charter #2 1849 1089 58.90% 800
Galien 1159 710 61.26% 425
Hagar #1 1259 827 65.69% 585
Hagar #2 1619 1008 62.26% 703
Lake 2468 1707 69.17% 1238
Lincoln #1 2464 1346 54.63% 1054
Lincoln #2 1785 891 49.92% 692
Lincoln #3 2738 1235 45.11% 938
Lincoln #4 2061 1250 60.65% 974
Lincoln #5 1474 825 55.97% 631
Lincoln #6 1372 645 47.01% 500
AVCB -- 2242 N/A 1671
New Buffalo 1963 1361 69.33% 789
Niles #1 1887 998 52.89% 647
Niles #2 1642 709 43.18% 305
Niles #3 2552 1137 44.55% 723
Niles #4 2516 1017 40.42% 512
Niles #5A 1804 998 55.32% 663
AVCB -- 1516 N/A 835
Oronoko Charter #1 1932 1428 73.91% 1033
Oronoko Charter #2 1167 804 68.89% 530
Oronoko Charter #3 2415 1536 63.60% 902
Pipestone #1A 1793 1084 60.46% 807
Royalton #1 1598 905 56.63% 720
Royalton #2 1907 1054 55.27% 840
AVCB -- No Report N/A 557
St. Joseph Charter #1 2626 1384 52.70% 635
St. Joseph Charter #2 1682 879 52.26% 653
St. Joseph Charter #3 1337 731 54.67% 577
St. Joseph Charter #4 2645 1408 53.23% 1096
AVCB -- 1949 N/A 1386
Sodus 1704 1001 58.74% 698
Three Oaks 2384 1438 60.32% 939
Watervliet 2354 1371 58.24% 966
Weesaw #1A 1687 1031 61.11% 653
     Lori D.
Jarvis

Back to Summaries