Brought to you by Election Magic Educational Boards - Tuesday, November 04, 2008

DETAILED results for Member of the Michigan State University Board of Trustees

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Lisa
Bouchard
George Scott
Romney
Dianne
Byrum
Diann
Woodard
Therese Marie
Storm
Robert
Gale
Crystal
Van Sickle
David A.
Brown
Joseph
Rosenquist
TOTAL -- -- -- 32252 33040 30760 30277 1626 1459 1427 1709 1445
City of Benton Harbor #1 2848 997 35.01% 35 39 870 871 9 7 9 12 6
City of Benton Harbor #2 2371 806 33.99% 19 18 713 697 4 3 3 10 2
City of Benton Harbor #3 2583 999 38.68% 18 20 890 885 8 4 6 7 3
City of Benton Harbor #4 2687 999 37.18% 32 34 888 883 14 10 11 15 4
AVCB -- 682 N/A 21 27 608 616 9 2 5 5 3
City of Bridgman 1748 1210 69.22% 584 596 398 399 21 21 20 23 22
City of Buchanan #1 1962 1123 57.24% 407 429 519 517 24 19 22 27 18
City of Buchanan #2 1407 854 60.70% 304 310 390 379 20 20 25 21 19
City of Coloma 1139 761 66.81% 350 361 247 242 18 18 18 20 18
City of New Buffalo 1502 919 61.19% 334 341 372 366 25 26 23 22 23
City of Niles #1 2111 827 39.18% 192 192 469 473 25 14 26 22 21
City of Niles #2 2450 985 40.20% 309 300 460 440 30 28 23 26 21
City of Niles #3 2277 886 38.91% 242 256 433 442 24 18 24 29 20
City of Niles #4 2485 1185 47.69% 467 460 454 448 26 15 20 29 22
AVCB -- 942 N/A 311 330 446 446 10 9 18 19 13
City of St. Joseph #1 1264 613 48.50% 296 291 190 166 18 6 9 16 20
City of St. Joseph #2 1088 622 57.17% 258 268 228 215 23 17 19 21 17
City of St. Joseph #3 846 468 55.32% 206 208 146 150 17 6 9 13 12
City of St. Joseph #4 1155 670 58.01% 295 296 188 185 23 10 13 22 22
City of St. Joseph #5 1075 523 48.65% 214 231 182 182 16 10 10 17 15
City of St. Joseph #6 1015 594 58.52% 290 291 172 153 12 7 10 17 15
AVCB -- 1188 N/A 639 672 363 334 21 14 14 14 15
City of Watervliet 1208 689 57.04% 273 288 255 258 20 16 21 11 15
Bainbridge #1 971 656 67.56% 403 410 153 141 12 17 12 11 10
Bainbridge #2 1344 826 61.46% 468 478 214 226 13 15 17 20 22
Baroda 2257 1506 66.73% 784 793 421 411 38 43 24 33 34
Benton Charter #1 3093 1151 37.21% 274 282 710 710 15 8 19 18 16
Benton Charter #2A 2327 781 33.56% 62 70 647 639 13 11 9 8 4
Benton Charter #3 1068 556 52.06% 138 139 361 352 9 5 5 6 4
Benton Charter #4 1582 755 47.72% 192 203 432 439 16 12 17 18 14
Benton Charter #5 2504 906 36.18% 214 207 570 565 13 16 17 10 14
Benton Charter #6 2419 967 39.98% 79 80 812 812 10 9 11 10 4
AVCB -- 1568 N/A 351 387 999 1000 19 14 16 15 11
Berrien #1 1955 1302 66.60% 658 652 364 364 28 29 23 25 29
Berrien #2 1732 1073 61.95% 547 578 252 249 20 18 25 27 28
Bertrand 2117 1454 68.68% 697 699 435 431 35 38 29 36 21
Buchanan #1 1316 863 65.58% 409 415 289 288 13 17 17 24 20
Buchanan #2 1250 889 71.12% 405 429 298 301 34 21 17 21 22
Chikaming #1 1579 1112 70.42% 563 571 334 329 36 18 16 27 21
Chikaming #2 1237 776 62.73% 270 271 348 337 23 18 27 22 22
Coloma Charter #1 2139 1352 63.21% 713 716 373 381 24 31 21 26 18
Coloma Charter #2 1849 1089 58.90% 549 567 325 305 19 30 26 17 17
Galien 1159 710 61.26% 264 276 286 278 20 20 17 15 11
Hagar #1 1259 827 65.69% 411 430 273 267 12 25 15 17 20
Hagar #2 1619 1008 62.26% 484 476 351 349 28 28 29 27 23
Lake 2468 1707 69.17% 846 881 502 481 36 49 37 38 22
Lincoln #1 2464 1346 54.63% 769 776 293 284 30 26 30 30 25
Lincoln #2 1785 891 49.92% 493 510 201 196 17 15 9 26 22
Lincoln #3 2738 1235 45.11% 659 667 322 315 21 21 17 38 32
Lincoln #4 2061 1250 60.65% 724 707 267 248 20 17 21 29 33
Lincoln #5 1474 825 55.97% 430 431 205 194 14 19 15 24 22
Lincoln #6 1372 645 47.01% 337 351 168 160 20 15 14 8 7
AVCB -- 2242 N/A 1227 1270 636 615 32 26 21 30 28
New Buffalo 1963 1361 69.33% 478 501 542 522 54 22 25 37 39
Niles #1 1887 998 52.89% 426 437 346 328 31 19 17 25 19
Niles #2 1642 709 43.18% 194 205 320 321 12 18 17 11 7
Niles #3 2552 1137 44.55% 429 447 457 462 28 28 37 30 21
Niles #4 2516 1017 40.42% 333 340 434 435 21 35 25 27 17
Niles #5A 1804 998 55.32% 479 473 284 281 19 16 15 21 23
AVCB -- 1516 N/A 541 575 668 657 16 29 22 29 23
Oronoko Charter #1 1932 1428 73.91% 771 788 350 330 33 27 21 38 37
Oronoko Charter #2 1167 804 68.89% 334 351 296 287 18 15 17 20 15
Oronoko Charter #3 2415 1536 63.60% 514 519 666 656 49 27 25 42 52
Pipestone #1A 1793 1084 60.46% 568 587 262 274 13 29 26 20 19
Royalton #1 1598 905 56.63% 508 517 205 191 18 17 17 26 21
Royalton #2 1907 1054 55.27% 630 631 232 216 17 24 23 15 17
AVCB -- No Report N/A 436 445 172 164 10 7 9 13 13
St. Joseph Charter #1 2626 1384 52.70% 407 432 757 761 24 13 11 31 19
St. Joseph Charter #2 1682 879 52.26% 462 465 203 203 23 12 13 24 18
St. Joseph Charter #3 1337 731 54.67% 388 394 186 183 19 23 14 18 17
St. Joseph Charter #4 2645 1408 53.23% 751 746 349 344 28 27 20 42 33
AVCB -- 1949 N/A 992 1022 644 627 22 22 23 42 32
Sodus 1704 1001 58.74% 461 500 331 323 21 16 16 28 22
Three Oaks 2384 1438 60.32% 526 545 560 523 44 25 30 39 30
Watervliet 2354 1371 58.24% 662 679 446 448 26 39 38 26 14
Weesaw #1A 1687 1031 61.11% 446 461 328 327 23 38 35 31 15
     Lisa
Bouchard
George Scott
Romney
Dianne
Byrum
Diann
Woodard
Therese Marie
Storm
Robert
Gale
Crystal
Van Sickle
David A.
Brown
Joseph
Rosenquist

Back to Summaries