# Reg. Voters |
Poll Book |
% Reg. Voters |
Irene Henry |
Jim Hogan |
Martha Brunger Parks |
|
TOTAL | -- | -- | -- | 620 | 625 | 643 |
Oneida #1-2A | 2829 | 177 | 6.26% | 129 | 127 | 145 |
Oneida #2B | 171 | 0 | 0.00% | 0 | 0 | 0 |
Oneida #2C | 2 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Ledge #1-2 | 3328 | 74 | 2.22% | 48 | 50 | 47 |
City of Grand Ledge #3-4 | 1758 | 91 | 5.18% | 60 | 66 | 64 |
AVCB01 | -- | 135 | N/A | 113 | 112 | 110 |
AVCB02 | -- | 144 | N/A | 105 | 106 | 114 |
Eagle | 1129 | 80 | 7.09% | 51 | 51 | 51 |
Watertown #1A-2A | 2217 | 147 | 6.63% | 108 | 107 | 107 |
Westphalia | 150 | 6 | 4.00% | 6 | 6 | 5 |
Riley | 12 | 0 | 0.00% | 0 | 0 | 0 |
Irene Henry |
Jim Hogan |
Martha Brunger Parks |