Brought to you by Election Magic Democratic Candidates - Tuesday, January 15, 2008

DETAILED results for Democratic Party

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Hillary
Clinton
Chris
Dodd
Mike
Gravel
Dennis
Kucinich

Uncommitted
TOTAL -- -- -- 0 0 0 0 0
Aloha 759 0 0.00% 0 0 0 0 0
Beaugrand 941 0 0.00% 0 0 0 0 0
Benton 2662 0 0.00% 0 0 0 0 0
Burt 646 0 0.00% 0 0 0 0 0
Ellis 400 0 0.00% 0 0 0 0 0
Forest 833 0 0.00% 0 0 0 0 0
Grant 761 0 0.00% 0 0 0 0 0
Hebron 227 0 0.00% 0 0 0 0 0
Inverness 1791 0 0.00% 0 0 0 0 0
Koehler 904 0 0.00% 0 0 0 0 0
Mackinaw 502 0 0.00% 0 0 0 0 0
Mentor 603 0 0.00% 0 0 0 0 0
Mullett 1129 0 0.00% 0 0 0 0 0
Munro 537 0 0.00% 0 0 0 0 0
Nunda 753 0 0.00% 0 0 0 0 0
Tuscarora 2665 0 0.00% 0 0 0 0 0
Walker 212 0 0.00% 0 0 0 0 0
Waverly 360 0 0.00% 0 0 0 0 0
Wilmot 593 0 0.00% 0 0 0 0 0
City of Cheboygan #1 286 0 0.00% 0 0 0 0 0
City of Cheboygan #2 2443 0 0.00% 0 0 0 0 0
City of Cheboygan #3 625 0 0.00% 0 0 0 0 0
     Hillary
Clinton
Chris
Dodd
Mike
Gravel
Dennis
Kucinich

Uncommitted

Back to Summaries