Brought to you by Election Magic County Offices - Tuesday, November 02, 2004

DETAILED results for Register of Deeds

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Gary
Scholten
Celeste
VanTil
TOTAL -- -- 95286 10482
City of Coopersville 2098 77.88% 1394 191
City of Ferrysburg 1792 78.42% 1157 210
City of Grand Haven #1 874 64.84% 480 150
City of Grand Haven #2 1236 66.17% 779 138
City of Grand Haven #3 1266 55.62% 778 123
City of Grand Haven #4 1487 62.09% 882 215
AVCB 1194 N/A 772 93
City of Holland Ward 1, #1 655 64.66% 478 70
City of Holland Ward 1, #2 830 58.74% 583 91
City of Holland Ward 1, #3 698 54.53% 488 68
City of Holland Ward 2, #1 286 24.55% 159 49
City of Holland Ward 2, #2 661 53.05% 297 121
City of Holland Ward 3, #1 884 54.43% 459 149
City of Holland Ward 3, #2 761 54.36% 438 128
City of Holland Ward 4, #1 1015 70.44% 725 94
City of Holland Ward 4, #2 248 77.02% 186 25
City of Holland Ward 4, #3 943 63.67% 632 84
City of Holland Ward 6, #1 798 47.70% 426 131
City of Holland Ward 6, #2 1118 64.25% 718 159
AVCB 1872 N/A 1363 120
City of Hudsonville #1 1076 59.35% 875 59
City of Hudsonville #2 914 66.57% 762 42
City of Hudsonville #3 1225 67.34% 1063 51
AVCB 882 N/A 765 27
City of Zeeland #1 564 73.15% 459 34
City of Zeeland #2 398 58.70% 294 41
City of Zeeland #3 651 74.06% 517 54
City of Zeeland #4 691 45.16% 617 24
AVCB 930 N/A 834 30
Allendale #1 1302 86.97% 1059 71
Allendale #2 1072 75.65% 874 69
Allendale #3 961 80.69% 780 61
Allendale #4 1012 67.78% 707 99
Allendale #5 1199 74.70% 874 124
Blendon #1 1014 85.07% 907 35
Blendon #2 755 85.41% 646 47
Blendon #3 1647 83.48% 1425 63
Chester 1090 79.68% 748 97
Crockery 2039 71.12% 1272 287
Georgetown #1 1708 76.05% 1410 61
Georgetown #2 359 28.51% 279 21
Georgetown #3 1460 60.38% 1115 86
Georgetown #4 1154 60.80% 855 114
Georgetown #5 887 59.73% 662 73
Georgetown #6 1443 68.52% 1075 111
Georgetown #7 1569 69.92% 1183 120
Georgetown #8 2156 72.30% 1646 152
Georgetown #9 793 72.55% 640 36
Georgetown #10 588 65.70% 425 45
Georgetown #11 672 56.52% 527 37
Georgetown #12 1617 62.22% 1283 82
Georgetown #13 1600 62.75% 1311 80
Georgetown #14 1416 79.19% 1171 66
Georgetown #15 1283 67.74% 1022 72
Georgetown #16 650 61.67% 507 44
Georgetown #17 974 68.74% 833 35
AVCB 5886 N/A 4803 237
Grand Haven #1 1393 67.59% 983 117
Grand Haven #2 1107 67.46% 725 150
Grand Haven #3 1333 67.32% 949 137
Grand Haven #4 711 58.96% 423 93
Grand Haven #5 1032 63.35% 656 91
Grand Haven #6 1214 58.37% 754 154
AVCB 1407 N/A 944 130
Holland #1 1009 70.76% 665 115
Holland #2 793 62.94% 546 84
Holland #3 1364 79.35% 1005 100
Holland #4 1246 75.88% 862 123
Holland #5 1747 88.19% 1479 50
Holland #6 1093 70.02% 707 82
Holland #7 1160 66.06% 775 142
Holland #8 742 62.67% 469 103
Holland #9 1436 88.92% 1195 85
Holland #10 490 71.32% 345 49
Holland #11 2026 77.27% 1599 115
Jamestown #1 2307 88.05% 2017 78
Jamestown #2 1144 89.17% 999 39
Olive #1 1285 71.99% 1021 73
Olive #2 706 81.71% 589 39
Park #1 1228 69.61% 956 85
Park #2 693 67.41% 489 57
Park #3 1078 65.10% 758 98
Park #4 885 65.90% 586 101
Park #5 1453 70.84% 1069 137
Park #6 1413 68.26% 1043 100
Park #7 1023 71.94% 711 103
Park #8A 737 57.18% 500 65
AVCB 2198 N/A 1648 186
Polkton 1355 83.08% 1017 106
Port Sheldon #1 1679 86.86% 1251 139
Port Sheldon #2 954 76.63% 624 91
Robinson #1 1519 68.36% 1001 143
Robinson #2 1271 72.38% 916 119
Spring Lake #1 994 53.93% 640 132
Spring Lake #2 711 61.83% 478 79
Spring Lake #3 1378 56.13% 945 151
Spring Lake #4 1136 59.20% 665 164
Spring Lake #5 1442 72.72% 990 158
Spring Lake #6 650 54.48% 390 80
AVCB 1854 N/A 1272 168
Tallmadge #1 1556 80.79% 1040 161
Tallmadge #2 1585 82.64% 1140 116
Tallmadge #3 1073 82.99% 815 74
Wright #1 1065 78.89% 763 77
Wright #2 654 76.49% 436 67
Zeeland #1 1343 80.27% 1175 40
Zeeland #2 1771 86.77% 1523 72
Zeeland #3 1505 84.50% 1319 68
    Gary
Scholten
Celeste
VanTil

Back to Summaries