Brought to you by Election Magic County Offices - Tuesday, November 02, 2004

DETAILED results for Clerk

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Daniel C.
Krueger
Rebecca
Brockmeier
TOTAL -- -- 95291 11352
City of Coopersville 2098 77.88% 1379 214
City of Ferrysburg 1792 78.42% 1164 222
City of Grand Haven #1 874 64.84% 487 165
City of Grand Haven #2 1236 66.17% 782 147
City of Grand Haven #3 1266 55.62% 775 138
City of Grand Haven #4 1487 62.09% 876 235
AVCB 1194 N/A 765 106
City of Holland Ward 1, #1 655 64.66% 482 69
City of Holland Ward 1, #2 830 58.74% 579 115
City of Holland Ward 1, #3 698 54.53% 489 69
City of Holland Ward 2, #1 286 24.55% 160 50
City of Holland Ward 2, #2 661 53.05% 292 136
City of Holland Ward 3, #1 884 54.43% 455 171
City of Holland Ward 3, #2 761 54.36% 432 136
City of Holland Ward 4, #1 1015 70.44% 724 111
City of Holland Ward 4, #2 248 77.02% 187 23
City of Holland Ward 4, #3 943 63.67% 626 98
City of Holland Ward 6, #1 798 47.70% 420 145
City of Holland Ward 6, #2 1118 64.25% 719 172
AVCB 1872 N/A 1365 117
City of Hudsonville #1 1076 59.35% 874 66
City of Hudsonville #2 914 66.57% 765 50
City of Hudsonville #3 1225 67.34% 1060 55
AVCB 882 N/A 763 28
City of Zeeland #1 564 73.15% 459 36
City of Zeeland #2 398 58.70% 294 41
City of Zeeland #3 651 74.06% 521 53
City of Zeeland #4 691 45.16% 624 16
AVCB 930 N/A 831 31
Allendale #1 1302 86.97% 1057 76
Allendale #2 1072 75.65% 862 77
Allendale #3 961 80.69% 771 66
Allendale #4 1012 67.78% 701 118
Allendale #5 1199 74.70% 860 140
Blendon #1 1014 85.07% 904 40
Blendon #2 755 85.41% 644 52
Blendon #3 1647 83.48% 1416 72
Chester 1090 79.68% 771 93
Crockery 2039 71.12% 1288 301
Georgetown #1 1708 76.05% 1418 63
Georgetown #2 359 28.51% 280 20
Georgetown #3 1460 60.38% 1117 91
Georgetown #4 1154 60.80% 863 112
Georgetown #5 887 59.73% 675 73
Georgetown #6 1443 68.52% 1071 125
Georgetown #7 1569 69.92% 1180 138
Georgetown #8 2156 72.30% 1640 169
Georgetown #9 793 72.55% 643 35
Georgetown #10 588 65.70% 432 43
Georgetown #11 672 56.52% 514 52
Georgetown #12 1617 62.22% 1278 90
Georgetown #13 1600 62.75% 1313 88
Georgetown #14 1416 79.19% 1170 73
Georgetown #15 1283 67.74% 1023 78
Georgetown #16 650 61.67% 505 50
Georgetown #17 974 68.74% 834 35
AVCB 5886 N/A 4793 253
Grand Haven #1 1393 67.59% 994 122
Grand Haven #2 1107 67.46% 739 149
Grand Haven #3 1333 67.32% 938 144
Grand Haven #4 711 58.96% 420 102
Grand Haven #5 1032 63.35% 663 89
Grand Haven #6 1214 58.37% 746 169
AVCB 1407 N/A 948 141
Holland #1 1009 70.76% 665 117
Holland #2 793 62.94% 550 92
Holland #3 1364 79.35% 1008 119
Holland #4 1246 75.88% 855 139
Holland #5 1747 88.19% 1471 58
Holland #6 1093 70.02% 709 89
Holland #7 1160 66.06% 772 153
Holland #8 742 62.67% 466 112
Holland #9 1436 88.92% 1176 92
Holland #10 490 71.32% 342 54
Holland #11 2026 77.27% 1577 146
Jamestown #1 2307 88.05% 1992 104
Jamestown #2 1144 89.17% 995 48
Olive #1 1285 71.99% 1015 85
Olive #2 706 81.71% 590 41
Park #1 1228 69.61% 958 90
Park #2 693 67.41% 489 65
Park #3 1078 65.10% 765 112
Park #4 885 65.90% 604 92
Park #5 1453 70.84% 1085 139
Park #6 1413 68.26% 1052 105
Park #7 1023 71.94% 718 104
Park #8A 737 57.18% 494 75
AVCB 2198 N/A 1651 195
Polkton 1355 83.08% 1010 116
Port Sheldon #1 1679 86.86% 1266 138
Port Sheldon #2 954 76.63% 642 96
Robinson #1 1519 68.36% 1012 154
Robinson #2 1271 72.38% 915 127
Spring Lake #1 994 53.93% 642 139
Spring Lake #2 711 61.83% 485 81
Spring Lake #3 1378 56.13% 940 174
Spring Lake #4 1136 59.20% 659 184
Spring Lake #5 1442 72.72% 1011 171
Spring Lake #6 650 54.48% 404 86
AVCB 1854 N/A 1304 162
Tallmadge #1 1556 80.79% 1044 170
Tallmadge #2 1585 82.64% 1141 120
Tallmadge #3 1073 82.99% 814 82
Wright #1 1065 78.89% 768 76
Wright #2 654 76.49% 429 77
Zeeland #1 1343 80.27% 1156 61
Zeeland #2 1771 86.77% 1526 82
Zeeland #3 1505 84.50% 1304 76
    Daniel C.
Krueger
Rebecca
Brockmeier

Back to Summaries