Brought to you by Election Magic Non- Partisan Offices  - Tuesday, November 02, 2004

DETAILED results for Judge of the Circuit Court 20th Circuit

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Jon
Hulsing
Jon
Van Allsburg
TOTAL -- -- 48202 49874
City of Coopersville 2098 77.88% 702 769
City of Ferrysburg 1792 78.42% 679 599
City of Grand Haven #1 874 64.84% 390 240
City of Grand Haven #2 1236 66.17% 574 380
City of Grand Haven #3 1266 55.62% 580 326
City of Grand Haven #4 1487 62.09% 628 452
AVCB 1194 N/A 487 387
City of Holland Ward 1, #1 655 64.66% 215 333
City of Holland Ward 1, #2 830 58.74% 307 355
City of Holland Ward 1, #3 698 54.53% 241 309
City of Holland Ward 2, #1 286 24.55% 97 112
City of Holland Ward 2, #2 661 53.05% 235 261
City of Holland Ward 3, #1 884 54.43% 316 352
City of Holland Ward 3, #2 761 54.36% 271 327
City of Holland Ward 4, #1 1015 70.44% 340 489
City of Holland Ward 4, #2 248 77.02% 84 123
City of Holland Ward 4, #3 943 63.67% 287 459
City of Holland Ward 6, #1 798 47.70% 246 326
City of Holland Ward 6, #2 1118 64.25% 351 552
AVCB 1872 N/A 455 1010
City of Hudsonville #1 1076 59.35% 467 364
City of Hudsonville #2 914 66.57% 327 390
City of Hudsonville #3 1225 67.34% 452 535
AVCB 882 N/A 336 387
City of Zeeland #1 564 73.15% 192 277
City of Zeeland #2 398 58.70% 148 186
City of Zeeland #3 651 74.06% 255 289
City of Zeeland #4 691 45.16% 236 359
AVCB 930 N/A 300 467
Allendale #1 1302 86.97% 497 477
Allendale #2 1072 75.65% 460 333
Allendale #3 961 80.69% 381 338
Allendale #4 1012 67.78% 396 305
Allendale #5 1199 74.70% 463 398
Blendon #1 1014 85.07% 405 412
Blendon #2 755 85.41% 313 287
Blendon #3 1647 83.48% 715 576
Chester 1090 79.68% 329 377
Crockery 2039 71.12% 891 512
Georgetown #1 1708 76.05% 627 645
Georgetown #2 359 28.51% 152 115
Georgetown #3 1460 60.38% 599 547
Georgetown #4 1154 60.80% 562 327
Georgetown #5 887 59.73% 371 302
Georgetown #6 1443 68.52% 699 372
Georgetown #7 1569 69.92% 634 517
Georgetown #8 2156 72.30% 1148 518
Georgetown #9 793 72.55% 400 256
Georgetown #10 588 65.70% 235 211
Georgetown #11 672 56.52% 258 239
Georgetown #12 1617 62.22% 660 479
Georgetown #13 1600 62.75% 681 533
Georgetown #14 1416 79.19% 647 455
Georgetown #15 1283 67.74% 568 415
Georgetown #16 650 61.67% 289 201
Georgetown #17 974 68.74% 411 349
AVCB 5886 N/A 2511 2140
Grand Haven #1 1393 67.59% 600 440
Grand Haven #2 1107 67.46% 531 307
Grand Haven #3 1333 67.32% 533 422
Grand Haven #4 711 58.96% 307 194
Grand Haven #5 1032 63.35% 411 365
Grand Haven #6 1214 58.37% 520 331
AVCB 1407 N/A 500 555
Holland #1 1009 70.76% 296 451
Holland #2 793 62.94% 228 372
Holland #3 1364 79.35% 430 678
Holland #4 1246 75.88% 379 566
Holland #5 1747 88.19% 619 831
Holland #6 1093 70.02% 315 484
Holland #7 1160 66.06% 362 465
Holland #8 742 62.67% 205 332
Holland #9 1436 88.92% 482 659
Holland #10 490 71.32% 157 208
Holland #11 2026 77.27% 703 863
Jamestown #1 2307 88.05% 772 982
Jamestown #2 1144 89.17% 438 441
Olive #1 1285 71.99% 488 606
Olive #2 706 81.71% 286 292
Park #1 1228 69.61% 295 739
Park #2 693 67.41% 245 316
Park #3 1078 65.10% 321 569
Park #4 885 65.90% 298 402
Park #5 1453 70.84% 377 802
Park #6 1413 68.26% 400 749
Park #7 1023 71.94% 283 555
Park #8A 737 57.18% 236 327
AVCB 2198 N/A 544 1284
Polkton 1355 83.08% 425 541
Port Sheldon #1 1679 86.86% 466 938
Port Sheldon #2 954 76.63% 336 375
Robinson #1 1519 68.36% 577 462
Robinson #2 1271 72.38% 535 411
Spring Lake #1 994 53.93% 381 301
Spring Lake #2 711 61.83% 258 200
Spring Lake #3 1378 56.13% 514 420
Spring Lake #4 1136 59.20% 483 274
Spring Lake #5 1442 72.72% 634 388
Spring Lake #6 650 54.48% 261 162
AVCB 1854 N/A 669 667
Tallmadge #1 1556 80.79% 616 412
Tallmadge #2 1585 82.64% 530 533
Tallmadge #3 1073 82.99% 387 399
Wright #1 1065 78.89% 279 375
Wright #2 654 76.49% 231 198
Zeeland #1 1343 80.27% 451 653
Zeeland #2 1771 86.77% 630 798
Zeeland #3 1505 84.50% 478 729
    Jon
Hulsing
Jon
Van Allsburg

Back to Summaries