Brought to you by Election Magic Fed and State - Tuesday, November 02, 2004

DETAILED results for President of the United States

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
George W.
Bush
John F.
Kerry
David
Cobb
Michael Anthony
Peroutka
Michael
Badnarik
Walter
Brown
Ralph
Nader
TOTAL -- -- 8 8 8 8 8 8 8
Berlin #1 100 -- 8 8 8 8 8 8 8
Berlin #2 0 -- 0 0 0 0 0 0 0
Boston #1 0 -- 0 0 0 0 0 0 0
Boston #2 0 -- 0 0 0 0 0 0 0
Campbell 0 -- 0 0 0 0 0 0 0
Danby 0 -- 0 0 0 0 0 0 0
Easton #1 0 -- 0 0 0 0 0 0 0
Easton #2 0 -- 0 0 0 0 0 0 0
Ionia 0 -- 0 0 0 0 0 0 0
Keene 0 -- 0 0 0 0 0 0 0
Lyons #1 0 -- 0 0 0 0 0 0 0
Lyons #2 0 -- 0 0 0 0 0 0 0
Lyons #3 0 -- 0 0 0 0 0 0 0
Lyons #4 0 -- 0 0 0 0 0 0 0
North Plains 0 -- 0 0 0 0 0 0 0
Odessa #1 0 -- 0 0 0 0 0 0 0
Odessa #2 0 -- 0 0 0 0 0 0 0
Orange 0 -- 0 0 0 0 0 0 0
Orleans 0 -- 0 0 0 0 0 0 0
Otisco 0 -- 0 0 0 0 0 0 0
Portland #1 0 -- 0 0 0 0 0 0 0
Portland #2 0 -- 0 0 0 0 0 0 0
Ronald 0 -- 0 0 0 0 0 0 0
Sebewa 0 -- 0 0 0 0 0 0 0
City of Belding #1 0 -- 0 0 0 0 0 0 0
City of Belding #2 0 -- 0 0 0 0 0 0 0
City of Belding #3 0 -- 0 0 0 0 0 0 0
City of Ionia #1 0 -- 0 0 0 0 0 0 0
City of Ionia #2 0 -- 0 0 0 0 0 0 0
City of Ionia #3 0 -- 0 0 0 0 0 0 0
City of Ionia #4 0 -- 0 0 0 0 0 0 0
City of Portland #1 0 -- 0 0 0 0 0 0 0
City of Portland #2 0 -- 0 0 0 0 0 0 0
    George W.
Bush
John F.
Kerry
David
Cobb
Michael Anthony
Peroutka
Michael
Badnarik
Walter
Brown
Ralph
Nader

Back to Summaries