Poll Book |
% Reg. Voters |
Susan Licata Haroutunian |
Paul C. Hillegonds |
Tina Abbott |
Annetta Miller |
Margaret Guttshall |
Philip A. Adams |
Jerry Jankiewicz |
Thomas W. Jones |
Kathleen Oakford |
|
TOTAL | -- | -- | 14871 | 15356 | 9160 | 8985 | 549 | 1005 | 651 | 568 | 669 |
Assyria | 1040 | 72.88% | 516 | 512 | 338 | 318 | 18 | 42 | 24 | 19 | 21 |
Baltimore | 978 | 75.35% | 395 | 401 | 295 | 293 | 24 | 48 | 33 | 31 | 29 |
Barry #1 | 838 | 70.90% | 453 | 471 | 212 | 217 | 15 | 22 | 23 | 18 | 12 |
Barry #2 | 997 | 66.16% | 435 | 440 | 373 | 367 | 13 | 27 | 12 | 13 | 28 |
Carlton | 1284 | 73.25% | 633 | 666 | 294 | 313 | 21 | 69 | 32 | 31 | 40 |
Castleton | 1433 | 59.53% | 620 | 631 | 533 | 493 | 28 | 67 | 37 | 23 | 42 |
Hastings | 1540 | 75.75% | 685 | 699 | 500 | 491 | 29 | 50 | 36 | 36 | 32 |
Hope | 1686 | 72.27% | 772 | 785 | 637 | 627 | 29 | 42 | 31 | 33 | 35 |
Irving #1 | 427 | 70.70% | 244 | 251 | 80 | 75 | 11 | 20 | 12 | 14 | 7 |
Irving #2 | 1118 | 76.79% | 622 | 656 | 269 | 261 | 15 | 25 | 19 | 20 | 19 |
Johnstown | 1645 | 71.46% | 777 | 794 | 591 | 576 | 17 | 55 | 29 | 25 | 27 |
Maple Grove | 788 | 73.30% | 387 | 387 | 217 | 221 | 13 | 41 | 25 | 18 | 17 |
Orangeville #1A | 1671 | 72.62% | 744 | 784 | 552 | 553 | 37 | 47 | 49 | 37 | 45 |
Prairieville #1 | 1009 | 70.41% | 422 | 440 | 337 | 335 | 28 | 34 | 25 | 23 | 18 |
Prairieville #2 | 935 | 78.64% | 395 | 400 | 313 | 326 | 14 | 21 | 14 | 18 | 19 |
Rutland | 2136 | 78.70% | 1007 | 1071 | 663 | 624 | 47 | 61 | 45 | 49 | 50 |
Thornapple #1 | 1973 | 81.83% | 1186 | 1262 | 422 | 444 | 17 | 49 | 31 | 22 | 30 |
Thornapple #2 | 1881 | 77.19% | 1099 | 1129 | 454 | 470 | 20 | 53 | 36 | 29 | 32 |
Woodland | 1152 | 78.10% | 614 | 619 | 320 | 294 | 17 | 50 | 21 | 11 | 30 |
Yankee Springs #1 | 1353 | 73.93% | 750 | 789 | 349 | 336 | 31 | 43 | 21 | 20 | 26 |
Yankee Springs #2 | 1083 | 80.64% | 640 | 669 | 239 | 231 | 18 | 18 | 22 | 16 | 17 |
City of Hastings #1 | 1053 | 75.21% | 447 | 482 | 340 | 341 | 13 | 27 | 19 | 12 | 25 |
City of Hastings #2 | 826 | 60.25% | 353 | 335 | 318 | 287 | 22 | 43 | 19 | 20 | 23 |
City of Hastings #3 | 700 | 64.40% | 298 | 294 | 253 | 242 | 19 | 23 | 13 | 13 | 14 |
City of Hastings #4 | 826 | 72.39% | 377 | 389 | 261 | 250 | 33 | 28 | 23 | 17 | 31 |
Susan Licata Haroutunian |
Paul C. Hillegonds |
Tina Abbott |
Annetta Miller |
Margaret Guttshall |
Philip A. Adams |
Jerry Jankiewicz |
Thomas W. Jones |
Kathleen Oakford |