Brought to you by Election Magic County - Tuesday, August 03, 2004

DETAILED results for Sheriff

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Gary A.
Rosema
TOTAL -- -- 23537
City of Coopersville 283 10.96% 199
City of Ferrysburg 369 16.41% 238
City of Grand Haven #1 178 13.57% 108
City of Grand Haven #2 421 22.66% 269
City of Grand Haven #3 371 16.80% 250
City of Grand Haven #4 294 12.45% 195
City of Holland Ward 1, #1 199 20.26% 157
City of Holland Ward 1, #2 202 14.91% 158
City of Holland Ward 1, #3 193 15.40% 162
City of Holland Ward 2, #1 229 20.21% 148
City of Holland Ward 2, #2 158 13.33% 68
City of Holland Ward 3, #1 160 10.22% 94
City of Holland Ward 3, #2 99 7.33% 63
City of Holland Ward 4, #1 353 25.00% 260
City of Holland Ward 4, #2 90 28.39% 60
City of Holland Ward 4, #3 231 16.31% 173
City of Holland Ward 6, #1 172 10.72% 129
City of Holland Ward 6, #2 507 30.25% 334
City of Hudsonville #1 294 16.93% 269
City of Hudsonville #2 157 11.88% 138
City of Hudsonville #3 385 22.03% 347
City of Zeeland #1 120 16.19% 99
City of Zeeland #2 97 15.30% 81
City of Zeeland #3 116 13.68% 94
City of Zeeland #4 558 36.90% 500
Allendale #1 191 13.49% 164
Allendale #2 212 15.31% 179
Allendale #3 181 16.03% 154
Allendale #4 118 8.23% 96
Allendale #5 125 8.69% 108
Blendon #1 208 18.42% 180
Blendon #2 97 12.08% 82
Blendon #3 393 21.04% 359
Chester 255 19.04% 180
Crockery 936 33.84% 711
Georgetown #1 419 19.40% 345
Georgetown #2 515 42.42% 424
Georgetown #3 413 17.71% 351
Georgetown #4 508 27.81% 435
Georgetown #5 431 29.66% 360
Georgetown #6 512 25.21% 418
Georgetown #7 473 21.67% 384
Georgetown #8 712 25.17% 592
Georgetown #9 191 18.47% 166
Georgetown #10 132 15.26% 109
Georgetown #11 348 30.10% 298
Georgetown #12 559 22.59% 484
Georgetown #13 535 21.82% 465
Georgetown #14 320 19.12% 278
Georgetown #15 447 24.07% 389
Georgetown #16 295 28.45% 233
Georgetown #17 220 16.09% 189
Grand Haven #1 298 15.01% 214
Grand Haven #2 256 15.98% 189
Grand Haven #3 394 20.43% 286
Grand Haven #4 149 12.66% 97
Grand Haven #5 267 17.25% 186
Grand Haven #6 238 11.59% 150
Holland #1 139 10.37% 96
Holland #2 126 10.36% 90
Holland #3 245 14.84% 196
Holland #4 143 9.46% 99
Holland #5 297 15.64% 275
Holland #6 129 8.68% 101
Holland #7 110 6.60% 83
Holland #8 76 6.73% 58
Holland #9 203 13.16% 171
Holland #10 51 8.29% 38
Holland #11 224 9.17% 193
Jamestown #1 491 20.00% 449
Jamestown #2 247 20.51% 219
Olive #1 241 14.16% 211
Olive #2 127 15.38% 111
Park #1 552 32.17% 423
Park #2 262 26.25% 213
Park #3 532 33.99% 403
Park #4 391 30.86% 293
Park #5 635 32.36% 468
Park #6 551 28.11% 427
Park #7 385 27.84% 307
Park #8A 206 16.52% 161
Polkton 377 23.91% 276
Port Sheldon #1 350 19.13% 252
Port Sheldon #2 107 8.79% 75
Robinson #1 319 14.95% 230
Robinson #2 281 16.49% 205
Spring Lake #1 443 24.68% 305
Spring Lake #2 284 25.24% 213
Spring Lake #3 645 26.94% 468
Spring Lake #4 619 33.00% 415
Spring Lake #5 701 37.05% 530
Spring Lake #6 243 20.58% 169
Tallmadge #1 222 11.88% 158
Tallmadge #2 211 11.44% 155
Tallmadge #3 144 11.57% 108
Wright #1 155 11.91% 110
Wright #2 105 12.87% 61
Zeeland #1 232 14.64% 212
Zeeland #2 432 23.41% 391
Zeeland #3 293 16.77% 271
    Gary A.
Rosema

Back to Summaries