Poll Book |
% Reg. Voters |
J. Martin Brennan |
Michael L. Donahue |
Maggie W. Drake |
Donnelly Wright Hadden |
Elizabeth A. Weaver |
Robert Young |
Bruce H. Yuille |
|
TOTAL | -- | -- | 2003 | 1602 | 3143 | 755 | 8572 | 8193 | 433 |
Almena #1 | 927 | 52.17% | 87 | 53 | 112 | 37 | 320 | 323 | 13 |
Almena #2 | 702 | 53.14% | 56 | 33 | 72 | 21 | 252 | 254 | 15 |
AVCB01 | 102 | N/A | 8 | 9 | 23 | 3 | 56 | 46 | 3 |
Antwerp #1 | 557 | 42.04% | 38 | 27 | 72 | 13 | 195 | 194 | 11 |
Antwerp #2 | 599 | 44.70% | 74 | 41 | 69 | 8 | 247 | 230 | 14 |
Antwerp #3 | 596 | 46.53% | 59 | 36 | 76 | 12 | 187 | 183 | 6 |
Antwerp #4 | 555 | 35.81% | 53 | 37 | 84 | 19 | 188 | 192 | 8 |
Antwerp #5 | 803 | 50.41% | 64 | 47 | 92 | 22 | 267 | 270 | 14 |
AVCB01 | 267 | N/A | 45 | 15 | 47 | 13 | 147 | 140 | 3 |
Arlington | 590 | 43.41% | 55 | 48 | 70 | 32 | 233 | 240 | 14 |
AVCB01 | 20 | N/A | 2 | 2 | 3 | 0 | 14 | 13 | 0 |
Bangor | 480 | 37.24% | 44 | 35 | 70 | 12 | 174 | 181 | 14 |
AVCB01 | 33 | N/A | 4 | 2 | 8 | 0 | 18 | 18 | 1 |
Bloomingdale | 841 | 39.74% | 73 | 71 | 101 | 25 | 297 | 310 | 17 |
AVCB01 | 86 | N/A | 9 | 8 | 20 | 3 | 58 | 43 | 1 |
Columbia | 789 | 40.82% | 71 | 72 | 99 | 42 | 327 | 304 | 12 |
AVCB01 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Covert #1 | 225 | 23.34% | 7 | 9 | 18 | 3 | 47 | 55 | 3 |
Covert #2 | 238 | 23.56% | 11 | 8 | 17 | 8 | 51 | 37 | 5 |
AVCB01 | 55 | N/A | 10 | 5 | 10 | 3 | 20 | 19 | 4 |
Decatur | 842 | 35.59% | 46 | 56 | 124 | 26 | 303 | 301 | 20 |
AVCB01 | 106 | N/A | 19 | 12 | 35 | 1 | 47 | 33 | 2 |
Geneva | 778 | 36.44% | 47 | 40 | 103 | 41 | 292 | 269 | 13 |
AVCB01 | 123 | N/A | 10 | 13 | 27 | 5 | 78 | 70 | 2 |
Hamilton | 362 | 33.15% | 30 | 22 | 39 | 10 | 103 | 115 | 14 |
AVCB01 | 39 | N/A | 4 | 6 | 5 | 1 | 21 | 23 | 1 |
Hartford | 623 | 31.34% | 50 | 50 | 71 | 15 | 246 | 256 | 14 |
AVCB01 | 42 | N/A | 4 | 3 | 5 | 2 | 30 | 26 | 1 |
Keeler | 532 | 37.78% | 67 | 68 | 128 | 31 | 253 | 239 | 13 |
Lawrence #1 | 321 | 31.50% | 27 | 31 | 51 | 18 | 133 | 130 | 9 |
Lawrence #2 | 545 | 32.27% | 40 | 27 | 71 | 17 | 207 | 179 | 7 |
AVCB01 | 58 | N/A | 10 | 1 | 11 | 0 | 40 | 41 | 1 |
Paw Paw #1 | 796 | 35.65% | 108 | 64 | 127 | 20 | 324 | 313 | 23 |
Paw Paw #2 | 685 | 42.84% | 66 | 52 | 98 | 9 | 293 | 255 | 11 |
Paw Paw #3 | 525 | 46.17% | 47 | 35 | 71 | 7 | 234 | 219 | 6 |
AVCB01 | 291 | N/A | 29 | 21 | 64 | 9 | 164 | 136 | 1 |
Pine Grove | 863 | 42.62% | 84 | 51 | 113 | 34 | 320 | 310 | 17 |
AVCB01 | 81 | N/A | 7 | 3 | 13 | 6 | 38 | 51 | 2 |
Porter | 795 | 43.83% | 80 | 60 | 116 | 11 | 333 | 368 | 20 |
AVCB01 | 79 | N/A | 13 | 9 | 17 | 2 | 48 | 45 | 2 |
South Haven #1 | 602 | 38.34% | 49 | 53 | 74 | 24 | 219 | 198 | 3 |
South Haven #2 | 431 | 40.21% | 19 | 39 | 71 | 19 | 169 | 148 | 5 |
AVCB01 | 114 | N/A | 15 | 8 | 24 | 10 | 61 | 63 | 1 |
Waverly | 700 | 41.32% | 70 | 45 | 97 | 36 | 288 | 268 | 14 |
AVCB01 | 28 | N/A | 3 | 4 | 6 | 1 | 12 | 12 | 2 |
City of Bangor | 372 | 32.32% | 31 | 29 | 31 | 6 | 112 | 105 | 5 |
AVCB01 | 54 | N/A | 4 | 5 | 9 | 1 | 33 | 32 | 0 |
City of Gobles | 198 | 39.13% | 17 | 10 | 26 | 5 | 57 | 50 | 2 |
AVCB01 | 11 | N/A | 0 | 2 | 0 | 0 | 8 | 7 | 0 |
City of Hartford | 420 | 30.75% | 39 | 32 | 68 | 15 | 157 | 161 | 7 |
AVCB01 | 41 | N/A | 5 | 6 | 7 | 1 | 25 | 29 | 1 |
City of South Haven #1 | 601 | 53.66% | 52 | 51 | 127 | 33 | 289 | 266 | 22 |
City of South Haven #2 | 594 | 46.62% | 89 | 77 | 110 | 36 | 264 | 218 | 21 |
City of South Haven #3 | 567 | 49.26% | 52 | 59 | 141 | 27 | 273 | 205 | 13 |
J. Martin Brennan |
Michael L. Donahue |
Maggie W. Drake |
Donnelly Wright Hadden |
Elizabeth A. Weaver |
Robert Young |
Bruce H. Yuille |