Poll Book |
% Reg. Voters |
Diane L. Dunaskiss |
Andrew G. McLemore Jr. |
Leon H. Atchison |
Richard Bernstein |
Thomas W. Jones |
Stacy Spaulding Van Oast |
Frederick Kline |
Harold H. Dunn |
Robert S. Miller |
Kathleen Oakford |
|
TOTAL | -- | -- | 12626 | 11604 | 9857 | 10202 | 427 | 592 | 369 | 417 | 421 | 407 |
Adrian #1 | 1223 | 55.16% | 635 | 598 | 335 | 333 | 30 | 28 | 12 | 18 | 17 | 14 |
Adrian #2 | 907 | 44.14% | 378 | 352 | 325 | 347 | 16 | 16 | 13 | 13 | 21 | 19 |
Blissfield #1 | 476 | 40.44% | 218 | 205 | 139 | 147 | 0 | 1 | 4 | 1 | 2 | 1 |
Blissfield #2 | 574 | 34.87% | 253 | 246 | 165 | 178 | 8 | 8 | 8 | 3 | 2 | 1 |
AVCB01 | 193 | N/A | 109 | 105 | 57 | 53 | 1 | 1 | 2 | 2 | 3 | 1 |
Cambridge #1 | 1328 | 53.79% | 636 | 527 | 413 | 416 | 25 | 38 | 16 | 25 | 23 | 33 |
Cambridge #2 | 721 | 49.32% | 296 | 252 | 257 | 255 | 14 | 23 | 18 | 18 | 14 | 21 |
Clinton #1 | 452 | 54.33% | 210 | 191 | 127 | 128 | 13 | 18 | 7 | 12 | 9 | 13 |
Clinton #2 | 727 | 51.85% | 304 | 264 | 249 | 249 | 16 | 27 | 12 | 19 | 15 | 19 |
Deerfield | 432 | 39.85% | 159 | 160 | 156 | 177 | 3 | 8 | 7 | 1 | 4 | 4 |
AVCB01 | 23 | N/A | 12 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Dover | 512 | 41.22% | 219 | 202 | 169 | 190 | 1 | 6 | 5 | 5 | 5 | 2 |
AVCB01 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fairfield | 545 | 48.79% | 198 | 196 | 158 | 168 | 4 | 6 | 0 | 2 | 1 | 1 |
AVCB01 | 31 | N/A | 14 | 15 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Franklin | 920 | 41.63% | 460 | 431 | 271 | 292 | 6 | 11 | 4 | 9 | 6 | 5 |
AVCB01 | 101 | N/A | 54 | 47 | 26 | 27 | 2 | 0 | 1 | 1 | 0 | 2 |
Hudson | 458 | 36.76% | 206 | 195 | 141 | 147 | 2 | 4 | 5 | 1 | 4 | 1 |
AVCB01 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macon | 554 | 56.47% | 314 | 277 | 132 | 140 | 8 | 14 | 6 | 9 | 7 | 13 |
Madison #1 | 457 | 30.98% | 142 | 145 | 194 | 213 | 14 | 13 | 6 | 11 | 13 | 11 |
Madison #2 | 632 | 46.92% | 300 | 290 | 211 | 205 | 8 | 12 | 5 | 9 | 8 | 5 |
Madison #3 | 636 | 51.92% | 282 | 272 | 220 | 220 | 14 | 12 | 7 | 8 | 7 | 6 |
Medina | 314 | 34.13% | 161 | 138 | 83 | 100 | 2 | 1 | 6 | 5 | 2 | 5 |
AVCB01 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ogden | 338 | 48.42% | 179 | 169 | 95 | 99 | 3 | 6 | 3 | 4 | 4 | 2 |
AVCB01 | 11 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palmyra | 576 | 37.50% | 267 | 263 | 200 | 205 | 3 | 4 | 2 | 2 | 3 | 2 |
AVCB01 | 95 | N/A | 37 | 33 | 38 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
Raisin #1 | 975 | 38.49% | 416 | 392 | 333 | 331 | 24 | 22 | 8 | 21 | 24 | 21 |
Raisin #2 | 878 | 35.15% | 365 | 325 | 309 | 315 | 16 | 24 | 10 | 22 | 20 | 19 |
AVCB01 | 231 | N/A | 104 | 83 | 71 | 73 | 2 | 6 | 6 | 8 | 8 | 3 |
Ridgeway | 481 | 39.27% | 250 | 243 | 147 | 153 | 9 | 11 | 5 | 4 | 4 | 2 |
AVCB01 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riga | 448 | 47.31% | 209 | 192 | 128 | 131 | 2 | 4 | 2 | 5 | 3 | 3 |
AVCB01 | 18 | N/A | 13 | 11 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Rollin | 1096 | 47.94% | 481 | 436 | 330 | 370 | 8 | 13 | 13 | 5 | 7 | 1 |
AVCB01 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rome | 538 | 41.48% | 261 | 248 | 161 | 160 | 8 | 15 | 7 | 8 | 12 | 15 |
Seneca | 375 | 44.59% | 167 | 157 | 116 | 122 | 2 | 3 | 3 | 2 | 2 | 6 |
AVCB01 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tecumseh | 755 | 49.74% | 364 | 329 | 213 | 217 | 14 | 24 | 18 | 18 | 21 | 20 |
Woodstock #1 | 683 | 38.70% | 304 | 273 | 238 | 245 | 5 | 9 | 4 | 8 | 6 | 4 |
Woodstock #2 | 300 | 31.25% | 117 | 114 | 106 | 117 | 3 | 3 | 5 | 2 | 1 | 1 |
AVCB01 | 151 | N/A | 46 | 39 | 72 | 78 | 2 | 1 | 1 | 2 | 2 | 1 |
City of Adrian #1 | 772 | 34.13% | 234 | 202 | 398 | 392 | 12 | 12 | 15 | 13 | 15 | 13 |
City of Adrian #2 | 534 | 26.18% | 156 | 133 | 268 | 271 | 10 | 20 | 8 | 12 | 17 | 20 |
City of Adrian #3 | 546 | 28.19% | 132 | 130 | 335 | 337 | 3 | 4 | 4 | 8 | 6 | 8 |
City of Adrian #4 | 1071 | 50.02% | 472 | 451 | 381 | 398 | 15 | 24 | 15 | 8 | 9 | 14 |
City of Adrian #5 | 955 | 39.79% | 391 | 352 | 376 | 364 | 18 | 20 | 18 | 18 | 18 | 23 |
City of Adrian #6 | 856 | 37.35% | 355 | 329 | 334 | 341 | 14 | 19 | 5 | 16 | 23 | 12 |
City of Hudson | 575 | 38.05% | 260 | 243 | 198 | 210 | 12 | 14 | 6 | 12 | 10 | 12 |
City of Morenci | 553 | 34.28% | 233 | 205 | 178 | 202 | 8 | 11 | 0 | 6 | 5 | 2 |
AVCB01 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Tecumseh #1 | 583 | 39.96% | 258 | 233 | 174 | 194 | 12 | 19 | 18 | 11 | 8 | 11 |
City of Tecumseh #2 | 490 | 40.90% | 203 | 184 | 167 | 183 | 10 | 14 | 11 | 3 | 6 | 5 |
City of Tecumseh #3 | 547 | 35.34% | 218 | 193 | 204 | 206 | 15 | 16 | 14 | 7 | 10 | 5 |
City of Tecumseh #4 | 559 | 35.14% | 242 | 215 | 187 | 180 | 8 | 21 | 20 | 11 | 7 | 4 |
AVCB01 | 701 | N/A | 332 | 309 | 254 | 264 | 2 | 5 | 4 | 9 | 5 | 1 |
Diane L. Dunaskiss |
Andrew G. McLemore Jr. |
Leon H. Atchison |
Richard Bernstein |
Thomas W. Jones |
Stacy Spaulding Van Oast |
Frederick Kline |
Harold H. Dunn |
Robert S. Miller |
Kathleen Oakford |