Brought to you by Election Magic Judicial Offices - Tuesday, November 05, 2002

DETAILED results for Judge Of The District Court Incmbt 61st District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Patrick C.
Bowler
David J.
Buter
TOTAL -- -- 0 0
City of Grand Rapids Ward 1, #1 0 0.00% 0 0
City of Grand Rapids Ward 1, #2 0 0.00% 0 0
City of Grand Rapids Ward 1, #5 0 0.00% 0 0
City of Grand Rapids Ward 1, #7 0 0.00% 0 0
City of Grand Rapids Ward 1, #8 0 0.00% 0 0
City of Grand Rapids Ward 1, #9 0 0.00% 0 0
City of Grand Rapids Ward 1, #10 0 0.00% 0 0
City of Grand Rapids Ward 1, #11 0 0.00% 0 0
City of Grand Rapids Ward 1, #12 0 0.00% 0 0
City of Grand Rapids Ward 1, #13 0 0.00% 0 0
City of Grand Rapids Ward 1, #14 0 0.00% 0 0
City of Grand Rapids Ward 1, #16 0 0.00% 0 0
City of Grand Rapids Ward 1, #17 0 0.00% 0 0
City of Grand Rapids Ward 1, #18 0 0.00% 0 0
City of Grand Rapids Ward 1, #19 0 0.00% 0 0
City of Grand Rapids Ward 1, #20 0 0.00% 0 0
City of Grand Rapids Ward 1, #21 0 0.00% 0 0
City of Grand Rapids Ward 1, #23 0 0.00% 0 0
City of Grand Rapids Ward 1, #24 0 0.00% 0 0
City of Grand Rapids Ward 1, #25 0 0.00% 0 0
City of Grand Rapids Ward 1, #26 0 0.00% 0 0
City of Grand Rapids Ward 1, #27 0 0.00% 0 0
City of Grand Rapids Ward 1, #28 0 0.00% 0 0
City of Grand Rapids Ward 1, #29 0 0.00% 0 0
City of Grand Rapids Ward 1, #30 0 0.00% 0 0
City of Grand Rapids Ward 1, #31 0 0.00% 0 0
City of Grand Rapids Ward 1, #32 0 0.00% 0 0
City of Grand Rapids Ward 1, #36 0 0.00% 0 0
City of Grand Rapids Ward 1, #38 0 0.00% 0 0
City of Grand Rapids Ward 1, #41 0 0.00% 0 0
City of Grand Rapids Ward 1, #42 0 0.00% 0 0
City of Grand Rapids Ward 1, #43 0 0.00% 0 0
City of Grand Rapids Ward 1, #44 0 0.00% 0 0
City of Grand Rapids Ward 2, #1 0 0.00% 0 0
City of Grand Rapids Ward 2, #2 0 0.00% 0 0
City of Grand Rapids Ward 2, #4 0 0.00% 0 0
City of Grand Rapids Ward 2, #5 0 0.00% 0 0
City of Grand Rapids Ward 2, #6 0 0.00% 0 0
City of Grand Rapids Ward 2, #7 0 0.00% 0 0
City of Grand Rapids Ward 2, #9 0 0.00% 0 0
City of Grand Rapids Ward 2, #10 0 0.00% 0 0
City of Grand Rapids Ward 2, #11 0 0.00% 0 0
City of Grand Rapids Ward 2, #12 0 0.00% 0 0
City of Grand Rapids Ward 2, #14 0 0.00% 0 0
City of Grand Rapids Ward 2, #16 0 0.00% 0 0
City of Grand Rapids Ward 2, #18 0 0.00% 0 0
City of Grand Rapids Ward 2, #20 0 0.00% 0 0
City of Grand Rapids Ward 2, #23 0 0.00% 0 0
City of Grand Rapids Ward 2, #26 0 0.00% 0 0
City of Grand Rapids Ward 2, #27 0 0.00% 0 0
City of Grand Rapids Ward 2, #28 0 0.00% 0 0
City of Grand Rapids Ward 2, #29 0 0.00% 0 0
City of Grand Rapids Ward 2, #31 0 0.00% 0 0
City of Grand Rapids Ward 2, #34 0 0.00% 0 0
City of Grand Rapids Ward 2, #35 0 0.00% 0 0
City of Grand Rapids Ward 2, #36 0 0.00% 0 0
City of Grand Rapids Ward 2, #37 0 0.00% 0 0
City of Grand Rapids Ward 2, #38 0 0.00% 0 0
City of Grand Rapids Ward 2, #40 0 0.00% 0 0
City of Grand Rapids Ward 2, #41 0 0.00% 0 0
City of Grand Rapids Ward 2, #42 0 0.00% 0 0
City of Grand Rapids Ward 2, #43 0 0.00% 0 0
City of Grand Rapids Ward 2, #44 0 0.00% 0 0
City of Grand Rapids Ward 2, #45 0 0.00% 0 0
City of Grand Rapids Ward 2, #46 0 0.00% 0 0
City of Grand Rapids Ward 2, #47 0 0.00% 0 0
City of Grand Rapids Ward 2, #48 0 0.00% 0 0
City of Grand Rapids Ward 3, #1 0 0.00% 0 0
City of Grand Rapids Ward 3, #2 0 0.00% 0 0
City of Grand Rapids Ward 3, #3 0 0.00% 0 0
City of Grand Rapids Ward 3, #4 0 0.00% 0 0
City of Grand Rapids Ward 3, #5 0 0.00% 0 0
City of Grand Rapids Ward 3, #6 0 0.00% 0 0
City of Grand Rapids Ward 3, #7 0 0.00% 0 0
City of Grand Rapids Ward 3, #8 0 0.00% 0 0
City of Grand Rapids Ward 3, #9 0 0.00% 0 0
City of Grand Rapids Ward 3, #10 0 0.00% 0 0
City of Grand Rapids Ward 3, #14 0 0.00% 0 0
City of Grand Rapids Ward 3, #16 0 0.00% 0 0
City of Grand Rapids Ward 3, #17 0 0.00% 0 0
City of Grand Rapids Ward 3, #18 0 0.00% 0 0
City of Grand Rapids Ward 3, #19 0 0.00% 0 0
City of Grand Rapids Ward 3, #21 0 0.00% 0 0
City of Grand Rapids Ward 3, #23 0 0.00% 0 0
City of Grand Rapids Ward 3, #24 0 0.00% 0 0
City of Grand Rapids Ward 3, #31 0 0.00% 0 0
City of Grand Rapids Ward 3, #32 0 0.00% 0 0
City of Grand Rapids Ward 3, #38 0 0.00% 0 0
City of Grand Rapids Ward 3, #39 0 0.00% 0 0
City of Grand Rapids Ward 3, #42 0 0.00% 0 0
City of Grand Rapids Ward 3, #43 0 0.00% 0 0
City of Grand Rapids Ward 3, #44 0 0.00% 0 0
City of Grand Rapids Ward 3, #45 0 0.00% 0 0
City of Grand Rapids Ward 3, #48 0 0.00% 0 0
City of Grand Rapids Ward 3, #51 0 0.00% 0 0
City of Grand Rapids Ward 3, #53 0 0.00% 0 0
City of Grand Rapids Ward 3, #54 0 0.00% 0 0
City of Grand Rapids Ward 3, #55 0 0.00% 0 0
City of Grand Rapids Ward 3, #56 0 0.00% 0 0
City of Grand Rapids Ward 3, #57 0 0.00% 0 0
    Patrick C.
Bowler
David J.
Buter

Back to Summaries