Brought to you by Election Magic Statewide Education Boards - Tuesday, November 05, 2002

DETAILED results for Member Of The Wayne State University Board Of Governors

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Diane L.
Dunaskiss
Andrew G.
McLemore Jr.
Leon H.
Atchison
Richard
Bernstein
Thomas W.
Jones
Stacy Spaulding
Van Oast
Frederick
Kline
Harold H.
Dunn
Robert S.
Miller
Kathleen
Oakford
TOTAL -- -- 0 0 0 0 0 0 0 0 0 0
Alamo #1 0 0.00% 0 0 0 0 0 0 0 0 0 0
Alamo #2 0 0.00% 0 0 0 0 0 0 0 0 0 0
Brady #1 0 0.00% 0 0 0 0 0 0 0 0 0 0
Brady #2 0 0.00% 0 0 0 0 0 0 0 0 0 0
AVCB01 0 N/A 0 0 0 0 0 0 0 0 0 0
Charleston 0 0.00% 0 0 0 0 0 0 0 0 0 0
Climax #1 0 0.00% 0 0 0 0 0 0 0 0 0 0
Climax #2 0 0.00% 0 0 0 0 0 0 0 0 0 0
Comstock #1 0 0.00% 0 0 0 0 0 0 0 0 0 0
Comstock #2 0 0.00% 0 0 0 0 0 0 0 0 0 0
Comstock #3 0 0.00% 0 0 0 0 0 0 0 0 0 0
Comstock #4 0 0.00% 0 0 0 0 0 0 0 0 0 0
Comstock #5 0 0.00% 0 0 0 0 0 0 0 0 0 0
Comstock #6 0 0.00% 0 0 0 0 0 0 0 0 0 0
Comstock #7 0 0.00% 0 0 0 0 0 0 0 0 0 0
AVCB01 0 N/A 0 0 0 0 0 0 0 0 0 0
Cooper #1 0 0.00% 0 0 0 0 0 0 0 0 0 0
Cooper #2 0 0.00% 0 0 0 0 0 0 0 0 0 0
Cooper #3 0 0.00% 0 0 0 0 0 0 0 0 0 0
Cooper #4 0 0.00% 0 0 0 0 0 0 0 0 0 0
Cooper #5 0 0.00% 0 0 0 0 0 0 0 0 0 0
AVCB01 0 N/A 0 0 0 0 0 0 0 0 0 0
Kalamazoo #1 0 0.00% 0 0 0 0 0 0 0 0 0 0
Kalamazoo #2 0 0.00% 0 0 0 0 0 0 0 0 0 0
Kalamazoo #3 0 0.00% 0 0 0 0 0 0 0 0 0 0
Kalamazoo #4 0 0.00% 0 0 0 0 0 0 0 0 0 0
Kalamazoo #5 0 0.00% 0 0 0 0 0 0 0 0 0 0
Kalamazoo #6 0 0.00% 0 0 0 0 0 0 0 0 0 0
Kalamazoo #7 0 0.00% 0 0 0 0 0 0 0 0 0 0
Kalamazoo #8 0 0.00% 0 0 0 0 0 0 0 0 0 0
Kalamazoo #9 0 0.00% 0 0 0 0 0 0 0 0 0 0
Kalamazoo #10 0 0.00% 0 0 0 0 0 0 0 0 0 0
Kalamazoo #11 0 0.00% 0 0 0 0 0 0 0 0 0 0
Kalamazoo #12 0 0.00% 0 0 0 0 0 0 0 0 0 0
Kalamazoo #13 0 0.00% 0 0 0 0 0 0 0 0 0 0
Kalamazoo #14 0 0.00% 0 0 0 0 0 0 0 0 0 0
Kalamazoo #15 0 0.00% 0 0 0 0 0 0 0 0 0 0
AVCB01 0 N/A 0 0 0 0 0 0 0 0 0 0
AVCB02 0 N/A 0 0 0 0 0 0 0 0 0 0
AVCB03 0 N/A 0 0 0 0 0 0 0 0 0 0
Oshtemo #1 0 0.00% 0 0 0 0 0 0 0 0 0 0
Oshtemo #2 0 0.00% 0 0 0 0 0 0 0 0 0 0
Oshtemo #3 0 0.00% 0 0 0 0 0 0 0 0 0 0
Oshtemo #4 0 0.00% 0 0 0 0 0 0 0 0 0 0
Oshtemo #5 0 0.00% 0 0 0 0 0 0 0 0 0 0
Oshtemo #6 0 0.00% 0 0 0 0 0 0 0 0 0 0
Oshtemo #7 0 0.00% 0 0 0 0 0 0 0 0 0 0
Oshtemo #8 0 0.00% 0 0 0 0 0 0 0 0 0 0
Oshtemo #9 0 0.00% 0 0 0 0 0 0 0 0 0 0
AVCB01 0 N/A 0 0 0 0 0 0 0 0 0 0
Pavilion #1 0 0.00% 0 0 0 0 0 0 0 0 0 0
Pavilion #2 0 0.00% 0 0 0 0 0 0 0 0 0 0
Pavilion #3 0 0.00% 0 0 0 0 0 0 0 0 0 0
AVCB01 0 N/A 0 0 0 0 0 0 0 0 0 0
Prairie Ronde 0 0.00% 0 0 0 0 0 0 0 0 0 0
Richland #1 0 0.00% 0 0 0 0 0 0 0 0 0 0
Richland #2 0 0.00% 0 0 0 0 0 0 0 0 0 0
Richland #3 0 0.00% 0 0 0 0 0 0 0 0 0 0
AVCB01 0 N/A 0 0 0 0 0 0 0 0 0 0
Ross #1 0 0.00% 0 0 0 0 0 0 0 0 0 0
Ross #2 0 0.00% 0 0 0 0 0 0 0 0 0 0
AVCB01 0 N/A 0 0 0 0 0 0 0 0 0 0
Schoolcraft #1 0 0.00% 0 0 0 0 0 0 0 0 0 0
Schoolcraft #2 0 0.00% 0 0 0 0 0 0 0 0 0 0
Schoolcraft #3 0 0.00% 0 0 0 0 0 0 0 0 0 0
Schoolcraft #4 0 0.00% 0 0 0 0 0 0 0 0 0 0
AVCB01 0 N/A 0 0 0 0 0 0 0 0 0 0
Texas #1 0 0.00% 0 0 0 0 0 0 0 0 0 0
Texas #2 0 0.00% 0 0 0 0 0 0 0 0 0 0
Texas #3 0 0.00% 0 0 0 0 0 0 0 0 0 0
Texas #4 0 0.00% 0 0 0 0 0 0 0 0 0 0
AVCB01 0 N/A 0 0 0 0 0 0 0 0 0 0
Wakeshma 0 0.00% 0 0 0 0 0 0 0 0 0 0
City of Galesburg 0 0.00% 0 0 0 0 0 0 0 0 0 0
City of Kalamazoo #1 0 0.00% 0 0 0 0 0 0 0 0 0 0
City of Kalamazoo #2 0 0.00% 0 0 0 0 0 0 0 0 0 0
City of Kalamazoo #3 0 0.00% 0 0 0 0 0 0 0 0 0 0
City of Kalamazoo #4 0 0.00% 0 0 0 0 0 0 0 0 0 0
City of Kalamazoo #5 0 0.00% 0 0 0 0 0 0 0 0 0 0
City of Kalamazoo #6 0 0.00% 0 0 0 0 0 0 0 0 0 0
City of Kalamazoo #7 0 0.00% 0 0 0 0 0 0 0 0 0 0
City of Kalamazoo #8 0 0.00% 0 0 0 0 0 0 0 0 0 0
City of Kalamazoo #9 0 0.00% 0 0 0 0 0 0 0 0 0 0
City of Kalamazoo #10 0 0.00% 0 0 0 0 0 0 0 0 0 0
City of Kalamazoo #11 0 0.00% 0 0 0 0 0 0 0 0 0 0
City of Kalamazoo #12 0 0.00% 0 0 0 0 0 0 0 0 0 0
City of Kalamazoo #13 0 0.00% 0 0 0 0 0 0 0 0 0 0
City of Kalamazoo #14 0 0.00% 0 0 0 0 0 0 0 0 0 0
City of Kalamazoo #15 0 0.00% 0 0 0 0 0 0 0 0 0 0
City of Kalamazoo #16 0 0.00% 0 0 0 0 0 0 0 0 0 0
City of Kalamazoo #17 0 0.00% 0 0 0 0 0 0 0 0 0 0
City of Kalamazoo #18 0 0.00% 0 0 0 0 0 0 0 0 0 0
City of Kalamazoo #19 0 0.00% 0 0 0 0 0 0 0 0 0 0
City of Kalamazoo #20 0 0.00% 0 0 0 0 0 0 0 0 0 0
City of Kalamazoo #21 0 0.00% 0 0 0 0 0 0 0 0 0 0
City of Kalamazoo #22 0 0.00% 0 0 0 0 0 0 0 0 0 0
City of Kalamazoo #23 0 0.00% 0 0 0 0 0 0 0 0 0 0
City of Kalamazoo #24 0 0.00% 0 0 0 0 0 0 0 0 0 0
City of Kalamazoo #25 0 0.00% 0 0 0 0 0 0 0 0 0 0
City of Kalamazoo #26 0 0.00% 0 0 0 0 0 0 0 0 0 0
AVCB01 0 N/A 0 0 0 0 0 0 0 0 0 0
AVCB02 0 N/A 0 0 0 0 0 0 0 0 0 0
AVCB03 0 N/A 0 0 0 0 0 0 0 0 0 0
AVCB04 0 N/A 0 0 0 0 0 0 0 0 0 0
AVCB05 0 N/A 0 0 0 0 0 0 0 0 0 0
AVCB06 0 N/A 0 0 0 0 0 0 0 0 0 0
AVCB07 0 N/A 0 0 0 0 0 0 0 0 0 0
AVCB08 0 N/A 0 0 0 0 0 0 0 0 0 0
City of Parchment 0 0.00% 0 0 0 0 0 0 0 0 0 0
City of Portage #1 0 0.00% 0 0 0 0 0 0 0 0 0 0
City of Portage #2 0 0.00% 0 0 0 0 0 0 0 0 0 0
City of Portage #3 0 0.00% 0 0 0 0 0 0 0 0 0 0
City of Portage #4 0 0.00% 0 0 0 0 0 0 0 0 0 0
City of Portage #5 0 0.00% 0 0 0 0 0 0 0 0 0 0
City of Portage #6 0 0.00% 0 0 0 0 0 0 0 0 0 0
City of Portage #7 0 0.00% 0 0 0 0 0 0 0 0 0 0
City of Portage #8 0 0.00% 0 0 0 0 0 0 0 0 0 0
City of Portage #9 0 0.00% 0 0 0 0 0 0 0 0 0 0
City of Portage #10 0 0.00% 0 0 0 0 0 0 0 0 0 0
City of Portage #11 0 0.00% 0 0 0 0 0 0 0 0 0 0
City of Portage #12 0 0.00% 0 0 0 0 0 0 0 0 0 0
City of Portage #13 0 0.00% 0 0 0 0 0 0 0 0 0 0
City of Portage #14 0 0.00% 0 0 0 0 0 0 0 0 0 0
City of Portage #15 0 0.00% 0 0 0 0 0 0 0 0 0 0
City of Portage #16 0 0.00% 0 0 0 0 0 0 0 0 0 0
City of Portage #17 0 0.00% 0 0 0 0 0 0 0 0 0 0
City of Portage #18 0 0.00% 0 0 0 0 0 0 0 0 0 0
City of Portage #19 0 0.00% 0 0 0 0 0 0 0 0 0 0
City of Portage #20 0 0.00% 0 0 0 0 0 0 0 0 0 0
City of Portage #21 0 0.00% 0 0 0 0 0 0 0 0 0 0
AVCB01 0 N/A 0 0 0 0 0 0 0 0 0 0
AVCB02 0 N/A 0 0 0 0 0 0 0 0 0 0
AVCB03 0 N/A 0 0 0 0 0 0 0 0 0 0
AVCB04 0 N/A 0 0 0 0 0 0 0 0 0 0
AVCB05 0 N/A 0 0 0 0 0 0 0 0 0 0
    Diane L.
Dunaskiss
Andrew G.
McLemore Jr.
Leon H.
Atchison
Richard
Bernstein
Thomas W.
Jones
Stacy Spaulding
Van Oast
Frederick
Kline
Harold H.
Dunn
Robert S.
Miller
Kathleen
Oakford

Back to Summaries