Brought to you by Election Magic State Proposals - Tuesday, November 05, 2002

DETAILED results for State Proposal 02-3

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters

YES

NO
TOTAL -- -- 3869 5045
Aloha 342 45.78% 132 179
AVCB01 72 N/A 29 41
Beaugrand 483 53.43% 178 279
Benton 1171 47.07% 540 563
Burt 257 42.48% 79 154
AVCB01 122 N/A 36 79
Ellis 193 52.73% 77 100
Forest 330 44.06% 132 132
AVCB01 22 N/A 11 11
Grant 406 53.92% 208 175
Hebron 103 47.25% 41 52
Inverness 875 49.35% 377 443
Koehler 366 44.20% 143 171
Mackinaw 280 54.90% 115 143
Mentor 280 51.66% 103 162
Mullett 543 49.18% 203 323
Munro 313 59.85% 123 177
Nunda 227 33.68% 70 129
AVCB01 58 N/A 23 32
Tuscarora 1303 48.17% 517 722
Walker 71 36.04% 24 46
Waverly 189 55.75% 70 82
Wilmot 201 38.65% 61 120
City of Cheboygan #1A 377 50.07% 237 313
City of Cheboygan #2A 692 41.22% 340 417
    
YES

NO

Back to Summaries