Brought to you by Election Magic State Senate, House, University Regents & Trustees - Tuesday, November 05, 2002

DETAILED results for Member Of The Michigan State University Board Of Trustees

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Joanne G.
Emmons
Donald W.
Nugent
Colleen M.
McNamara
Cal
Rapson
Surjit
Dulai
Jason
LaFay
Barbara J.
Pacifico
Crystal A.
Van Sickle
TOTAL -- -- 4257 4277 3655 2700 126 186 184 252
Aloha 342 45.78% 146 145 120 94 2 3 1 5
AVCB01 72 N/A 36 36 26 24 1 1 0 0
Beaugrand 483 53.43% 222 226 170 121 6 9 16 18
Benton 1171 47.07% 498 521 425 321 20 32 33 39
Burt 257 42.48% 115 123 95 85 6 6 1 2
AVCB01 122 N/A 78 79 32 25 0 1 3 3
Ellis 193 52.73% 82 74 87 72 3 4 0 0
Forest 330 44.06% 120 117 154 143 2 2 1 3
AVCB01 22 N/A 6 8 14 14 0 0 0 0
Grant 406 53.92% 159 154 180 149 1 4 18 19
Hebron 103 47.25% 29 26 29 22 4 7 4 5
Inverness 875 49.35% 367 377 343 228 8 9 20 36
Koehler 366 44.20% 169 173 132 104 4 3 1 2
Mackinaw 280 54.90% 127 119 100 68 7 4 8 8
Mentor 280 51.66% 125 116 96 79 4 3 2 4
Mullett 543 49.18% 269 270 210 139 11 18 6 16
Munro 313 59.85% 129 125 120 83 7 12 7 2
Nunda 227 33.68% 106 102 80 62 1 4 0 2
AVCB01 58 N/A 28 26 23 18 0 0 0 0
Tuscarora 1303 48.17% 681 648 451 308 18 26 30 33
Walker 71 36.04% 21 30 27 17 0 0 1 3
Waverly 189 55.75% 70 77 87 70 1 2 0 1
Wilmot 201 38.65% 102 106 59 45 1 1 0 1
City of Cheboygan #1A 377 50.07% 235 270 231 155 7 15 11 16
City of Cheboygan #2A 692 41.22% 337 329 364 254 12 20 21 34
    Joanne G.
Emmons
Donald W.
Nugent
Colleen M.
McNamara
Cal
Rapson
Surjit
Dulai
Jason
LaFay
Barbara J.
Pacifico
Crystal A.
Van Sickle

Back to Summaries