Brought to you by Election Magic Proposals - Tuesday, November 05, 2002

DETAILED results for State Proposal 02-4

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters

YES

NO
TOTAL -- -- 12225 26777
City of Albion #1 317 34.16% 116 147
City of Albion #2 278 29.99% 115 124
City of Albion #3 446 45.10% 140 285
City of Albion #4 293 42.96% 92 193
City of Albion #5 496 49.40% 160 293
City of Albion #6 355 58.48% 85 251
City of Battle Creek #1 354 21.01% 138 204
City of Battle Creek #2 544 40.78% 165 347
City of Battle Creek #3 986 59.54% 239 700
City of Battle Creek #4 440 33.13% 145 274
City of Battle Creek #5 347 62.98% 83 257
City of Battle Creek #6 1195 58.84% 291 838
City of Battle Creek #7 288 18.44% 103 150
City of Battle Creek #8 982 57.33% 272 681
City of Battle Creek #9 442 44.16% 137 290
City of Battle Creek #10 792 34.40% 270 477
City of Battle Creek #11 732 30.00% 264 443
City of Battle Creek #12 424 24.78% 124 204
City of Battle Creek #13 407 24.33% 139 249
City of Battle Creek #14 106 15.25% 40 58
City of Battle Creek #15 734 53.00% 198 498
City of Battle Creek #16 612 45.27% 183 389
City of Battle Creek #17 541 33.92% 196 308
City of Battle Creek #18A 364 22.50% 126 203
City of Battle Creek #19 343 26.26% 113 209
City of Battle Creek #20 1311 52.93% 315 947
City of Battle Creek #21 611 29.46% 228 295
City of Battle Creek #22 604 39.43% 186 377
City of Battle Creek #23 808 42.75% 242 520
City of Marshall #1 1264 47.04% 368 858
City of Marshall #2 1328 48.82% 402 890
City of Springfield #1 644 39.56% 217 389
City of Springfield #2 408 24.49% 134 253
Albion 424 50.06% 97 313
Athens #1A 864 47.97% 240 590
Bedford Charter #1 1050 45.81% 334 689
Bedford Charter #2 692 49.50% 206 447
Bedford Charter #3A 547 41.35% 172 340
Bedford Charter #4 780 44.02% 274 468
Burlington 593 44.86% 163 405
Clarence 723 48.85% 214 485
Clarendon 306 37.78% 79 207
Convis 572 50.26% 154 402
Eckford 509 54.44% 106 386
Emmett Charter #1 575 34.10% 228 327
Emmett Charter #2 1152 60.95% 320 788
Emmett Charter #3 774 41.28% 273 459
Emmett Charter #4 1314 59.40% 373 892
Fredonia 622 47.09% 159 442
Homer 740 41.50% 228 475
Lee 363 46.30% 117 236
Leroy 1314 53.26% 387 888
Marengo 719 45.33% 212 490
Marshall #1 736 52.99% 198 518
Marshall #2 530 60.85% 136 375
Newton 1061 57.63% 318 697
Pennfield Charter #1 1085 47.67% 352 699
Pennfield Charter #2 851 38.63% 271 554
Pennfield Charter #3 1163 58.21% 291 847
Sheridan 588 39.54% 166 400
Tekonsha 523 43.80% 131 357
    
YES

NO

Back to Summaries