Brought to you by Election Magic State and Federal - Tuesday, November 05, 2002

DETAILED results for Governor

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Dick Posthumus
Loren Bennett
Jennifer M. Granholm
John D. Cherry, Jr.
Douglas Campbell
Adrianna Buonarroti
Joseph M. Pilchak
Clara C. Pilchak
Angelo Scott Brown
--
Don Mackle
---
Mark Anthony McFarlin
--
TOTAL -- -- 4722 6391 62 48 0 0 0
Alpena #1 551 38.56% 225 309 5 2 0 0 0
Alpena #2 791 48.65% 308 466 2 0 0 0 0
Alpena #3 861 51.34% 348 485 2 3 0 0 0
Alpena #4 480 43.36% 183 279 2 0 0 0 0
Alpena #5 751 52.26% 340 395 2 4 0 0 0
AVCB01 No Report N/A 155 287 3 3 0 0 0
Green 406 44.81% 176 212 2 1 0 0 0
Long Rapids #1 223 59.15% 114 98 2 0 0 0 0
Long Rapids #2 178 49.17% 55 118 0 0 0 0 0
Maple Ridge 610 49.23% 248 347 3 2 0 0 0
Ossineke 604 49.15% 314 262 4 1 0 0 0
Sanborn 763 50.97% 365 375 1 1 0 0 0
Wellington 98 52.41% 57 39 0 1 0 0 0
Wilson 751 49.25% 375 357 3 6 0 0 0
City of Alpena #1 461 35.71% 132 307 5 3 0 0 0
City of Alpena #2 505 38.34% 134 348 7 2 0 0 0
City of Alpena #3 723 50.67% 301 391 5 2 0 0 0
City of Alpena #4 721 50.70% 277 410 3 5 0 0 0
City of Alpena #5 808 58.72% 318 466 9 3 0 0 0
City of Alpena #6 769 47.91% 297 440 2 9 0 0 0
    Dick Posthumus
Loren Bennett
Jennifer M. Granholm
John D. Cherry, Jr.
Douglas Campbell
Adrianna Buonarroti
Joseph M. Pilchak
Clara C. Pilchak
Angelo Scott Brown
--
Don Mackle
---
Mark Anthony McFarlin
--

Back to Summaries