Brought to you by Election Magic Proposals - Tuesday, August 06, 2002

DETAILED results for State Proposal 02-2

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters

YES

NO
TOTAL -- -- 0 0
City of Coopersville 0 0.00% 0 0
City of Ferrysburg 0 0.00% 0 0
City of Grand Haven #1 0 0.00% 0 0
City of Grand Haven #2 0 0.00% 0 0
City of Grand Haven #3 0 0.00% 0 0
City of Grand Haven #4 0 0.00% 0 0
City of Holland Ward 1, #1 0 0.00% 0 0
City of Holland Ward 1, #2 0 0.00% 0 0
City of Holland Ward 1, #3 0 0.00% 0 0
City of Holland Ward 2, #1 0 0.00% 0 0
City of Holland Ward 2, #2 0 0.00% 0 0
City of Holland Ward 3, #1 0 0.00% 0 0
City of Holland Ward 3, #2 0 0.00% 0 0
City of Holland Ward 4, #1 0 0.00% 0 0
City of Holland Ward 4, #2 0 0.00% 0 0
City of Holland Ward 4, #3 0 0.00% 0 0
City of Holland Ward 6, #1 0 0.00% 0 0
City of Holland Ward 6, #2 0 0.00% 0 0
City of Hudsonville #1 0 0.00% 0 0
City of Hudsonville #2 0 0.00% 0 0
City of Hudsonville #3 0 0.00% 0 0
City of Zeeland #1 0 0.00% 0 0
City of Zeeland #2 0 0.00% 0 0
City of Zeeland #3 0 0.00% 0 0
City of Zeeland #4 0 0.00% 0 0
Allendale #1 0 0.00% 0 0
Allendale #2 0 0.00% 0 0
Allendale #3 0 0.00% 0 0
Allendale #4 0 0.00% 0 0
Blendon #1 0 0.00% 0 0
Blendon #2 0 0.00% 0 0
Blendon #3 0 0.00% 0 0
Chester 0 0.00% 0 0
Crockery 0 0.00% 0 0
Georgetown #1 0 0.00% 0 0
Georgetown #2 0 0.00% 0 0
Georgetown #3 0 0.00% 0 0
Georgetown #4 0 0.00% 0 0
Georgetown #5 0 0.00% 0 0
Georgetown #6 0 0.00% 0 0
Georgetown #7 0 0.00% 0 0
Georgetown #8 0 0.00% 0 0
Georgetown #9 0 0.00% 0 0
Georgetown #10 0 0.00% 0 0
Georgetown #11 0 0.00% 0 0
Georgetown #12 0 0.00% 0 0
Georgetown #13 0 0.00% 0 0
Georgetown #14 0 0.00% 0 0
Georgetown #15 0 0.00% 0 0
Georgetown #16 0 0.00% 0 0
Georgetown #17 0 0.00% 0 0
Grand Haven #1 0 0.00% 0 0
Grand Haven #2 0 0.00% 0 0
Grand Haven #3 0 0.00% 0 0
Grand Haven #4 0 0.00% 0 0
Grand Haven #5 0 0.00% 0 0
Grand Haven #6 0 0.00% 0 0
Holland #1 0 0.00% 0 0
Holland #2 0 0.00% 0 0
Holland #3 0 0.00% 0 0
Holland #4 0 0.00% 0 0
Holland #5 0 0.00% 0 0
Holland #6 0 0.00% 0 0
Holland #7 0 0.00% 0 0
Holland #8 0 0.00% 0 0
Holland #9 0 0.00% 0 0
Holland #10 0 0.00% 0 0
Holland #11 0 0.00% 0 0
Jamestown #1 0 0.00% 0 0
Jamestown #2 0 0.00% 0 0
Olive #1 0 0.00% 0 0
Olive #2 0 0.00% 0 0
Park #1 0 0.00% 0 0
Park #2 0 0.00% 0 0
Park #3 0 0.00% 0 0
Park #4 0 0.00% 0 0
Park #5 0 0.00% 0 0
Park #6 0 0.00% 0 0
Park #7 0 0.00% 0 0
Park #8A 0 0.00% 0 0
Polkton 0 0.00% 0 0
Port Sheldon #1 0 0.00% 0 0
Port Sheldon #2 0 0.00% 0 0
Robinson #1 0 0.00% 0 0
Robinson #2 0 0.00% 0 0
Spring Lake #1 0 0.00% 0 0
Spring Lake #2 0 0.00% 0 0
Spring Lake #3 0 0.00% 0 0
Spring Lake #4 0 0.00% 0 0
Spring Lake #5 0 0.00% 0 0
Spring Lake #6 0 0.00% 0 0
Tallmadge #1 0 0.00% 0 0
Tallmadge #2 0 0.00% 0 0
Tallmadge #3 0 0.00% 0 0
Wright #1 0 0.00% 0 0
Wright #2 0 0.00% 0 0
Zeeland #1 0 0.00% 0 0
Zeeland #2 0 0.00% 0 0
Zeeland #3 0 0.00% 0 0
    
YES

NO

Back to Summaries