Brought to you by Election Magic Township Offices - Tuesday, August 06, 2002

DETAILED results for Township Supervisor Township of Walker

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Brian
Veihl
TOTAL -- -- 0
Aloha 0 0.00% 0
AVCB01 0 N/A 0
Beaugrand 0 0.00% 0
Benton 0 0.00% 0
Burt 0 0.00% 0
Ellis 0 0.00% 0
Forest 0 0.00% 0
Grant 0 0.00% 0
Hebron 0 0.00% 0
Inverness 0 0.00% 0
Koehler 0 0.00% 0
Mackinaw 0 0.00% 0
Mentor 0 0.00% 0
Mullett 0 0.00% 0
Munro 0 0.00% 0
Nunda 0 0.00% 0
AVCB01 0 N/A 0
Tuscarora 0 0.00% 0
Walker 0 0.00% 0
Waverly 0 0.00% 0
Wilmot 0 0.00% 0
City of Cheboygan #1A 0 0.00% 0
City of Cheboygan #2A 0 0.00% 0
    Brian
Veihl

Back to Summaries