Brought to you by Election Magic State Proposals 02-1 and 02-2 - Tuesday, August 06, 2002

DETAILED results for State Proposal 02-1

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters

YES

NO
TOTAL -- -- 2335 1134
Aloha 173 23.13% 78 60
AVCB01 14 N/A 10 4
Beaugrand 247 27.47% 149 62
Benton 474 18.75% 261 132
Burt 152 25.29% 91 51
Ellis 96 25.67% 52 27
Forest 132 17.62% 61 52
Grant 211 28.25% 116 58
Hebron 44 20.85% 20 8
Inverness 359 20.34% 192 81
Koehler 168 19.24% 73 56
Mackinaw 145 28.88% 83 24
Mentor 121 22.45% 75 29
Mullett 260 25.22% 165 57
Munro 154 29.00% 86 33
Nunda 110 16.15% 46 50
AVCB01 38 N/A 24 13
Tuscarora 537 19.69% 325 118
Walker 41 21.47% 24 15
Waverly 95 27.38% 41 39
Wilmot 102 19.54% 55 28
City of Cheboygan #1A 151 19.31% 131 57
City of Cheboygan #2A 285 16.04% 177 80
    
YES

NO

Back to Summaries