Poll Book |
Patrick Murphy Meter |
|
TOTAL | 13056 | 7623 |
AuSable | 128 | 63 |
Backus | 183 | 85 |
Denton #1 | 1666 | 1038 |
Denton #2A | 1343 | 758 |
Denton #2B | No Report | 0 |
Gerrish | 1910 | 1151 |
Higgins | 812 | 429 |
Lake | 860 | 518 |
Lyon | 886 | 536 |
Markey | 1339 | 829 |
Nester | 165 | 52 |
Richfield #1 | 1138 | 666 |
Richfield #2 | 844 | 480 |
Roscommon #1 | 754 | 430 |
Roscommon #2 | 1028 | 588 |
Patrick Murphy Meter |